List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
49 16,843 14,748
1 BIRBHUM Suri-I ALUNADPUR Maheshpur () TSM/006181 88 78
2 BIRBHUM Suri-I ALUNADPUR Panch Pukhuria () TSM/006181 147 149
3 BIRBHUM Suri-I ALUNADPUR Parsimulia () TSM/006181 124 126
4 BIRBHUM Suri-I ALUNADPUR Shaktipur () TSM/006181 192 192
5 BIRBHUM Suri-I ALUNADPUR Junidpur () TSM/006181 694 608
6 BIRBHUM Suri-I ALUNADPUR Itagaria () TSM/006181 548 503
7 BIRBHUM Suri-I ALUNADPUR Chhota Alunda () TSM/006181 672 606
8 BIRBHUM Suri-I ALUNADPUR Bara Alunda () TSM/006181 295 292
9 BIRBHUM Suri-I ALUNADPUR Bandiha () TSM/006181 139 121
10 BIRBHUM Suri-I ALUNADPUR Kakuria () TSM/006181 548 480
11 BIRBHUM Suri-I ALUNADPUR Dhulla () TSM/006181 568 462
12 BIRBHUM Suri-I ALUNADPUR Kukhurdihi () TSM/006181 545 533
13 BIRBHUM Suri-I ALUNADPUR Karimpur () TSM/006181 189 166
14 BIRBHUM Suri-I KARIDHYA Brojergram () TSM/006181 808 758
15 BIRBHUM Suri-I KARIDHYA Chhora () TSM/006181 730 548
16 BIRBHUM Suri-I KARIDHYA Krishnapur () TSM/006181 200 0
17 BIRBHUM Suri-I KARIDHYA Haridaspur () TSM/006181 95 75
18 BIRBHUM Suri-I KARIDHYA Chormara () TSM/006181 559 469
19 BIRBHUM Suri-I KARIDHYA Lakshmondarpur () TSM/006181 348 349
20 BIRBHUM Suri-I KARIDHYA Bara Mahula () TSM/006181 53 150
21 BIRBHUM Suri-I KARIDHYA Amaipur () TSM/006181 104 105
22 BIRBHUM Suri-I KARIDHYA Shushunibana () TSM/006181 0 5
23 BIRBHUM Suri-I BHURKUNA Shanrmara () TSM/006181 93 66
24 BIRBHUM Suri-I BHURKUNA Muramath () TSM/006181 232 232
25 BIRBHUM Suri-I BHURKUNA Panuria () TSM/006181 587 504
26 BIRBHUM Suri-I BHURKUNA Agar () TSM/006181 79 79
27 BIRBHUM Suri-I BHURKUNA Barihat () TSM/006181 70 59
28 BIRBHUM Suri-I BHURKUNA Bhurkuna () TSM/006181 456 389
29 BIRBHUM Suri-I BHURKUNA Siur () TSM/006181 166 145
30 BIRBHUM Suri-I BHURKUNA Kachujor () TSM/006181 730 925
31 BIRBHUM Suri-I BHURKUNA Bangaon () TSM/006181 128 129
32 BIRBHUM Suri-I BHURKUNA Lakshmandihi () TSM/006181 63 63
33 BIRBHUM Suri-I BHURKUNA Saralpur () TSM/006181 25 17
34 BIRBHUM Suri-I BHURKUNA Sekhdihi () TSM/006181 119 99
35 BIRBHUM Suri-I BHURKUNA Mahubona () TSM/006181 70 61
36 BIRBHUM Suri-I BHURKUNA Panch Tentul () TSM/006181 134 114
37 BIRBHUM Suri-I BHURKUNA Mohanpur () TSM/006181 250 206
38 BIRBHUM Suri-I BHURKUNA Turakbarihad () TSM/006181 177 144
39 BIRBHUM Suri-I BHURKUNA Itekola () TSM/006181 69 62
40 BIRBHUM Suri-I BHURKUNA Meherpur () TSM/006181 205 175
41 BIRBHUM Suri-I BHURKUNA Dolgobindapur () TSM/006181 68 59
42 BIRBHUM Suri-I BHURKUNA Dakshin Metegram () TSM/006181 0 0
43 BIRBHUM Suri-I BHURKUNA Liara () TSM/006181 110 102
44 BIRBHUM Suri-I BHURKUNA Kamar Dangal () TSM/006181 201 177
45 BIRBHUM Suri-I BHURKUNA Purba Bankati () TSM/006181 42 53
46 BIRBHUM Suri-I KARIDHYA Karidhya () TSM/006181 2,966 2,375
47 BIRBHUM Suri-I KARIDHYA Kalipur () TSM/006181 1,164 1,155
48 BIRBHUM Suri-II POURANDARPUR Beharia () TSM/006181 189 171
49 BIRBHUM Suri-II POURANDARPUR Kodaipur () TSM/006181 804 412
Total 16,843 14,748