List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
55 36,449 26,361
1 MURSHIDABAD Raghunathganj-I KANUPUR Khidirpur () TSM/006090 864 640
2 MURSHIDABAD Raghunathganj-I KANUPUR Gadaipur () TSM/006090 252 55
3 MURSHIDABAD Raghunathganj-I KANUPUR Sonatikri () TSM/006090 960 834
4 MURSHIDABAD Raghunathganj-I DAFARPUR Sujapur (P) () TSM/006090 1,457 845
5 MURSHIDABAD Raghunathganj-I KANUPUR Deuli () TSM/006090 1,457 1,035
6 MURSHIDABAD Raghunathganj-I KANUPUR Mangaljan () TSM/006090 440 342
7 MURSHIDABAD Raghunathganj-I KANUPUR Bagha () TSM/006090 324 287
8 MURSHIDABAD Raghunathganj-I KANUPUR Takshak () TSM/006090 135 188
9 MURSHIDABAD Raghunathganj-I KANUPUR Hasampur () TSM/006090 75 30
10 MURSHIDABAD Raghunathganj-I JAMUR Bainda () TSM/006090 441 404
11 MURSHIDABAD Raghunathganj-I JAMUR Nait Baidara () TSM/006090 955 1,189
12 MURSHIDABAD Raghunathganj-I JAMUR Sahebnagar () TSM/006090 116 31
13 MURSHIDABAD Raghunathganj-I JAMUR Birthamba () TSM/006090 130 30
14 MURSHIDABAD Raghunathganj-I JAMUR Sendajamuar () TSM/006090 1,227 706
15 MURSHIDABAD Raghunathganj-I JAMUR Mandalpur () TSM/006090 689 454
16 MURSHIDABAD Raghunathganj-I JAMUR Barala () TSM/006090 1,222 1,158
17 MURSHIDABAD Raghunathganj-I JARUR Sakhalipara () TSM/006090 406 355
18 MURSHIDABAD Raghunathganj-I JARUR Jarur () TSM/006090 1,620 1,008
19 MURSHIDABAD Raghunathganj-I JARUR Umarpur () TSM/006090 853 0
20 MURSHIDABAD Raghunathganj-I JARUR Bahadinagar () TSM/006090 548 751
21 MURSHIDABAD Raghunathganj-I JARUR Bandkhola () TSM/006090 56 48
22 MURSHIDABAD Raghunathganj-I JARUR Nista () TSM/006090 630 563
23 MURSHIDABAD Raghunathganj-I JARUR Talai () TSM/006090 1,159 1,022
24 MURSHIDABAD Raghunathganj-I JARUR Mathurapur () TSM/006090 166 286
25 MURSHIDABAD Raghunathganj-I JARUR Simla () TSM/006090 432 396
26 MURSHIDABAD Raghunathganj-I JAMUR Kulri () TSM/006090 292 254
27 MURSHIDABAD Raghunathganj-I JAMUR Selalpur () TSM/006090 149 41
28 MURSHIDABAD Raghunathganj-I JAMUR Prasadpur () TSM/006090 251 222
29 MURSHIDABAD Raghunathganj-I MIRZAPUR Katnai () TSM/006090 176 34
30 MURSHIDABAD Raghunathganj-I MIRZAPUR Baidpur () TSM/006090 120 219
31 MURSHIDABAD Raghunathganj-I DAFARPUR Arazikatnai () TSM/006090 33 13
32 MURSHIDABAD Raghunathganj-I DAFARPUR Jagadanandabati () TSM/006090 438 294
33 MURSHIDABAD Raghunathganj-I DAFARPUR Ramkantapur () TSM/006090 1,663 1,190
34 MURSHIDABAD Raghunathganj-I RANINAGAR Jethia () TSM/006090 778 587
35 MURSHIDABAD Raghunathganj-I MIRZAPUR Amgachhi () TSM/006090 338 320
36 MURSHIDABAD Raghunathganj-I MIRZAPUR Bijoypur () TSM/006090 841 327
37 MURSHIDABAD Raghunathganj-I MIRZAPUR Ramchandrabati () TSM/006090 1,083 1,159
38 MURSHIDABAD Raghunathganj-I MIRZAPUR Dakshinpara () TSM/006090 172 165
39 MURSHIDABAD Raghunathganj-I MIRZAPUR Dhalo () TSM/006090 448 32
40 MURSHIDABAD Raghunathganj-I MIRZAPUR Paikar () TSM/006090 262 482
41 MURSHIDABAD Raghunathganj-I RANINAGAR Brindabanpur () TSM/006090 96 717
42 MURSHIDABAD Raghunathganj-I RANINAGAR Rajnagar () TSM/006090 951 896
43 MURSHIDABAD Raghunathganj-I RANINAGAR Diar Ramnagar () TSM/006090 1,071 59
44 MURSHIDABAD Raghunathganj-I RANINAGAR Nutanganj () TSM/006090 1,283 771
45 MURSHIDABAD Raghunathganj-I MIRZAPUR Panchanpara () TSM/006090 343 43
46 MURSHIDABAD Raghunathganj-I MIRZAPUR Santoshpur () TSM/006090 349 303
47 MURSHIDABAD Raghunathganj-I RANINAGAR Raninagar Dwipchar () TSM/006090 131 41
48 MURSHIDABAD Raghunathganj-I RANINAGAR Char Dafarpur () TSM/006090 50 680
49 MURSHIDABAD Raghunathganj-I MIRZAPUR Bagpara () TSM/006090 291 54
50 MURSHIDABAD Raghunathganj-I MIRZAPUR Kanchanpur () TSM/006090 192 41
51 MURSHIDABAD Raghunathganj-I MIRZAPUR Pasai () TSM/006090 175 636
52 MURSHIDABAD Raghunathganj-I JAMUR Uttar Ramna () TSM/006090 693 544
53 MURSHIDABAD Raghunathganj-I RANINAGAR Dafarpur () TSM/006090 3,274 2,135
54 MURSHIDABAD Raghunathganj-I RANINAGAR Ramnagar () TSM/006090 2,140 679
55 MURSHIDABAD Raghunathganj-I MIRZAPUR Mirzapur () TSM/006090 1,752 766
Total 36,449 26,361