List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
41 25,849 19,401
1 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Bishra () TSM/005832 1,334 956
2 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Pana () TSM/005832 483 309
3 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Sehalampur () TSM/005832 663 474
4 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Sankarparulia () TSM/005832 434 279
5 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Barada () TSM/005832 325 240
6 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Bhaduria () TSM/005832 1,323 946
7 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Gondia Raghunathpur () TSM/005832 857 578
8 SOUTH 24 PARGANAS Diamond Harbour-II BHODURA HARIDAS Bhaukol () TSM/005832 1,270 860
9 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Asurali () TSM/005832 776 553
10 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Dhukrijhara () TSM/005832 283 186
11 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Jhaudari () TSM/005832 237 227
12 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Khordnahala () TSM/005832 504 404
13 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Dakshin Simla () TSM/005832 432 312
14 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Jiancha () TSM/005832 436 337
15 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Sankhua () TSM/005832 210 122
16 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Chandabamuntala () TSM/005832 460 329
17 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Dakjoari () TSM/005832 286 178
18 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Aoasberia () TSM/005832 686 406
19 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Seora Hati () TSM/005832 271 189
20 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Bangla () TSM/005832 378 220
21 SOUTH 24 PARGANAS Diamond Harbour-II KHORDA Khorda () TSM/005832 778 627
22 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Pitambara () TSM/005832 564 414
23 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Hinchabaria () TSM/005832 448 329
24 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Panchsata () TSM/005832 520 383
25 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Amira () TSM/005832 776 569
26 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Tapha () TSM/005832 367 269
27 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Khamarkur () TSM/005832 168 123
28 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Bhushna () TSM/005832 841 821
29 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Kamarpol () TSM/005832 2,922 2,353
30 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Kalagachhi () TSM/005832 657 657
31 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Sarisha () TSM/005832 925 929
32 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Narayantala () TSM/005832 731 536
33 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nabasan () TSM/005832 634 465
34 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Cheora () TSM/005832 262 193
35 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Jhinga () TSM/005832 812 485
36 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Sukdebpur () TSM/005832 283 240
37 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nahanna () TSM/005832 491 360
38 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Nasa () TSM/005832 615 451
39 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Kalikamerya () TSM/005832 40 29
40 SOUTH 24 PARGANAS Diamond Harbour-II SARISHA Katapukharia () TSM/005832 142 104
41 SOUTH 24 PARGANAS Diamond Harbour-II KAMARPOLE Patdaha () TSM/005832 1,225 959
Total 25,849 19,401