| Sl. No. | District | Block | Scheme | SM Code | Water Pressure in meter at Headworks (Average) |
|---|---|---|---|---|---|
| 1 | Alipurduar | Alipurduar-I | SM/00144 | 20 | |
| 2 | Alipurduar | Alipurduar-I | SM/00150 | 20 | |
| 3 | Alipurduar | Alipurduar-I | SM/00151 | 20 | |
| 4 | Alipurduar | Alipurduar-I | SM/00153 | 20 | |
| 5 | Alipurduar | Alipurduar-I | SM/01158 | 20 | |
| 6 | Alipurduar | Alipurduar-I | SM/03602 | 20 | |
| 7 | Alipurduar | Alipurduar-I | SM/03708 | 20 | |
| 8 | Alipurduar | Alipurduar-I | SM/03829 | 20 | |
| 9 | Alipurduar | Alipurduar-I | SM/04216 | 20 | |
| 10 | Alipurduar | Alipurduar-I | SM/04810 | 20 | |
| 11 | Alipurduar | Alipurduar-I | SM/10172 | 20 | |
| 12 | Alipurduar | Alipurduar-I | SM/10175 | 20 | |
| 13 | Alipurduar | Alipurduar-I | SM/12754 | 20 | |
| 14 | Alipurduar | Alipurduar-I | SM/13246 | 20 | |
| 15 | Alipurduar | Alipurduar-I | SM/13247 | 20 | |
| 16 | Alipurduar | Alipurduar-I | SM/13302 | 20 | |
| 17 | Alipurduar | Alipurduar-I | SM/13306 | 20 | |
| 18 | Alipurduar | Alipurduar-I | SM/14209 | 20 | |
| 19 | Alipurduar | Alipurduar-I | SM/14210 | 20 | |
| 20 | Alipurduar | Alipurduar-I | SM/14220 | 20 |
Updated on 21.07.2025 at 2:55 p.m.