| Sl. No. | District | Block | Scheme | SM Code | Water Pressure in meter at Headworks (Average) |
|---|---|---|---|---|---|
| 1 | Alipurduar | Alipurduar-I | BARIGURI PIPED WATER SUPPLY SCHEME | SM/13246 | 20 |
| 2 | Alipurduar | Alipurduar-I | BHOLARDABARI WATER SUPPLY SCHEME | SM/00150 | 20 |
| 3 | Alipurduar | Alipurduar-I | DAKSHIN BARAJHAR FOREST PIPED WATER SUPPLY SCHEME | SM/13302 | 20 |
| 4 | Alipurduar | Alipurduar-I | DAKSHIN SONARPUR WATER SUPPLY SCHEME | SM/00144 | 20 |
| 5 | Alipurduar | Alipurduar-I | FOSKADANGA PIPED WATER SUPPLY SCHEME | SM/14210 | 20 |
| 6 | Alipurduar | Alipurduar-I | Ground Water Based Piped Water Supply Scheme for Munshipara & adj. mouza. | SM/04216 | 20 |
| 7 | Alipurduar | Alipurduar-I | Ground Water Based Water Supply Scheme for Banchukamari & Adj. Mouzas | SM/03708 | 20 |
| 8 | Alipurduar | Alipurduar-I | KALABERIA PIPED WATER SUPPLY SCHEME | SM/13306 | 20 |
| 9 | Alipurduar | Alipurduar-I | MATHURA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME | SM/10172 | 20 |
| 10 | Alipurduar | Alipurduar-I | NAOTHOARTARI PIPED WATER SUPPLY SCHEME | SM/12754 | 20 |
| 11 | Alipurduar | Alipurduar-I | Paitkapara Tea Garden Piped Water Supply Scheme | SM/04810 | 20 |
| 12 | Alipurduar | Alipurduar-I | PARARPAR PIPED WATER SUPPLY SCHEME | SM/14209 | 20 |
| 13 | Alipurduar | Alipurduar-I | PATLAKHAWA WATER SUPPLY SCHEME | SM/00151 | 20 |
| 14 | Alipurduar | Alipurduar-I | PRODHANPARA PIPED WATER SUPPLY SCHEME | SM/13247 | 20 |
| 15 | Alipurduar | Alipurduar-I | PURBA KANTHALBARI WATER SUPPLY SCHEME | SM/00153 | 20 |
| 16 | Alipurduar | Alipurduar-I | SALKUMARHAT RURAL WATER SUPPLY SCHEME | SM/01158 | 20 |
| 17 | Alipurduar | Alipurduar-I | SIDHABARI PIED WATER SUPPLY SCHEME | SM/10175 | 20 |
| 18 | Alipurduar | Alipurduar-I | TORSHA FOREST PIPED WATER SUPPLY SCHEME | SM/14220 | 20 |
| 19 | Alipurduar | Alipurduar-I | Water Supply Scheme for Birpara Mouzas | SM/03602 | 20 |
| 20 | Alipurduar | Alipurduar-I | Water Supply Scheme for Tapashikhata & adj. mouzas | SM/03829 | 20 |
Updated on 21.07.2025 at 2:55 p.m.