F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
58 32,779.58 13,755.53 13,698.00 41.79 #
1 DARJEELING Augmentation of Arjunmahal Piped Water Supply Scheme ,TSM/015194 ,SM/13395 Augmentation 19/10/2022 271.14 64.34 64.34 23.73 3
2 DARJEELING Augmentation of Bagulahagi & Bhattagachh Piped Water Supply Scheme ,TSM/015195 ,SM/13392 Augmentation 19/10/2022 294.72 158.98 144.15 48.91 7
3 DARJEELING AUGMENTATION OF BAIRAGI PIPED WATER SUPPLY SCHEME ,TSM/020159 ,SM/14834 Augmentation 03/02/2023 111.08 33.29 33.29 29.97 38
4 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - I PIPED WATER SUPPLY SCHEME ,TSM/009581 ,SM/10469 Augmentation 13/04/2022 647.25 413.68 413.68 63.91 32
5 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009588 ,SM/10108 Augmentation 02/02/2022 640.28 488.90 488.89 76.36 34
6 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - III PIPED WATER SUPPLY SCHEME ,TSM/009591 ,SM/10097 Augmentation 01/02/2022 913.60 539.02 539.02 59 47
7 DARJEELING AUGMENTATION OF BANDARGACHA PIPED WATER SUPPLY SCHEME ,TSM/009499 ,SM/10714 Augmentation 18/05/2022 849.31 301.51 301.51 35.5 9
8 DARJEELING AUGMENTATION OF BARSADBHITA PIPED WATER SUPPLY SCHEME ,TSM/018158 ,SM/15924 Augmentation 22/02/2023 858.49 396.73 396.73 46.21 33
9 DARJEELING AUGMENTATION OF BHALAMANSHI PIPED WATER SUPPLY SCHEME ,TSM/020161 ,SM/15273 Augmentation 07/02/2023 188.14 8.74 8.74 4.64 7
10 DARJEELING AUGMENTATION OF BIRSING PIPED WATER SUPPLY SCHEME ,TSM/020168 ,SM/15271 Augmentation 07/02/2023 148.34 13.54 13.54 9.13 6
11 DARJEELING AUGMENTATION OF BUDHARUGAON PIPED WATER SUPPLY SCHEME ,TSM/015582 ,SM/13467 Augmentation 02/11/2022 647.04 177.46 177.46 27.43 24
12 DARJEELING Augmentation of Buraganja & Jatru Piped Water Supply Scheme ,TSM/015196 ,SM/13393 Augmentation 19/10/2022 339.93 249.50 249.50 73.4 44
13 DARJEELING AUGMENTATION OF CHAMTA PIPED WATER SUPPLY SCHEME ,TSM/009576 ,SM/10107 Augmentation 02/02/2022 641.16 521.72 521.72 81.37 63
14 DARJEELING Augmentation of Chuchur Muchur Piped Water Supply Scheme ,TSM/015197 ,SM/13427 Augmentation 02/11/2022 244.41 192.51 192.51 78.76 90
15 DARJEELING AUGMENTATION OF DAMDAMA PIPED WATER SUPPLY SCHEME ,TSM/020162 ,SM/14835 Augmentation 03/02/2023 98.37 24.64 24.64 25.05 17
16 DARJEELING Augmentation of Gangaram Tea Garden area Piped Water Supply Scheme ,TSM/015189 ,SM/13394 Augmentation 19/10/2022 319.83 96.98 96.98 30.32 9
17 DARJEELING AUGMENTATION OF GARIDHORA (M.BARI) TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/020477 ,SM/18880 Augmentation 05/10/2023 197.84 0.00 0.00 0 0
18 DARJEELING AUGMENTATION OF GUABARI PIPED WATER SUPPLY SCHEME ,TSM/020164 ,SM/15272 Augmentation 07/02/2023 106.93 15.39 15.39 14.4 8
19 DARJEELING Augmentation of Hansqua Tea Garden area Piped Water Supply Scheme ,TSM/015190 ,SM/13391 Augmentation 19/10/2022 417.78 275.00 274.94 65.81 30
20 DARJEELING Augmentation of Hatidoba Piped Water Supply Scheme ,TSM/015198 ,SM/13428 Augmentation 02/11/2022 267.54 110.96 110.96 41.48 3
21 DARJEELING AUGMENTATION OF KALAM PIPED WATER SUPPLY SCHEME ,TSM/009103 ,SM/09829 Augmentation 02/12/2021 843.24 444.86 444.86 52.76 60
22 DARJEELING AUGMENTATION OF KALKUT PIPED WATER SUPPLY SCHEME ,TSM/018448 ,SM/18385 Augmentation 11/07/2023 2,394.79 646.34 645.12 26.94 27
23 DARJEELING AUGMENTATION OF KAWAKHALI(ZONE-I, II & III) PIPED WATER SUPPLY SCHEME ,TSM/018460 ,SM/18386 Augmentation 11/07/2023 1,249.24 144.38 144.38 11.56 3
24 DARJEELING AUGMENTATION OF KHARIBARI ZONE - I & ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009592 ,SM/10073 Augmentation 27/01/2022 910.44 534.46 534.45 58.7 51
25 DARJEELING AUGMENTATION OF LAHUGAON PIPED WATER SUPPLY SCHEME ,TSM/009124 ,SM/10025 Augmentation 05/01/2022 1,506.60 604.49 604.49 40.12 41
26 DARJEELING AUGMENTATION OF LALMAN PIPED WATER SUPPLY SCHEME ,TSM/012597 ,SM/12807 Augmentation 20/09/2022 649.84 141.72 141.72 21.81 8
27 DARJEELING AUGMENTATION OF MADHYA BANSGAON PIPED WATER SUPPLY SCHEME ,TSM/009466 ,SM/10724 Augmentation 18/05/2022 1,047.38 459.13 459.13 43.84 22
28 DARJEELING AUGMENTATION OF MANDALAGURI PIPED WATER SUPPLY SCHEME ,TSM/012592 ,SM/12799 Augmentation 20/09/2022 484.93 167.20 167.20 34.48 12
29 DARJEELING AUGMENTATION OF MANGALSING PIPED WATER SUPPLY SCHEME ,TSM/012588 ,SM/12773 Augmentation 20/09/2022 513.64 267.89 267.26 52.03 29
30 DARJEELING AUGMENTATION OF MATIGARAHAT PIPED WATER SUPPLY SCHEME. ,TSM/010966 ,SM/14517 Augmentation 30/01/2023 2,399.99 913.75 913.75 38.07 36
31 DARJEELING AUGMENTATION OF NAXALBARI ZONE - I AND ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009575 ,SM/10183 Augmentation 17/02/2022 1,681.30 1,183.26 1,183.25 70.38 46
32 DARJEELING Augmentation of Nipania Piped Water Supply Scheme. ,TSM/020476 ,SM/18881 Augmentation 05/10/2023 194.06 0.00 0.00 0 0
33 DARJEELING AUGMENTATION OF OMI PIPED WATER SUPPLY SCHEME ,TSM/020169 ,SM/15270 Augmentation 07/02/2023 148.87 66.79 66.79 44.87 16
34 DARJEELING AUGMENTATION OF ORD TERAI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/012605 ,SM/12749 Augmentation 20/09/2022 335.45 189.79 189.79 56.58 17
35 DARJEELING AUGMENTATION OF PAIRIKUMARI PIPED WATER SUPPLY SCHEME ,TSM/020479 ,SM/18879 Augmentation 05/10/2023 93.17 0.00 0.00 0 0
36 DARJEELING AUGMENTATION OF PAUCHAKULGURI PIPED WATER SUPPLY SCHEME. ,TSM/009125 ,SM/09828 Augmentation 02/12/2021 613.39 399.96 399.96 65.2 42
37 DARJEELING AUGMENTATION OF PURBA BANSGAON PIPED WATER SUPPLY SCHEME ,TSM/020165 ,SM/15274 Augmentation 07/02/2023 194.82 41.56 41.56 21.33 18
38 DARJEELING Augmentation of Rangali Piped Water Supply Scheme ,TSM/015199 ,SM/13429 Augmentation 02/11/2022 347.93 210.23 210.12 60.39 30
39 DARJEELING AUGMENTATION OF RANIDANGA RANGAPANI PIPED W/S SCHEME ,TSM/009292 ,SM/18637 Augmentation 31/07/2023 1,581.90 471.38 471.38 29.8 29
40 DARJEELING AUGMENTATION OF SALBARI PIPED WATER SUPPLY SCHEME ,TSM/009122 ,SM/09830 Augmentation 02/12/2021 566.48 393.63 391.77 69.16 79
41 DARJEELING AUGMENTATION OF SHYAMDHAN PIPED WATER SUPPLY SCHEME ,TSM/009555 ,SM/18421 Augmentation 18/07/2023 1,259.04 380.11 347.58 27.61 15
42 DARJEELING AUGMENTATION OF SIMULBARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/020480 ,SM/18878 Augmentation 05/10/2023 199.02 0.00 0.00 0 0
43 DARJEELING Augmentation of source and provding FHTC at Bijanbari Bazaar ,TSM/009478 ,SM/11375 Augmentation 13/06/2022 42.06 20.73 20.73 49.29 85
44 DARJEELING Augmentation of source for lower Takbia ,TSM/009479 ,SM/11374 Augmentation 13/06/2022 28.05 23.90 23.90 85.2 100
45 DARJEELING AUGMENTATION OF TARBANDHA PIPED WATER SUPPLY SCHEME ,TSM/020167 ,SM/15269 Augmentation 07/02/2023 189.49 85.15 85.15 44.94 23
46 DARJEELING AUGMENTATION OF THAKURGANJ PIPED WATER SUPPLY SCHEME ,TSM/009084 ,SM/09827 Augmentation 02/12/2021 870.41 549.65 549.65 63.15 49
47 DARJEELING AUGMENTATION OF TRIHANA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/012602 ,SM/12748 Augmentation 20/09/2022 255.93 139.24 139.24 54.4 47
48 DARJEELING AUGMENTATION OF UTTAR BAGDOGRA PIPED WATER SUPPLY SCHEME ,TSM/009121 ,SM/10026 Augmentation 05/01/2022 1,323.79 287.07 287.07 21.69 15
49 DARJEELING Augmentation of Uttar Bansgaon Kismat Piped Water Supply Scheme ,TSM/015191 ,SM/13433 Augmentation 02/11/2022 587.76 184.36 184.36 31.37 10
50 DARJEELING AUGMENTATION OF UTTAR RAMDHAN ZONE - I AND ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009579 ,SM/10477 Augmentation 13/04/2022 335.48 162.26 162.26 48.37 55
51 DARJEELING Rejuvenation and retrofitting for Providing Functional House Hold Tap Connection ( FHTC ) in connection with Jal Jeevan Mission & Jal Swapno Programme under command area of Kharibari piped w/s scheme at Kharibari Block under Siliguri W/S Division, P.H.E D ,TSM/008599 ,SM/09204 Augmentation 29/10/2021 21.41 20.79 19.89 92.91 0
52 DARJEELING Rejuvenation and retrofitting for Providing Functional House Hold Tap Connection under Jal Jeevan Mission & Jal Jeevan Mission & Jal Swapno Programme in 5 Habitation ( Ghaiter Busrty, Gurira Zote , Nagar Zote, NDDP Busty , Taluk Zote ) at Village Guria of ,TSM/008601 ,SM/09203 Augmentation 29/10/2021 66.16 53.50 48.12 72.73 0
53 DARJEELING REJUVENATION OF DANGARBHITA PIPED WATER SUPPLY SCHEME ,TSM/011531 ,SM/12035 Augmentation 01/09/2022 117.92 4.56 4.56 3.86 6
54 DARJEELING REJUVENATION OF DHULIA PIPED WATER SUPPLY SCHEME ,TSM/011526 ,SM/12038 Augmentation 01/09/2022 119.17 62.37 62.37 52.34 34
55 DARJEELING REJUVENATION OF DUMRIGURI PIPED WATER SUPPLY SCHEME ,TSM/009101 ,SM/10476 Augmentation 13/04/2022 807.68 217.84 217.84 26.97 7
56 DARJEELING REJUVENATION OF GHUSURU PIPED WATER SUPPLY SCHEME ,TSM/011530 ,SM/12036 Augmentation 01/09/2022 272.84 116.64 116.64 42.75 59
57 DARJEELING REJUVENATION OF PASCHIM MADATI PIPED WATER SUPPLY SCHEME ,TSM/011533 ,SM/12037 Augmentation 01/09/2022 125.17 64.48 64.48 51.51 62
58 DARJEELING REJUVENATION OF PURBA MADATI PIPED WATER SUPPLY SCHEME ,TSM/011534 ,SM/12034 Augmentation 01/09/2022 197.56 19.18 19.18 9.71 20
Total 32,779.58 13,755.53 13,698.00 41.79 #