FHTC Corrected Report
Status Report on FHTC Correction after the Appropriation in YDU for the Schemes Approved post 2019-2020

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme
Scheme Approved in SLSSC post 2019-2020 as per PHED-MIS
Scheme SM Code
Sanctioned Scheme Code as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Is Scheme correction completed
Whether FHTC Correction executed
FHTC approved
Approved FHTC Count considered under the Scheme as per PHED-MIS
Increased
FHTC Count Increased after the appropriation in YDU as per PHED-MIS
Decreased
FHTC Count Decreased after the appropriation in YDU as per PHED-MIS
FHTC Modified
Total FHTC Count Modified after the appropriation in YDU as per PHED-MIS
Cost approved
Approved Implementation Cost considered under the Scheme as per PHED-MIS
Increased
Implementation Cost Increased after the appropriation in YDU as per PHED-MIS
Decreased
Implementation Cost Decreased after the appropriation in YDU as per PHED-MIS
Modified Cost
Total Implementation Cost Modified after the appropriation in YDU as per PHED-MIS
223 3,60,804 28,627 37,609 3,51,822 89,667.02 0 701.33 88,965.69
1 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Birpara (APD) Piped Water Supply Scheme (Phase-2) SM/07121 TSM/005856 Yes 1,343 1,343 0 2,686 82.27 0.00 0.00 82.27
2 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Purba Chenpani Piped Water Supply Scheme (Phase-1) SM/07134 TSM/005875 Yes 1,477 0 0 1,477 89.44 0.00 0.00 89.44
3 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Radharani T.G Water Supply Scheme (Phase-1) SM/07067 TSM/005886 Yes 1,942 0 1,597 345 98.86 0.00 0.00 98.86
4 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Patlakhawa Piped Water Supply Scheme (Phase-2) SM/07061 TSM/005860 Yes 1,581 0 0 1,581 93.85 0.00 0.00 93.85
5 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Loknathpur and Amp Adj. Mouza Piped Water Supply Scheme (Phase-1) SM/07182 TSM/005870 Yes 1,417 0 547 870 98.81 0.00 0.00 98.81
6 ALIPURDUAR FHTC under Jaldhara Jalswapna Including Retrofitting of existing distribution system under the command area of CHANDIRJHAR Water Supply Scheme SM/08882 TSM/008184 Yes 2,053 0 957 1,096 129.45 0.00 0.00 129.45
7 ALIPURDUAR REJUVINATION OF 'CHANDIRJHAR WATER SUPPLY SCHEME' SM/09892 TSM/009038 Yes 0 0 0 0 47.49 0.00 0.00 47.49
8 ALIPURDUAR REJUVINATION OF ' UTTAR MADARIHAT WATER SUPPLY SCHEME' SM/09902 TSM/009040 Yes 0 0 0 0 47.49 0.00 0.00 47.49
9 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-1,Phase-1) SM/07185 TSM/005877 Yes 1,212 0 161 1,051 82.87 0.00 0.00 82.87
10 ALIPURDUAR NEWLANDS TG AREA PIPED WATER SUPPLY SCHEME SM/11484 TSM/010927 Yes 1,520 0 0 1,520 455.23 0.00 0.00 455.23
11 ALIPURDUAR AUGMENTATION OF PASCHIM KHAIRBARI WATER SUPPLY SCHEME SM/10672 TSM/010073 Yes 30 0 0 30 162.74 0.00 0.00 162.74
12 ALIPURDUAR AUGMENTATION OF LOKNATHPUR WATER SUPPLY SCHEME SM/10673 TSM/010071 Yes 50 0 0 50 252.98 0.00 0.00 252.98
13 ALIPURDUAR AUGMENTATION OF TOTOPARA AREA PIPED WATER SUPPLY SCHEME SM/11765 TSM/011786 Yes 110 0 0 110 154.07 0.00 0.00 154.07
14 ALIPURDUAR AUGMENTATION OF HASIMARA WATER SUPPLY SCHEME SM/12361 TSM/010086 Yes 7,777 0 6,500 1,277 1,269.79 0.00 278.09 991.69
15 ALIPURDUAR PURBA KHALISHAMARI PIPED WATER SUPPLY SCHEME. SM/13243 TSM/015658 Yes 1,919 0 0 1,919 963.61 0.00 0.00 963.61
16 ALIPURDUAR NIMTI DOMOHANI PIPED WATER SUPPLY SCHEME SM/13244 TSM/014603 Yes 1,482 0 0 1,482 710.27 0.00 0.00 710.27
17 ALIPURDUAR ETHELBARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/13449 TSM/015106 Yes 1,856 0 0 1,856 695.45 0.00 0.00 695.45
18 ALIPURDUAR KAYAKHATA PIPED WATER SUPPLY SCHEME SM/13299 TSM/015411 Yes 1,585 0 0 1,585 682.41 0.00 0.00 682.41
19 ALIPURDUAR MARAKHATA PIPED WATER SUPPLY SCHEME. SM/13304 TSM/015657 Yes 1,370 1,759 0 3,129 839.09 0.00 0.00 839.09
20 ALIPURDUAR GAROCHIRA BANDAPANI PIPED WATER SUPPLY SCHEME SM/14216 TSM/015963 Yes 130 0 0 130 129.41 0.00 0.00 129.41
21 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Munshipara Piped Water Supply Scheme (Phase-1) SM/07178 TSM/005864 Yes 1,419 0 0 1,419 98.08 0.00 0.00 98.08
22 ALIPURDUAR AUGMENTATION OF HANTUPARA TG PIPED WATER SUPPLY SCHEME. SM/15209 TSM/018090 Yes 0 0 0 0 112.19 0.00 0.00 112.19
23 ALIPURDUAR 28&29 MILE BASTI PIPE WATER SUPPLY SCHEME SM/16506 TSM/017682 Yes 1,752 0 0 1,752 990.41 0.00 0.00 990.41
24 ALIPURDUAR DALMONI TEA GARDEN PIPED WATER SUPPLY SCHEME SM/16821 TSM/018324 Yes 442 0 0 442 405.28 0.00 0.00 405.28
25 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Paitkapara T.G Piped Water Supply Scheme SM/07190 TSM/005835 Yes 1,026 0 0 1,026 83.82 0.00 0.00 83.82
26 ALIPURDUAR AUGMENTATION OF UTTAR MAJHER DABRI PIPED WATER SUPPLY SCHEME SM/10171 TSM/009624 Yes 3,164 0 0 3,164 750.42 0.00 0.00 750.42
27 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-III, Phase-2) SM/07122 TSM/005882 Yes 2,029 0 978 1,051 98.68 0.00 0.00 98.68
28 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jagijhora Barabak Piped Water Supply Scheme SM/07129 TSM/005844 Yes 1,328 0 0 1,328 72.16 0.00 0.00 72.16
29 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Bakla Piped Water Supply Scheme (Phase-1) SM/07174 TSM/005853 Yes 1,036 352 0 1,388 76.33 0.00 0.00 76.33
30 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jateswar Water Supply Scheme (Phase-1) SM/07057 TSM/005852 Yes 2,066 0 0 2,066 99.09 0.00 0.00 99.09
31 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Salsalabari Piped Water Supply Scheme (Phase-1) SM/07177 TSM/005862 Yes 761 0 0 761 68.96 0.00 0.00 68.96
32 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Kaijali Basty Piped Water Supply Scheme (Phase-1) SM/07181 TSM/005868 Yes 1,167 0 596 571 89.66 0.00 0.00 89.66
33 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Uttar Kamakshyaguri Piped Water Supply Scheme (Phase-1) SM/07062 TSM/005861 Yes 1,413 1,413 0 2,826 87.86 0.00 0.00 87.86
34 ALIPURDUAR REJUVENATION OF 'BANCHUKAMARI WATER SUPPLY SCHEME' SM/09891 TSM/008995 Yes 0 0 0 0 47.49 0.00 0.00 47.49
35 ALIPURDUAR REJUVENATION OF BIRPARA(APD) WATER SUPPLY SCHEME SM/09897 TSM/009034 Yes 0 0 0 0 45.48 0.00 0.00 45.48
36 ALIPURDUAR REJUVENATION OF JAYANTI WATER SUPPLY SCHEME' SM/09898 TSM/009030 Yes 608 0 0 608 47.48 0.00 0.00 47.48
37 ALIPURDUAR Rejuvenation Of Dima T.G. W.S.S SM/09904 TSM/008975 Yes 0 0 0 0 44.51 0.00 0.00 44.51
38 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dima T.G Piped Water Supply Scheme SM/07194 TSM/005840 Yes 1,298 0 0 1,298 98.15 0.00 0.00 98.15
39 ALIPURDUAR IMPLEMENTATION OF STANDALONE WATER SUPPLY SYSTEM IN THE VILLAGES HAVING LESS THAN 100 HOUSEHOLD UNDER ALIPURDUAR DISTRICT PIPED WATER SUPPLY SCHEME SM/10776 TSM/009986 Yes 232 0 232 0 167.97 0.00 167.97 0.00
40 ALIPURDUAR REJUVENATION OF HASIMARA WATER SUPPLY SCHEME SM/09887 TSM/009039 Yes 0 0 0 0 92.50 0.00 0.00 92.50
41 ALIPURDUAR AUGMENTATION OF NARATHALI PIPED WATER SUPPLY SCHEME SM/10154 TSM/009621 Yes 3,764 0 0 3,764 632.84 0.00 0.00 632.84
42 ALIPURDUAR RAYDAK TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/12114 TSM/012048 Yes 1,999 0 0 1,999 588.27 0.00 0.00 588.27
43 ALIPURDUAR KARTIKA TEA GARDEN AREA PIPED WAATER SUPPLY SCHEME SM/11991 TSM/012047 Yes 1,128 0 0 1,128 432.05 0.00 0.00 432.05
44 ALIPURDUAR PHASKHAWA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/11992 TSM/013062 Yes 705 0 0 705 269.79 0.00 0.00 269.79
45 ALIPURDUAR AUGMENTATION OF KAIJALI BASTY WATER SUPPLY SCHEME SM/11958 TSM/010089 Yes 2,193 0 1,700 493 562.16 0.00 72.58 489.58
46 ALIPURDUAR PURBA CHIKLIGURI PIPED WATER SUPPLY SCHEME SM/13301 TSM/015363 Yes 1,869 0 0 1,869 875.66 0.00 0.00 875.66
47 ALIPURDUAR DAKSHIN BARAJHAR FOREST PIPED WATER SUPPLY SCHEME SM/13302 TSM/014600 Yes 308 0 0 308 171.75 0.00 0.00 171.75
48 ALIPURDUAR RAJABHAT TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/14093 TSM/017485 Yes 1,074 0 0 1,074 528.73 0.00 0.00 528.73
49 ALIPURDUAR AUGMENTATION OF BIRPARA WATER SUPPLY SCHEME SM/14233 TSM/010090 Yes 9,924 0 0 9,924 2,288.93 0.00 0.00 2,288.93
50 ALIPURDUAR PRODHANPARA PIPED WATER SUPPLY SCHEME SM/13247 TSM/014597 Yes 1,353 0 0 1,353 638.14 0.00 0.00 638.14
51 ALIPURDUAR MADHYA KHAIRBARI PIPED WATER SUPPLY SCHEME SM/13248 TSM/014606 Yes 2,462 0 0 2,462 877.17 0.00 0.00 877.17
52 ALIPURDUAR CHALNIPAK PIPED WATER SUPPLY SCHEME. SM/15534 TSM/015993 Yes 1,648 0 0 1,648 1,024.40 0.00 0.00 1,024.40
53 ALIPURDUAR AUGMENTATION OF PUTIMARI PIPED WATER SUPPLY SCHEME SM/09884 TSM/009073 Yes 2,333 0 0 2,333 484.93 0.00 0.00 484.93
54 ALIPURDUAR BHATPARA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14212 TSM/015967 Yes 2,321 0 0 2,321 570.23 0.00 0.00 570.23
55 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-II, Phase-2) SM/07125 TSM/005880 Yes 1,674 0 623 1,051 90.17 0.00 0.00 90.17
56 ALIPURDUAR KALCHINI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/15482 TSM/009552 Yes 5,753 0 0 5,753 1,380.67 0.00 0.00 1,380.67
57 ALIPURDUAR PASCHIM DEOGAON PIPED WATER SUPPLY SCHEME SM/15207 TSM/017889 Yes 2,097 0 0 2,097 802.95 0.00 0.00 802.95
58 ALIPURDUAR SIDHABARI PIED WATER SUPPLY SCHEME SM/10175 TSM/009544 Yes 1,605 0 0 1,605 360.32 0.00 0.00 360.32
59 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-II, Phase-1) SM/07126 TSM/005879 Yes 1,497 0 446 1,051 93.00 0.00 0.00 93.00
60 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-I, Phase-2) SM/07127 TSM/005878 Yes 1,067 0 16 1,051 66.37 0.00 0.00 66.37
61 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Tapshikatha Piped Water Supply Scheme (Phase-2) SM/07128 TSM/005837 Yes 1,000 0 105 895 62.07 0.00 0.00 62.07
62 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dimdima T.G Water Supply Scheme (Phase-1) SM/07068 TSM/005888 Yes 1,509 0 0 1,509 85.62 0.00 0.00 85.62
63 ALIPURDUAR FHTC under Jaldhara / Jalswapna including retrofitting of existing distribution system under DALMORE RAMJHORA T.G. Piped Water Supply Scheme (Phase-1) SM/07133 TSM/005850 Yes 1,500 0 331 1,169 95.65 0.00 0.00 95.65
64 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Patlakhawa Piped Water Supply Scheme (Phase-1) SM/07060 TSM/005859 Yes 1,400 0 0 1,400 86.77 0.00 0.00 86.77
65 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Banchukamari Piped Water Supply Scheme (Phase-1) SM/07187 TSM/005833 Yes 1,044 0 216 828 73.94 0.00 0.00 73.94
66 ALIPURDUAR REJUVENATION OF 'BAKLA WATER SUPPLY SCHEME' SM/09890 TSM/009017 Yes 0 0 0 0 45.21 0.00 0.00 45.21
67 ALIPURDUAR REJUVENATION OF 'CHOTO SALKUMAR WATER SUPPLY SCHEME' SM/09903 TSM/009007 Yes 0 0 0 0 45.22 0.00 0.00 45.22
68 ALIPURDUAR Rejuvenation of Gargenda Tea Garden Water Supply Scheme SM/09906 TSM/008964 Yes 0 0 0 0 45.22 0.00 0.00 45.22
69 ALIPURDUAR DAKSHIN PAITKAPARA PIPED WATER SUPPLY SCHEME SM/10174 TSM/009548 Yes 1,867 0 0 1,867 732.56 0.00 0.00 732.56
70 ALIPURDUAR GOPALPUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10178 TSM/009543 Yes 1,487 0 0 1,487 577.33 0.00 0.00 577.33
71 ALIPURDUAR GANGUTIA TEA GARDEN AREA PIPED WATER SUPPLY SHEME SM/10180 TSM/009551 Yes 1,250 0 0 1,250 376.91 0.00 0.00 376.91
72 ALIPURDUAR AUGMENTATION OF LANKAPARA TG FOR LONKAPARA HAT AREA PIPED WATER SUPPLY SCHEME SM/11767 TSM/011251 Yes 250 0 0 250 204.15 0.00 0.00 204.15
73 ALIPURDUAR KADAMBINI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/13239 TSM/015105 Yes 1,719 2,312 0 4,031 716.98 0.00 0.00 716.98
74 ALIPURDUAR SISHA JUMRHA PIPED WATER SUPPLY SCHEME SM/12753 TSM/014605 Yes 2,683 0 0 2,683 797.79 0.00 0.00 797.79
75 ALIPURDUAR ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/14092 TSM/017486 Yes 1,884 0 0 1,884 895.42 0.00 0.00 895.42
76 ALIPURDUAR KALABERIA PIPED WATER SUPPLY SCHEME SM/13306 TSM/014585 Yes 1,065 0 0 1,065 461.28 0.00 0.00 461.28
77 ALIPURDUAR Supply of potable drinking water to Mujnai Tea Garden in relation with Chaa Sundari Project. SM/08580 TSM/006524 Yes 882 0 0 882 295.97 0.00 0.00 295.97
78 ALIPURDUAR PURBBA NARATHALI PIPED WATER SUPPLY SCHEME. SM/16537 TSM/015628 Yes 1,778 495 0 2,273 1,261.38 0.00 0.00 1,261.38
79 ALIPURDUAR Dhantali Piped Water Supply Scheme SM/18153 TSM/020699 Yes 206 0 0 206 285.56 0.00 0.00 285.56
80 ALIPURDUAR Uttar Dhalkar Piped Water Supply Scheme SM/18154 TSM/020698 Yes 594 0 0 594 404.14 0.00 0.00 404.14
81 ALIPURDUAR Purbba Majherdabri Tea Garden Area Piped Water Supply Scheme SM/18157 TSM/020697 Yes 725 813 0 1,538 360.16 0.00 0.00 360.16
82 ALIPURDUAR Rejuvenation of Makrapara TG WSS. SM/09895 TSM/008906 Yes 0 0 0 0 45.22 0.00 0.00 45.22
83 ALIPURDUAR AUGMENTATION OF JOGENDRAPUR WATER SUPPLY SCHEME SM/10678 TSM/010066 Yes 2,100 0 0 2,100 274.45 0.00 0.00 274.45
84 ALIPURDUAR KOHINUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/12113 TSM/013061 Yes 2,542 0 0 2,542 821.35 0.00 0.00 821.35
85 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Purba Chenpani Piped Water Supply Scheme (Phase-2) SM/07124 TSM/005876 Yes 697 780 0 1,477 55.28 0.00 0.00 55.28
86 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Kaijali Basty Piped Water Supply Scheme (Phase-2) SM/07065 TSM/005869 Yes 803 0 207 596 73.85 0.00 0.00 73.85
87 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Lankapara Water Supply Scheme (Phase-2) SM/07066 TSM/005885 Yes 1,345 1,337 0 2,682 80.75 0.00 0.00 80.75
88 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dimdima T.G Water Supply Scheme (Phase-2) SM/07069 TSM/005889 Yes 1,022 487 0 1,509 61.34 0.00 0.00 61.34
89 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jayanti T.G Piped Water Supply Scheme SM/07195 TSM/005843 Yes 1,222 0 0 1,222 98.84 0.00 0.00 98.84
90 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jashodanga Piped Water Supply Scheme SM/07184 TSM/005872 Yes 901 0 0 901 82.41 0.00 0.00 82.41
91 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Chotosalkumar Piped Water Supply Scheme (Phase-1) SM/07059 TSM/005857 Yes 1,621 0 654 967 97.58 0.00 0.00 97.58
92 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Salsalabari Piped Water Supply Scheme (Phase-2) SM/07063 TSM/005863 Yes 709 1,000 0 1,709 91.90 0.00 0.00 91.90
93 ALIPURDUAR FHTC under Jaldhara Jalswapna Including Retrofitting of existing distribution system under the command area of UTTAR SISHUBARI Water Supply Scheme SM/08881 TSM/008216 Yes 3,074 0 2,200 874 184.32 0.00 0.00 184.32
94 ALIPURDUAR REJUVENATION OF 'PURBA CHEPANI WATER SUPPLY SCHEME' SM/09893 TSM/008982 Yes 0 0 0 0 45.22 0.00 0.00 45.22
95 ALIPURDUAR REJUVENATION OF 'PASCHIM KHAIRBARI WATER SUPPLY SCHEME' SM/09900 TSM/009028 Yes 0 0 0 0 45.23 0.00 0.00 45.23
96 ALIPURDUAR REJUVENATION OF MADHU TG WATER SUPPLY SCHEME SM/09909 TSM/009041 Yes 0 0 0 0 45.46 0.00 0.00 45.46
97 ALIPURDUAR AUGMENTATION OF BANCHUKAMARI WATER SUPPLY SCHEME SM/10674 TSM/010070 Yes 60 0 0 60 236.97 0.00 0.00 236.97
98 ALIPURDUAR AUGMENTATION OF MUNSHIPARA WATER SUPPLY SCHEME SM/10675 TSM/010069 Yes 50 0 0 50 178.64 0.00 0.00 178.64
99 ALIPURDUAR SHRINATHPUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/11709 TSM/011590 Yes 1,702 0 0 1,702 817.44 0.00 0.00 817.44
100 ALIPURDUAR AUGMENTATION OF DAKSHIN SONAPUR WATER SUPPLY SCHEME SM/11970 TSM/010087 Yes 7,780 0 0 7,780 1,275.43 0.00 0.00 1,275.43
101 ALIPURDUAR KUMARGRAM TG AREA PIPED WATER SUPPLY SCHEME SM/11482 TSM/010924 Yes 1,493 0 0 1,493 395.23 0.00 0.00 395.23
102 ALIPURDUAR Bandpani Tea Garden Areas Piped Water Supply Scheme. SM/11483 TSM/005495 Yes 1,272 0 0 1,272 528.37 0.00 0.00 528.37
103 ALIPURDUAR AUGMENTATION OF JAYANTI PIPED WATER SUPPLY SCHEME SM/11402 TSM/010849 Yes 608 0 0 608 86.31 0.00 0.00 86.31
104 ALIPURDUAR NAOTHOARTARI PIPED WATER SUPPLY SCHEME SM/12754 TSM/014598 Yes 799 0 504 295 415.72 0.00 0.00 415.72
105 ALIPURDUAR TELIPARA PIPED WATER SUPPLY SCHEME. SM/13303 TSM/015706 Yes 1,029 0 0 1,029 488.14 0.00 0.00 488.14
106 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Rahimabad T.G Piped Water Supply Scheme SM/07196 TSM/005842 Yes 803 0 0 803 67.24 0.00 0.00 67.24
107 ALIPURDUAR REJUVENATION OF SIDHABARI PIPED WATER SUPPLY SCHEME SM/16115 TSM/018098 Yes 0 0 0 0 240.25 0.00 0.00 240.25
108 ALIPURDUAR BUXA PIPE WATER SUPPLY SCHEME SM/16507 TSM/017681 Yes 219 0 0 219 219.61 0.00 0.00 219.61
109 ALIPURDUAR Malangi Tea Garden Area Piped Water Supply Scheme SM/18150 TSM/020703 Yes 2,115 0 0 2,115 561.45 0.00 0.00 561.45
110 ALIPURDUAR Bhutri Forest Piped Water Supply Scheme SM/18156 TSM/020702 Yes 48 0 0 48 59.54 0.00 0.00 59.54
111 ALIPURDUAR REJUVENATION OF UTTAR KAMAKHYAGURI PIPED WATER SUPPLY SCHEME SM/10170 TSM/009620 Yes 2,836 0 0 2,836 509.72 0.00 0.00 509.72
112 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Lankapara Piped Water Supply Scheme (Phase-1) SM/07138 TSM/005884 Yes 1,500 1,182 0 2,682 96.46 0.00 0.00 96.46
113 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Paschim Khairbari Piped Water Supply Scheme (Phase-1) SM/07135 TSM/005873 Yes 1,411 0 589 822 87.03 0.00 0.00 87.03
114 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dhaolajhora T.G Piped Water Supply Scheme SM/07191 TSM/005838 Yes 788 0 0 788 62.80 0.00 0.00 62.80
115 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Mujnai T.G Piped Water Supply Scheme SM/07198 TSM/005846 Yes 882 0 0 882 69.04 0.00 0.00 69.04
116 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Hantupara Tea Garden Piped Water Supply Scheme SM/07064 TSM/005866 Yes 1,612 0 0 1,612 99.04 0.00 0.00 99.04
117 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Munshipara Piped Water Supply Scheme (Phase-2) SM/07179 TSM/005865 Yes 1,029 390 0 1,419 69.14 0.00 0.00 69.14
118 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Loknathpur and Amp Adj. Mouza Piped Water Supply Scheme (Phase-2) SM/07183 TSM/005871 Yes 768 102 0 870 56.02 0.00 0.00 56.02
119 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Banchukamari Piped Water Supply Scheme (Phase-2) SM/07188 TSM/005834 Yes 1,044 0 216 828 73.94 0.00 0.00 73.94
120 ALIPURDUAR REJUVENATION OF MUNSHIPARA WATER SUPPLY SCHEME SM/09894 TSM/009036 Yes 0 0 0 0 44.01 0.00 0.00 44.01
121 ALIPURDUAR REJUVENATION OF 'TAPSHIKHATA WATER SUPPLY SCHEME' SM/09908 TSM/008999 Yes 0 0 0 0 46.31 0.00 0.00 46.31
122 ALIPURDUAR Dheklapara Tea Garden Area Piped Water Supply Scheme in relation with Chaa Sundari Project. SM/10038 TSM/006527 Yes 567 0 0 567 247.03 0.00 0.00 247.03
123 ALIPURDUAR AUGMENTATION OF SALKUMARHAT PIPED WATER SUPPLY SCHEME SM/10316 TSM/009616 Yes 2,393 0 0 2,393 281.05 0.00 0.00 281.05
124 ALIPURDUAR AUGMENTATION OF JASHODANGA WATER SUPPLY SCHEME SM/10668 TSM/010084 Yes 20 0 0 20 69.44 0.00 0.00 69.44
125 ALIPURDUAR JAYBIRPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10177 TSM/009547 Yes 1,248 0 0 1,248 338.59 0.00 0.00 338.59
126 ALIPURDUAR SANKOSH TG AREA PIPED WATER SUPPLY SCHEME SM/11485 TSM/010925 Yes 1,567 0 0 1,567 389.92 0.00 0.00 389.92
127 ALIPURDUAR AUGMENTATION OF CHANDIRJHAR WATER SUPPLY SCHEME SM/10677 TSM/010067 Yes 40 2,638 0 2,678 192.09 0.00 0.00 192.09
128 ALIPURDUAR AUGMENTATION OF PURBA KATHALBARI WATER SUPPLY SCHEME SM/11459 TSM/009983 Yes 7,440 0 0 7,440 1,873.61 0.00 0.00 1,873.61
129 ALIPURDUAR PASCHIM CHENGMARI PIPED WATER SUPPLY SCHEME SM/13240 TSM/015365 Yes 929 0 0 929 741.26 0.00 0.00 741.26
130 ALIPURDUAR BARUIPARA AND ADJOINING MOUZAS PIPED WATER SUPPLY SCHEME SM/13241 TSM/015362 Yes 1,437 0 0 1,437 780.16 0.00 0.00 780.16
131 ALIPURDUAR AUGMENTATION OF UTTAR SISUBARI WATER SUPPLY SCHEME SM/11959 TSM/010088 Yes 3,207 0 2,400 807 648.63 0.00 101.56 547.07
132 ALIPURDUAR BARIGURI PIPED WATER SUPPLY SCHEME SM/13246 TSM/014599 Yes 3,454 3,489 0 6,943 895.77 0.00 0.00 895.77
133 ALIPURDUAR BUXA FOREST (RAJA BHATKHAWA) PIPED WATER SUPPLY SCHEME SM/13249 TSM/014604 Yes 2,652 0 0 2,652 860.22 0.00 0.00 860.22
134 ALIPURDUAR DAKSHIN RANGALIBAZNA PIPED WATER SUPPLY SCHEME SM/14217 TSM/015960 Yes 794 0 0 794 409.38 0.00 0.00 409.38
135 ALIPURDUAR MADHYA KAMAKHYAGURI PIPED WATER SUPPLY SCHEME SM/15517 TSM/014896 Yes 1,645 0 0 1,645 1,067.02 0.00 0.00 1,067.02
