FHTC Corrected Report
Status Report on FHTC Correction after the Appropriation in YDU for the Schemes Approved post 2019-2020

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme
Scheme Approved in SLSSC post 2019-2020 as per PHED-MIS
Scheme SM Code
Sanctioned Scheme Code as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Is Scheme correction completed
Whether FHTC Correction executed
FHTC approved
Approved FHTC Count considered under the Scheme as per PHED-MIS
Increased
FHTC Count Increased after the appropriation in YDU as per PHED-MIS
Decreased
FHTC Count Decreased after the appropriation in YDU as per PHED-MIS
FHTC Modified
Total FHTC Count Modified after the appropriation in YDU as per PHED-MIS
Cost approved
Approved Implementation Cost considered under the Scheme as per PHED-MIS
Increased
Implementation Cost Increased after the appropriation in YDU as per PHED-MIS
Decreased
Implementation Cost Decreased after the appropriation in YDU as per PHED-MIS
Modified Cost
Total Implementation Cost Modified after the appropriation in YDU as per PHED-MIS
251 5,34,069 6,114 1,03,763 4,36,420 1,25,254.89 0 58.33 1,25,196.56
1 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Boalmari Piped Water Supply Scheme SM/06838 TSM/005790 Yes 1,710 0 46 1,664 92.26 0.00 0.00 92.26
2 JALPAIGURI Providing Funtional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna including existing LDS under the comand area of Nakhati Tea Garden Piped Water Supply Scheme SM/06842 TSM/005797 Yes 873 0 0 873 48.73 0.00 0.00 48.73
3 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nagaisuree Tea Garden Area Piped Water Supply Scheme SM/06844 TSM/005799 Yes 1,082 0 0 1,082 57.04 0.00 0.00 57.04
4 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Jiti Tea Garden Piped Water Supply Scheme at Nagrakata Block SM/06952 TSM/006195 Yes 1,257 0 0 1,257 65.98 0.00 0.00 65.98
5 JALPAIGURI Providing Functional House hold Tap Connection under Jal Jeevan & Jal Swapno programme for Purba Paschim Dhantala Piped water Supply Scheme SM/07028 TSM/006355 Yes 1,531 0 0 1,531 96.79 0.00 0.00 96.79
6 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Engo Tea Garden Piped Water Supply Scheme at Matiali Block SM/07301 TSM/006198 Yes 240 0 0 240 30.18 0.00 0.00 30.18
7 JALPAIGURI Rejuvenation of Madhya Khutttimari Piped Water Supply Scheme SM/09483 TSM/008993 Yes 0 0 0 0 188.47 0.00 0.00 188.47
8 JALPAIGURI Rejuvenation of Chauhaddi Piped Water Supply Scheme SM/09484 TSM/009001 Yes 2,196 0 2,196 0 226.32 0.00 0.00 226.32
9 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Chakiavita Piped Water Supply Scheme at Rajganj Block SM/08285 TSM/006199 Yes 5,069 0 0 5,069 268.15 0.00 0.00 268.15
10 JALPAIGURI Augmentation of Kathapara Piped Water Supply Scheme SM/09563 TSM/008819 Yes 2,665 0 0 2,665 834.88 0.00 0.00 834.88
11 JALPAIGURI Rejuvenation of Madhabdanga piped water supply scheme. SM/09456 TSM/008102 Yes 2,000 0 2,000 0 125.38 0.00 0.00 125.38
12 JALPAIGURI Rejuvenation of Basilardanga piped water supply scheme. SM/09460 TSM/008103 Yes 1,600 0 1,600 0 115.16 0.00 0.00 115.16
13 JALPAIGURI Rejuvenation of Juranti Tea Garden Area Piped Water Supply Scheme SM/10069 TSM/009749 Yes 1,023 0 1,023 0 243.70 0.00 0.00 243.70
14 JALPAIGURI Rejuvenation of Nagaisuree Tea Garden Area Piped Water Supply Scheme SM/09858 TSM/009023 Yes 0 0 0 0 171.50 0.00 0.00 171.50
15 JALPAIGURI Augmentation of Kranti Piped water supply Scheme SM/09994 TSM/008381 Yes 5,563 0 0 5,563 1,755.80 0.00 0.00 1,755.80
16 JALPAIGURI Augmentation of Sannyasikata Piped Water Supply Scheme SM/09996 TSM/008408 Yes 6,379 0 0 6,379 2,105.11 0.00 0.00 2,105.11
17 JALPAIGURI REJUVENATION OF DEBPARA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/11812 TSM/009995 Yes 1,206 0 0 1,206 94.73 0.00 0.00 94.73
18 JALPAIGURI MADHYA BAROGARI ZONE-II PIPED WATER SUPPLY SCHEME SM/13682 TSM/015312 Yes 1,332 0 0 1,332 544.59 0.00 0.00 544.59
19 JALPAIGURI UTTAR ALTAGRAM PIPED WATER SUPPLY SCHEME SM/13899 TSM/015326 Yes 1,798 0 0 1,798 772.86 0.00 0.00 772.86
20 JALPAIGURI DHARMMAPUR ZONE-I PIPED WATER SUPPLY SCHEME SM/14826 TSM/016064 Yes 1,067 0 0 1,067 551.68 0.00 0.00 551.68
21 JALPAIGURI Rejuvenation of Chilouni Tea Garden Area Piped Water Supply Scheme SM/15114 TSM/011303 Yes 965 0 965 0 255.47 0.00 0.00 255.47
22 JALPAIGURI MADHYA DAUKIMARI PIPED WATER SUPPLY SCHEME SM/13898 TSM/015372 Yes 1,809 0 0 1,809 906.72 0.00 0.00 906.72
23 JALPAIGURI DHARMMAPUR ZONE-II PIPED WATER SUPPLY SCHEME SM/14882 TSM/015977 Yes 1,110 0 0 1,110 558.05 0.00 0.00 558.05
24 JALPAIGURI TUNBARI TEA GARDEN (P) PIPED WATER SUPPLY SCHEME SM/14883 TSM/016364 Yes 1,611 0 0 1,611 544.31 0.00 0.00 544.31
25 JALPAIGURI REJUVENATION OF BHANDANI PIPED WATER SUPPLY SCHEME SM/15094 TSM/017590 Yes 641 0 641 0 125.87 0.00 0.00 125.87
26 JALPAIGURI REJUVENATION OF BHANGAMALI PIPED WATER SUPPLY SCHEME SM/15096 TSM/017589 Yes 442 0 442 0 119.10 0.00 0.00 119.10
27 JALPAIGURI GAJALDOBA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15297 TSM/016344 Yes 1,991 0 0 1,991 724.23 0.00 0.00 724.23
28 JALPAIGURI Augmentation of Porjhar Pipe Water Supply Scheme SM/15302 TSM/018097 Yes 2,564 0 0 2,564 597.01 0.00 0.00 597.01
29 JALPAIGURI RANICHERA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14885 TSM/016190 Yes 2,665 0 0 2,665 913.53 0.00 0.00 913.53
30 JALPAIGURI REJUVENATION OF PORA PARA PWSS SM/15101 TSM/017999 Yes 5,856 0 1,922 3,934 424.27 0.00 0.00 424.27
31 JALPAIGURI NIPUCHHAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15296 TSM/017834 Yes 1,832 0 0 1,832 604.63 0.00 0.00 604.63
32 JALPAIGURI SAMAR NAGAR PIPED WATER SUPPLY SCHEME SM/14200 TSM/014950 Yes 2,644 0 0 2,644 779.10 0.00 0.00 779.10
33 JALPAIGURI KAOAGAP PIPED WATER SUPPLY SCHEME SM/14199 TSM/016139 Yes 984 0 0 984 647.34 0.00 0.00 647.34
34 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR KURTI TEA GARDEN SM/16492 TSM/013278 Yes 1,078 0 0 1,078 461.81 0.00 0.00 461.81
35 JALPAIGURI Rejuvenation of Purba Duramari Piped Water Supply Scheme SM/15326 TSM/018104 Yes 1,409 0 0 1,409 206.58 0.00 0.00 206.58
36 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Kajaldighi Piped Water Supply Scheme SM/06839 TSM/005792 Yes 1,671 0 0 1,671 99.99 0.00 0.00 99.99
37 JALPAIGURI PANI KAURI PIPED WATER SUPPLY SCHEME SM/14241 TSM/015429 Yes 3,891 0 0 3,891 1,381.36 0.00 0.00 1,381.36
38 JALPAIGURI BARA GHARIA PIPED WATER SUPPLY SCHEME SM/15967 TSM/018232 Yes 1,304 0 0 1,304 703.70 0.00 0.00 703.70
39 JALPAIGURI PASCHIM SALBARI ZONE-I PIPED WATER SUPPLY SCHEME SM/15915 TSM/015316 Yes 878 0 0 878 427.23 0.00 0.00 427.23
40 JALPAIGURI JHAR SHALBARI PIPED WATER SUPPLY SCHEME SM/15742 TSM/014793 Yes 1,391 0 0 1,391 678.84 0.00 0.00 678.84
41 JALPAIGURI HAIHAIPATHAR PWSS SM/16852 TSM/016203 Yes 2,306 0 0 2,306 741.68 0.00 0.00 741.68
42 JALPAIGURI Rejuvenation of Haritalguri Tea Garden Area Piped Water Supply Scheme SM/16772 TSM/017935 Yes 1,459 0 0 1,459 156.25 0.00 0.00 156.25
43 JALPAIGURI Saptibari Piped Water Supply Scheme. SM/18759 TSM/003947 Yes 6,103 0 5,440 663 2,026.68 0.00 0.00 2,026.68
44 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara/Jal Sapna under command area of Chalauni Tea Garden Area Piped Water Supply Scheme at Matiali Block under Jalpaiguri Division, PHE Dte. null TSM/007023 Yes 965 0 0 965 92.47 0.00 0.00 92.47
45 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara/Jal Sapna under the command area of Basilardanga Piped Water Supply Scheme SM/08077 TSM/007024 Yes 1,080 0 0 1,080 62.08 0.00 0.00 62.08
46 JALPAIGURI Funtional Household Tap Connection (FHTC) under Jaldhara Jal Sapna under command area of Red Bank Garden Piped Water Supply Scheme SM/06843 TSM/005798 Yes 925 0 0 925 52.30 0.00 0.00 52.30
47 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Altagram & Paschim Altagram Mouza under Mainatali Piped Water Supply Scheme SM/06960 TSM/006214 Yes 1,735 0 43 1,692 99.43 0.00 0.00 99.43
48 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Dangapara & Dambari Mouza Under Patkidaha Piped Water Supply Scheme SM/06961 TSM/006215 Yes 1,272 0 13 1,259 75.45 0.00 0.00 75.45
49 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Falakata Piped Water Supply Scheme at Rajganj Block SM/08036 TSM/006194 Yes 6,704 0 0 6,704 349.29 0.00 0.00 349.29
50 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Caron Tea Garden Piped Water Supply Scheme at Nagrakata Block SM/06954 TSM/006193 Yes 607 0 0 607 34.50 0.00 0.00 34.50
51 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Chauhaddi Piped Water Supply Scheme at Dhupguri Block SM/07893 TSM/006752 Yes 2,196 0 5 2,191 133.21 0.00 0.00 133.21
52 JALPAIGURI Rejuvenation of Goralbari Piped Water Supply Scheme SM/09390 TSM/008375 Yes 6,435 0 6,435 0 337.55 0.00 0.00 337.55
53 JALPAIGURI Rejuvenation of Sajnapara Piped Water Supply Scheme SM/09391 TSM/008378 Yes 2,203 0 2,203 0 92.36 0.00 0.00 92.36
54 JALPAIGURI Augmentation of Binnaguri Piped Water Supply Scheme SM/09344 TSM/008442 Yes 2,082 0 0 2,082 871.08 0.00 0.00 871.08
55 JALPAIGURI AUGMENTATION OF LUKSAN BAZAR PWSS SM/11814 TSM/009997 Yes 1,895 0 0 1,895 616.25 0.00 0.00 616.25
56 JALPAIGURI AMGURI PIPED WATER SUPPLY SCHEME SM/13706 TSM/015418 Yes 2,373 0 0 2,373 891.35 0.00 0.00 891.35
57 JALPAIGURI GAIRKHATA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME SM/14664 TSM/016178 Yes 2,319 0 0 2,319 870.88 0.00 0.00 870.88
58 JALPAIGURI Augmentation of Bhatipara Water Supply Scheme SM/13277 TSM/009740 Yes 5,116 0 0 5,116 1,483.83 0.00 0.00 1,483.83
59 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR UPPER TENDU FOREST SM/13989 TSM/013276 Yes 360 0 0 360 143.56 0.00 0.00 143.56
60 JALPAIGURI DIANA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME SM/15261 TSM/014784 Yes 966 0 0 966 545.43 0.00 0.00 545.43
61 JALPAIGURI DAKSHIN DANGAPARA ZONE-I PIPED WATER SUPPLY SCHEME SM/14887 TSM/017494 Yes 1,619 0 0 1,619 641.10 0.00 0.00 641.10
62 JALPAIGURI Rejuvenation of Palasbari Tea Garden Area Piped Water Supply Scheme SM/15099 TSM/018018 Yes 783 0 783 0 150.59 0.00 0.00 150.59
63 JALPAIGURI Rejuvanation of Riabari Tea Garden Area Piped Water Supply Scheme SM/15103 TSM/017971 Yes 1,052 0 1,052 0 149.74 0.00 0.00 149.74
64 JALPAIGURI CHHOTA FAPRI WATER SUPPLY SCHEME SM/14494 TSM/011228 Yes 758 0 0 758 304.33 0.00 0.00 304.33
65 JALPAIGURI REJUVENATION OF PASCHIM SALBARI PWSS SM/15076 TSM/018057 Yes 2,840 0 0 2,840 399.40 0.00 0.00 399.40
66 JALPAIGURI UTTAR MAUAMARI PIPED WATER SUPPLY SCHEME SM/14914 TSM/015975 Yes 1,164 1,210 0 2,374 478.22 0.00 0.00 478.22
67 JALPAIGURI REJUVENATION OF DAKSHIN SALBARI PWSS SM/15087 TSM/017943 Yes 2,129 0 0 2,129 246.25 0.00 0.00 246.25
68 JALPAIGURI BINNAGURI PIPED WATER SUPPLY SCHEME SM/14198 TSM/016357 Yes 1,011 542 0 1,553 409.19 0.00 0.00 409.19
69 JALPAIGURI DAKSHIN HANSKHALI PIPED WATER SUPPLY SCHEME SM/15335 TSM/017841 Yes 2,792 0 0 2,792 850.70 0.00 0.00 850.70
70 JALPAIGURI PASCHIM SALBARI ZONE-II PIPED WATER SUPPLY SCHEME SM/16040 TSM/015323 Yes 774 0 0 774 386.02 0.00 0.00 386.02
71 JALPAIGURI Sisubari Tea Garden Piped Water Supply Scheme SM/16778 TSM/018491 Yes 663 0 0 663 326.54 0.00 0.00 326.54
72 JALPAIGURI TESIMALA PIPED WATER SUPPLY SCHEME SM/15970 TSM/016202 Yes 1,140 0 0 1,140 391.74 0.00 0.00 391.74
73 JALPAIGURI Augmentation of Sukani Piped Water Supply Scheme SM/09995 TSM/008383 Yes 14,294 0 0 14,294 4,370.14 0.00 0.00 4,370.14
74 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Sajnapara Mouza under Sajnapara Piped Water Supply Scheme SM/06959 TSM/006211 Yes 914 0 0 914 57.13 0.00 0.00 57.13
75 JALPAIGURI Kumlai Tea Garden Area Piped Water Supply Scheme. SM/08875 TSM/003937 Yes 991 0 0 991 303.84 0.00 0.00 303.84
76 JALPAIGURI Augmentation of Dakshin Chak Moulani Piped Water Supply Scheme SM/09561 TSM/008821 Yes 1,793 0 0 1,793 681.79 0.00 0.00 681.79
77 JALPAIGURI Rejuvenation of Dwarikamari piped water supply scheme. SM/09459 TSM/008109 Yes 1,700 0 1,700 0 121.40 0.00 0.00 121.40
78 JALPAIGURI Augmentation of Madhya Khagrabari Water Supply Scheme. SM/10028 TSM/006969 Yes 3,616 0 22 3,594 986.41 0.00 0.00 986.41
79 JALPAIGURI Augmentation of Dakshin Berubari Water Supply Scheme. SM/10086 TSM/006972 Yes 4,905 0 0 4,905 1,574.27 0.00 0.00 1,574.27
80 JALPAIGURI UTTAR KHUTTIMARI PIPED WATER SUPPLY SCHEME SM/14660 TSM/016180 Yes 1,074 0 0 1,074 520.46 0.00 0.00 520.46
81 JALPAIGURI NEORA NADI TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15115 TSM/016185 Yes 1,368 0 0 1,368 560.37 0.00 0.00 560.37
82 JALPAIGURI Rejuvenation of Syli Tea Garden Area Piped Water Supply Scheme SM/15117 TSM/011311 Yes 742 0 742 0 196.67 0.00 0.00 196.67
83 JALPAIGURI Augmentation of Lataguri Piped Water Supply Scheme SM/13278 TSM/009331 Yes 4,977 0 0 4,977 1,834.70 0.00 0.00 1,834.70
84 JALPAIGURI NIRANJANPAT WATER SUPPLY SCHEME SM/13991 TSM/013267 Yes 866 0 0 866 543.63 0.00 0.00 543.63
85 JALPAIGURI ANANDAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14884 TSM/016363 Yes 2,397 0 0 2,397 710.56 0.00 0.00 710.56
86 JALPAIGURI REJUVENATION OF AMBARI FALAKATA PIPED WATER SUPPLY SCHEME SM/15089 TSM/017709 Yes 2,889 0 2,889 0 151.59 0.00 0.00 151.59
87 JALPAIGURI KHOLACHAND FAPRI PIPED WATER SUPPLY SCHEME SM/15263 TSM/011227 Yes 1,212 0 0 1,212 399.34 0.00 0.00 399.34
88 JALPAIGURI CHALSA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15264 TSM/015385 Yes 1,080 0 0 1,080 345.92 0.00 0.00 345.92
89 JALPAIGURI WASHABARI TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14886 TSM/016191 Yes 1,312 0 0 1,312 525.39 0.00 0.00 525.39
90 JALPAIGURI Rejuvenation of Mathachulka Piped Water Supply Scheme SM/15098 TSM/011305 Yes 2,804 0 2,804 0 175.20 0.00 0.00 175.20
91 JALPAIGURI PATKATA ZONE-III PIPED WATER SUPPLY SM/14878 TSM/017407 Yes 2,535 0 0 2,535 727.68 0.00 0.00 727.68
92 JALPAIGURI Rejuvenation of Mogalkata Tea Garden Area Piped Water Supply Scheme SM/15075 TSM/018016 Yes 891 0 891 0 158.29 0.00 0.00 158.29
93 JALPAIGURI Rejuvenation for Manabari Tea Garden SM/15082 TSM/018002 Yes 1,231 0 1,231 0 229.62 0.00 0.00 229.62
94 JALPAIGURI Rejuvenation of ANGRABHASA WATER SUPPLY SCHEME SM/15338 TSM/019578 Yes 1,235 0 1,235 0 121.26 0.00 0.00 121.26
95 JALPAIGURI ELLENBURY TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15980 TSM/016184 Yes 694 0 0 694 350.20 0.00 0.00 350.20
96 JALPAIGURI MENGLASS TEA GARDEN PIPED WATER SUPPLY SCHEME SM/15990 TSM/016183 Yes 1,096 0 0 1,096 406.46 0.00 0.00 406.46
97 JALPAIGURI KHUKLUNG PIPED WATER SUPPLY SCHEME SM/15953 TSM/018691 Yes 118 0 0 118 119.09 0.00 0.00 119.09
98 JALPAIGURI Rejuvenation of Aibhil Tea Garden Area Piped Water Supply Scheme SM/17185 TSM/011016 Yes 940 0 0 940 180.04 0.00 0.00 180.04
99 JALPAIGURI Augmentation of Jalapara Piped Water Supply Scheme SM/10043 TSM/009324 Yes 1,573 0 0 1,573 620.86 0.00 0.00 620.86
100 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Juranti T.G Area Piped Water Supply Scheme SM/06847 TSM/005802 Yes 1,019 0 0 1,019 56.03 0.00 0.00 56.03
101 JALPAIGURI Augmentation of Domohani Piped Water Supply Scheme SM/09345 TSM/008382 Yes 2,548 0 0 2,548 855.56 0.00 0.00 855.56
102 JALPAIGURI Singimari Piped Water Supply Scheme. SM/18761 TSM/003948 Yes 2,814 0 0 2,814 1,138.97 0.00 0.00 1,138.97
103 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Patkidaa & Jakhaikona Mouza under Patkidaha Piped Water Supply Scheme SM/07304 TSM/006216 Yes 479 0 32 447 36.39 0.00 0.00 36.39
104 JALPAIGURI NEW CALENCO TEA GARDEN (P) PIPED WATER SUPPLY SCHEME SM/18357 TSM/017837 Yes 3,403 0 0 3,403 1,031.07 0.00 0.00 1,031.07
105 JALPAIGURI CHENGMARIHAT PIPED WATER SUPPLY SCHEME SM/18358 TSM/018490 Yes 3,607 0 0 3,607 1,399.31 0.00 0.00 1,399.31
106 JALPAIGURI BASUSUBA PIPED WATER SUPPLY SCHEME SM/18359 TSM/018240 Yes 2,822 0 0 2,822 1,257.66 0.00 0.00 1,257.66
107 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Tea Garden Piped Water Supply Scheme SM/06837 TSM/005789 Yes 1,080 0 0 1,080 61.53 0.00 0.00 61.53
108 JALPAIGURI Rejuvenation of Chakiavita Piped Water Supply Scheme SM/09482 TSM/008824 Yes 0 0 0 0 119.98 0.00 0.00 119.98
109 JALPAIGURI Rejuvenation of Porapara piped water supply scheme. SM/09463 TSM/008108 Yes 5,700 0 5,700 0 121.26 0.00 0.00 121.26
110 JALPAIGURI Augmentation of Purba Daukimari Piped Water Supply Scheme SM/09560 TSM/008810 Yes 1,586 0 0 1,586 545.87 0.00 0.00 545.87
111 JALPAIGURI AUGMENTATION OF ANGRABHASA PIPED WATER SUPPLY SCHEME. SM/10071 TSM/009317 Yes 1,235 0 0 1,235 521.15 0.00 0.00 521.15
112 JALPAIGURI Supply of potable drinking water to Manabari Tea Garden in relation with Chaa Sundari Project. SM/08579 TSM/006528 Yes 238 0 0 238 137.33 0.00 0.00 137.33
113 JALPAIGURI Augmentation of Kharija-Berubari Water Supply Scheme. SM/10088 TSM/006967 Yes 5,781 0 0 5,781 2,064.37 0.00 0.00 2,064.37
114 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nayasaily Tea Garden Piped Water Supply Scheme at Nagrakata Block SM/06956 TSM/006190 Yes 1,225 0 0 1,225 64.77 0.00 0.00 64.77
115 JALPAIGURI Rejuvenation of Water Supply Scheme of Caron Tea Garden Mouza SM/09859 TSM/009021 Yes 0 0 0 0 114.69 0.00 0.00 114.69
116 JALPAIGURI Bhagatpur Tea Garden Area Piped Water Supply Scheme. SM/09975 TSM/003950 Yes 2,893 0 987 1,906 385.01 0.00 0.00 385.01
117 JALPAIGURI GAURGRAM PIPED WATER SUPPLY SCHEME SM/13701 TSM/015420 Yes 1,472 0 0 1,472 594.88 0.00 0.00 594.88
118 JALPAIGURI BARA DIGHI PIPED WATER SUPPLY SCHEME SM/13703 TSM/015677 Yes 210 0 0 210 156.26 0.00 0.00 156.26
119 JALPAIGURI SHAKATI PIPED WATER SUPPLY SCHEME SM/13704 TSM/015419 Yes 1,179 0 0 1,179 557.70 0.00 0.00 557.70
120 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR DHUMPARA N SM/13987 TSM/013298 Yes 2,286 0 0 2,286 756.71 0.00 0.00 756.71
121 JALPAIGURI Rejuvenation of Samsing Tea Garden Area Piped Water Supply Scheme SM/15301 TSM/011306 Yes 1,449 0 1,449 0 391.48 0.00 0.00 391.48
122 JALPAIGURI REJUVENATION OF SONGACHI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/15077 TSM/017647 Yes 1,068 0 0 1,068 180.27 0.00 0.00 180.27
123 JALPAIGURI Rejuvenation of Baradighi Tea Garden Area Piped Water Supply Scheme SM/15059 TSM/018100 Yes 1,333 0 1,333 0 127.24 0.00 0.00 127.24
124 JALPAIGURI Rejuvenation of Nagaisuree Tea Garden Area Piped Water Supply Scheme SM/15060 TSM/018112 Yes 1,137 0 1,137 0 285.02 0.00 0.00 285.02
125 JALPAIGURI REJUVENATION OF JOGESH CHANDRA TEA GARDEN AREA PWSS SM/15068 TSM/018310 Yes 1,645 0 1,645 0 70.86 0.00 0.00 70.86
126 JALPAIGURI UTTAR MARICHBARI PIPED WATER SUPPLY SCHEME SM/14919 TSM/015976 Yes 892 1,414 0 2,306 366.08 0.00 0.00 366.08
127 JALPAIGURI REJUVENATION OF UTTAR BHUSKADANGA AND GARTALI JALPESH PWSS SM/16937 TSM/018221 Yes 1,328 0 1,328 0 161.99 0.00 58.33 103.66
128 JALPAIGURI Bagrakote Tea Garden Area Piped Water Supply Scheme. SM/08874 TSM/003942 Yes 2,297 2,297 0 4,594 518.37 0.00 0.00 518.37
129 JALPAIGURI PAHARPUR ZONE-II PIPED WATER SUPPLY SCHEME SM/16779 TSM/017319 Yes 2,238 0 0 2,238 709.31 0.00 0.00 709.31
130 JALPAIGURI CHHAR TANDU PIPED WATER SUPPLY SCHEME SM/15964 TSM/017828 Yes 573 0 0 573 330.17 0.00 0.00 330.17
131 JALPAIGURI BARAPATINA NUTANBUS ZONE-I PIPED WATER SUPPLY SCHEME SM/15971 TSM/017313 Yes 1,963 0 0 1,963 846.82 0.00 0.00 846.82
132 JALPAIGURI Rejuvenation of Mainatali Piped Water Supply Scheme Phase-II SM/18094 TSM/011411 Yes 3,031 0 3,031 0 185.13 0.00 0.00 185.13
133 JALPAIGURI Rejuvenation of Gatia Tea Garden Area Piped Water supply Scheme SM/17181 TSM/011005 Yes 1,317 0 0 1,317 201.66 0.00 0.00 201.66
134 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Aragi Goralbari Piped Water Supply Scheme SM/06840 TSM/005793 Yes 1,362 0 0 1,362 74.02 0.00 0.00 74.02
135 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Arjimaria Kamlapukuri Piped Water Supply Scheme SM/06936 TSM/005796 Yes 2,332 0 0 2,332 126.48 0.00 0.00 126.48
136 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Charerbari Piped Water Supply Scheme SM/06937 TSM/005794 Yes 2,445 0 14 2,431 129.58 0.00 0.00 129.58
137 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Hila Tea Garden Area Piped Water Supply Scheme at Nagrakata Block SM/06957 TSM/006203 Yes 640 0 0 640 36.00 0.00 0.00 36.00
138 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mathachulka Tea Garden Piped Water Supply Scheme at Metiali Block SM/08284 TSM/006197 Yes 2,804 0 489 2,315 137.50 0.00 0.00 137.50
139 JALPAIGURI Rejuvenation of Kilkote Tea Garden Piped Water Supply Scheme. SM/09461 TSM/008155 Yes 930 0 0 930 70.07 0.00 0.00 70.07
140 JALPAIGURI PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITH RETROFITTING OF UTTAR BHUSKADANGA AND GARTALI JALPESH PIPED WATER SUPPLY SCHEME UNDER JAL SWAPNA UNDER JALPAIGURI DIVISION, PHE DTE. SM/09099 TSM/007485 Yes 1,369 0 0 1,369 163.94 0.00 0.00 163.94
141 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara/Jal Sapna under the command area of Mallicksova piped Water Supply Scheme at Dhupguri Block under Jalpaiguri Division, PHE Dte. SM/09100 TSM/007026 Yes 4,352 0 6 4,346 382.83 0.00 0.00 382.83
142 JALPAIGURI Augmentation of Chamurchi Tea Garden (Chamurchi Bazar & Chamurchi Forest Busty & Labor Colony) Piped Water Supply Scheme. SM/08876 TSM/005491 Yes 3,897 0 475 3,422 1,136.39 0.00 0.00 1,136.39
143 JALPAIGURI Rejuvenation of Mohitnagar piped water supply scheme. SM/09519 TSM/008105 Yes 6,400 0 6,400 0 122.19 0.00 0.00 122.19
144 JALPAIGURI Rejuvenation of Hila Tea Garden area piped water supply scheme SM/10070 TSM/009745 Yes 0 0 0 0 208.35 0.00 0.00 208.35
145 JALPAIGURI Augmentation of Mondalghat Water Supply Scheme. SM/10087 TSM/006973 Yes 3,793 0 0 3,793 1,095.64 0.00 0.00 1,095.64
146 JALPAIGURI Augmentation of Baikur Piped Water Supply Scheme. SM/10089 TSM/006971 Yes 7,263 0 90 7,173 1,763.64 0.00 0.00 1,763.64
