WB-JJM Status
56%
FHTC
0
Provided on 05.06.2025
6
Provided during the Month
(June, 2025)
172
Provided during current FY
(2025-2026)
Status of tap water supply in block

21,026
Total number of households

11,790
Households with tap connections as on date
56%

9,236
Remaining household
44%
Functional Household Tap Connection (FHTC) Achieved Since Inception
Kalimpong-II
-
31%-40%
-
41%-50%
-
51%-60%
-
61-75%
-
76%-99%
-
100%
DALAPCHAND | DALAPCHAN SLIP RESERVE FOREST (30) | 10 | 000000010 10 |
100.00 % |
GITDABLING | BOKHIM KHASMAHAL (39) | 15 | 000000015 15 |
100.00 % |
GITDABLING | CHUMANG FOREST (35) | 28 | 000000028 28 |
100.00 % |
GITDABLING | PAYGANG KHASMAHAL (38) | 200 | 000000200 200 |
100.00 % |
KAGAY | KAGEY KHASMAHAL (7) | 473 | 000000473 473 |
100.00 % |
KASHYONE | KASHONE KHASMAHAL (4) | 658 | 000000658 658 |
100.00 % |
LAVA-GITBEONG | LAVA BAZAR D.I.F. (15) | 378 | 000000378 378 |
100.00 % |
PEDONG | PEDONG BAZAR D.I.F. (5) | 160 | 000000160 160 |
100.00 % |
SANGSEY | ICHA FOREST (24) | 42 | 000000042 42 |
100.00 % |
SANTOOK | ALGARAH BAZER D.I.F. (23) | 511 | 000000511 511 |
100.00 % |
SANTOOK | PAIENGAON FOREST (22) | 62 | 000000062 62 |
100.00 % |
SANGSEY | RANGPO FOREST (1) | 369 | 000000350 350 |
94.85 % |
SANTOOK | RISSIUM FOREST (18) | 27 | 000000023 23 |
85.19 % |
LAVA-GITBEONG | GIT BEONG KHASMAHAL (36) | 950 | 000000739 739 |
77.79 % |
GITDABLING | GIT DUBLING KHASMAHAL (37) | 1,168 | 000000890 890 |
76.20 % |
LAVA-GITBEONG | KOLBONG FOREST (14) | 102 | 000000072 72 |
70.59 % |
SANGSEY | MANSONG CINCHONA PLANTATION (3) | 1,910 | 000001121 1,121 |
58.69 % |
SAKYONG | MAYRONG FOREST (20) | 166 | 000000095 95 |
57.23 % |
LAVA-GITBEONG | LAVA FOREST (16) | 196 | 000000112 112 |
57.14 % |
SANTOOK | SANTUK KHASMAHAL (33) | 1,055 | 000000590 590 |
55.92 % |
PAIYONG | PAIYONG KHASMAHAL (32) | 1,500 | 000000818 818 |
54.53 % |
LOLAY | LOLAY KHASMAHAL (44) | 2,219 | 000001188 1,188 |
53.54 % |
PEDONG | PEDONG KHASMAHAL (6) | 1,351 | 000000721 721 |
53.37 % |
DALAPCHAND | DALAPACHAN KHASMAHAL (31) | 864 | 000000454 454 |
52.55 % |
KAGAY | MARIA KHASMAHAL (8) | 317 | 000000152 152 |
47.95 % |
LINGSEY | LINGSAY KHASMAHAL (11) | 1,013 | 000000485 485 |
47.88 % |
SAKYONG | SAKIYONG KHASMAHAL (21) | 1,513 | 000000649 649 |
42.89 % |
SANGSEY | MANGCHU FOREST (2) | 249 | 000000105 105 |
42.17 % |
LOLAY | PALLA KHASMAHAL (43) | 344 | 000000134 134 |
38.95 % |
SANGSEY | SANGSER KHASMAHAL (27) | 1,967 | 000000394 394 |
20.03 % |
LINGSEKHA | LINGSAYKHA KHASMAHAL (10) | 598 | 000000095 95 |
15.89 % |
KAGAY | LADAM KHASMAHAL (9) | 590 | 000000066 66 |
11.19 % |
DALAPCHAND | DALAPCHAN RIDGE RESERVE FOREST (29) | 21 | 000000000 0 |
0.00 % |
Augmentation of Neorakhola ... | 4402.74 | 0 | AUGMENTATION | 0 | 0 % |
Augmentation of source cum ... | 3858.84 | 3,573 | AUGMENTATION | 15 | 0 % |
DETAIL PROJECT REPORT OF PA... | 226.84 | 171 | NEW | 96 | 0 % |
Detail Project Report on Ex... | 504.20 | 677 | RETROFITTING | 0 | 0 % |
GRAVETY BASED PIPED WATER S... | 419.43 | 991 | NEW | 80 | 0 % |
GRAVITY BASED AND PUMPING B... | 963.91 | 700 | NEW | 0 | 0 % |
GRAVITY BASED BASED PIPED W... | 437.66 | 351 | NEW | 50 | 0 % |
GRAVITY BASED PIPED WATER S... | 233.82 | 199 | NEW | 50 | 0 % |
GRAVITY BASED PIPED WATER S... | 213.24 | 161 | NEW | 50 | 0 % |
GRAVITY BASED PIPED WATER S... | 304.00 | 369 | NEW | 85 | 0 % |
Gravity based piped water s... | 49.50 | 62 | NEW | 90 | 0 % |
Gravity based piped water s... | 41.40 | 28 | NEW | 95 | 0 % |
Gravity based piped water s... | 25.25 | 27 | NEW | 95 | 0 % |
Gravity based piped water s... | 40.13 | 42 | NEW | 95 | 0 % |
Gravity based piped water s... | 9.66 | 10 | NEW | 95 | 0 % |
Gravity based piped water s... | 67.06 | 28 | NEW | 95 | 0 % |
Gravity based piped water s... | 132.05 | 67 | NEW | 95 | 0 % |
LINGSAY KHASMAHAL PIPED WAT... | 964.71 | 1,013 | NEW | 70 | 0 % |
LOLAY KHASMAHAL PIPED WATER... | 341.66 | 664 | NEW | 80 | 0 % |
Mayrong Forest & Tendrabong... | 204.57 | 139 | NEW | 65 | 0 % |
PIPED WATER SUPPLY SCHEME F... | 152.76 | 350 | NEW | 70 | 0 % |
PIPED WATER SUPPLY SCHEME F... | 142.76 | 221 | NEW | 85 | 0 % |
PIPED WATER SUPPLY SCHEME F... | 312.00 | 502 | NEW | 90 | 0 % |
PIPED WATER SUPPLY SCHEME F... | 113.56 | 131 | NEW | 98 | 0 % |
PROJECT REPORT FOR WATER SU... | 2560.38 | 1,749 | NEW | 44 | 0 % |
PROPOSED GRAVITY BASED PIP... | 896.34 | 538 | NEW | 40 | 0 % |
PROPOSED GRAVITY BASED PIP... | 101.26 | 35 | NEW | 50 | 0 % |
PROPOSED PUMPING BASED PIP... | 268.04 | 123 | NEW | 15 | 0 % |
PROPOSED PUMPING BASED PIP... | 442.25 | 240 | NEW | 85 | 0 % |
PROPOSED GRAVITY BASED & PU... | 752.80 | 588 | NEW | 40 | 0 % |
PROPOSED GRAVITY BASED & PU... | 650.72 | 538 | NEW | 60 | 0 % |
PROPOSED GRAVITY BASED & PU... | 973.41 | 651 | NEW | 75 | 0 % |
PROPOSED GRAVITY BASED & PU... | 939.41 | 530 | NEW | 90 | 0 % |
PROPOSED GRAVITY BASED PIPE... | 300.21 | 169 | NEW | 85 | 0 % |
Providing piped water Suppl... | 3488.92 | 3,512 | NEW | 40 | 0 % |
PWS from Samphong Khola to ... | 679.86 | 641 | NEW | 0 | 0 % |
PWS SCHEM FROM OKHERBOTEY K... | 237.68 | 300 | NEW | 85 | 0 % |
Pws scheme from 7th Mile Jh... | 321.38 | 450 | NEW | 93 | 9 % |
PWS SCHEME FROM 9TH MILE JH... | 258.69 | 120 | NEW | 95 | 0 % |
PWS SCHEME FROM CHAMUNG KHO... | 206.39 | 245 | NEW | 98 | 0 % |
PWS SCHEME FROM CHAWA KHOLA... | 122.01 | 125 | NEW | 0 | 0 % |
PWS SCHEME FROM DALDALEY JH... | 100.52 | 65 | NEW | 98 | 0 % |
PWS SCHEME FROM DEORALI KHO... | 117.19 | 150 | NEW | 98 | 0 % |
PWS SCHEME FROM DHOBI KHOLA... | 201.10 | 160 | NEW | 0 | 0 % |
PWS SCHEME FROM HARESAY JHO... | 143.23 | 106 | NEW | 70 | 0 % |
PWS SCHEME FROM HIGHEST POI... | 199.67 | 74 | NEW | 100 | 0 % |
PWS SCHEME FROM KAMZER KHOL... | 143.99 | 50 | NEW | 98 | 0 % |
PWS SCHEME FROM KAMZER KHOL... | 176.39 | 160 | NEW | 98 | 0 % |
PWS SCHEME FROM MAWATAR TO ... | 192.44 | 50 | NEW | 95 | 0 % |
PWS SCHEME FROM OKHERBOTEY ... | 96.33 | 56 | NEW | 98 | 0 % |
PWS SCHEME FROM OKHERBOTEY ... | 91.35 | 90 | NEW | 98 | 0 % |
PWS SCHEME FROM PARANG KHOL... | 225.47 | 405 | NEW | 100 | 0 % |
PWS SCHEME FROM PAREN KHOLA... | 194.83 | 205 | NEW | 100 | 0 % |
PWS SCHEME FROM PHENTO SOUR... | 165.77 | 143 | NEW | 98 | 0 % |
PWS SCHEME FROM SISNEY AND ... | 169.19 | 234 | NEW | 80 | 0 % |
PWS SCHEME FROM THAKALEY JH... | 138.81 | 140 | NEW | 98 | 0 % |
PWS SCHEME FROM THUKCHUK KH... | 776.35 | 480 | NEW | 70 | 0 % |
PWS SCHEME FROM UNEAK KHOLA... | 126.98 | 95 | NEW | 100 | 0 % |
PWS SCHEME FROM UTISHEY JHO... | 79.81 | 87 | NEW | 98 | 0 % |
Retrofitting for FHTC & Imp... | 72.63 | 625 | RETROFITTING | 11 | 134 % |
Retrofitting of Neorakhola ... | 99.42 | 1,000 | RETROFITTING | 0 | 0 % |
SANTUK KHASMAHAL PIPED WATE... | 693.21 | 915 | NEW | 75 | 0 % |
WATER SUPPLY SCHEME FOR LOL... | 1104.14 | 1,130 | NEW | 75 | 0 % |
** Click on map to filter the scheme list