WB-JJM Status
FHTC
0
Provided on 17.12.2025
0
Provided during the Month
(December, 2025)
133
Provided during current FY
(2025-2026)
Status of tap water supply in block
26,325
Total number of households
13,337
Households with tap connections as on date
12,988
Remaining household
Functional Household Tap Connection (FHTC) Achieved Since Inception
Kalimpong-I
-
31%-40%
-
41%-50%
-
51%-60%
-
61-75%
-
76%-99%
-
100%
| Gram Panchayat | Village | Households | FHTC Provided | % Progress |
|---|---|---|---|---|
| 43 | 26,325 | 13,337 | 50.66 % | |
| BHALUKHOP | BHALUKHOP KHASMAHAL (49) | 1,639 | 000000843 843 |
51.43 % |
| BONG | BONG KHASMAHAL (57) | 1,015 | 000000557 557 |
54.88 % |
| BONG | COMESI FOREST (72) | 104 | 000000104 104 |
100.00 % |
| BONG | RINGKING PONG FOREST (73) | 3 | 000000001 1 |
33.33 % |
| DR. GRAHAMS HOMES | HOMES ST.AND GRAIHMS (28) | 978 | 000000718 718 |
73.42 % |
| DUNGRA | DUNGRA KHASMAHAL (48) | 2,086 | 000000058 58 |
2.78 % |
| KAFFER - KANKEBONG | KAFFIR FOREST (40) | 48 | 000000048 48 |
100.00 % |
| KAFFER - KANKEBONG | KAFFIR KHASMAHAL (41) | 480 | 000000403 403 |
83.96 % |
| KAFFER - KANKEBONG | KANKE BONG KHASMAHAL (42) | 500 | 000000409 409 |
81.80 % |
| KAFFER - KANKEBONG | LULAGAON FOREST (62) | 28 | 000000028 28 |
100.00 % |
| KAFFER - KANKEBONG | PEMLING FOREST (63) | 43 | 000000043 43 |
100.00 % |
| KALIMPONG | KALIMPONG KHASMAHAL (55) | 2,524 | 000000509 509 |
20.17 % |
| LOWER ECHHAY | ICHA KHASMAHAL (45) | 2,092 | 000000754 754 |
36.04 % |
| NEEMBONG | NIMBONG KHASMAHAL (65) | 870 | 000000795 795 |
91.38 % |
| NEEMBONG | PEMLING KHASMAHAL (64) | 595 | 000000595 595 |
100.00 % |
| PABRINGTAR | CHUNABHATI BAZAR D.I.F. (87) | 87 | 000000087 87 |
100.00 % |
| PABRINGTAR | LISH FOREST (86) | 98 | 000000098 98 |
100.00 % |
| PABRINGTAR | MANGPONG FOREST (85) | 448 | 000000411 411 |
91.74 % |
| PABRINGTAR | NOBGAON KHASMAHAL (66) | 591 | 000000591 591 |
100.00 % |
| PABRINGTAR | PARINGAR KHASMAHAL (67) | 658 | 000000609 609 |
92.55 % |
| PUDUNG | PUDUNG KHASMAHAL (46) | 996 | 000000240 240 |
24.10 % |
| SAMALBONG | LULAGAON KHASMAHAL (61) | 331 | 000000001 1 |
0.30 % |
| SAMALBONG | SAMALBONG KHASMAHAL (60) | 1,221 | 000000638 638 |
52.25 % |
| SAMALBONG | SINGI KHASMAHAL (70) | 511 | 000000340 340 |
66.54 % |
| SAMTHAR | MAZEOK FOREST (79) | 509 | 000000100 100 |
19.65 % |
| SAMTHAR | SAMETHER KHASMAHAL (69) | 1,189 | 000000830 830 |
69.81 % |
| SAMTHAR | SLOKBHIR KHASMAHAL (59) | 799 | 000000484 484 |
60.58 % |
| SAMTHAR | SURUK KHASMAHAL (80) | 804 | 000000740 740 |
92.04 % |
| SAMTHAR | YOKPRINTAM KHASMAHAL (58) | 264 | 000000131 131 |
49.62 % |
| SINDEPONG | SINDIBONG KHASMAHAL (47) | 1,058 | 000000515 515 |
48.68 % |
| TASHIDING | TASHIDING FOREST (54) | 372 | 000000285 285 |
76.61 % |
| TEESTA G.P | BHALUKHOP FOREST (26) | 119 | 000000001 1 |
0.84 % |
| TEESTA G.P | BIRIK FOREST (78) | 43 | 000000043 43 |
100.00 % |
| TEESTA G.P | KALIMPONG DANSONG FOREST (50) | 275 | 000000181 181 |
65.82 % |
| TEESTA G.P | MANGBER FOREST (51) | 7 | 000000007 7 |
100.00 % |
| TEESTA G.P | MANGWA FOREST (53) | 161 | 000000052 52 |
32.30 % |
| TEESTA G.P | RAMBI BAZAR D.I.F. (76) | 465 | 000000258 258 |
55.48 % |
| TEESTA G.P | RIAYANG RAILWAY STATION (77) | 98 | 000000098 98 |
100.00 % |
| TEESTA G.P | RIYONG FOREST (74) | 49 | 000000049 49 |
100.00 % |
| TEESTA G.P | SUNTALAY KHASMAHAL (91) | 55 | 000000055 55 |
100.00 % |
| TEESTA G.P | TISTA BAZAR D.I.F. (52) | 989 | 000000299 299 |
30.23 % |
| TEESTA G.P | TURZAM FOREST (75) | 124 | 000000055 55 |
44.35 % |
| YANGMAKUM | YANG MAKUM KHASMAHAL (82) | 999 | 000000274 274 |
27.43 % |
| Total | 26,325 | 13,337 | 50.66 % | |
| Scheme | Cost | FHTC Involved | Scheme Type | (%) Physical progress | (%) Financial progress |
|---|---|---|---|---|---|
| 67 | 28,124.17 | 29,176 | 46 % | ||
| PWS SCHEME FROM CHAGEY KHOL... | 118.44 | 55 | NEW | 0 | 100 % |
| DETAILED PROJECT REPORT FOR... | 701.20 | 724 | NEW | 0 | 1 % |
| PWS SCHEME FROM DHATURAY JH... | 314.39 | 320 | NEW | 0 | 100 % |
| PWS SCHEME FROM MANDIR KHOL... | 214.24 | 195 | NEW | 0 | 82 % |
| Augmentation of Lolaygoan B... | 99.21 | 105 | AUGMENTATION | 0 | 68 % |
| KALIMPONG KHASMAHAL (PART) ... | 944.04 | 1,175 | NEW | 0 | 51 % |
| Functional household tap co... | 228.22 | 1,475 | RETROFITTING | 0 | 87 % |
| GRAVITY BASED WATER SUPPLY... | 1040.03 | 1,196 | NEW | 10 | 1 % |
| GRAVITY BASED PIPED WATER S... | 55.28 | 47 | NEW | 10 | 5 % |
| Augmentation of source cum ... | 3858.84 | 3,573 | AUGMENTATION | 15 | 12 % |
| PROPOSED GRAVITY BASED & PU... | 1350.54 | 946 | NEW | 40 | 0 % |
| Providing piped water Suppl... | 3488.92 | 3,512 | NEW | 40 | 11 % |
| PROPOSED GRAVITY BASED PIP... | 380.82 | 206 | NEW | 40 | 0 % |
| SUNTALAY KHASMAHAL PIPED W... | 89.16 | 55 | NEW | 56 | 58 % |
| DETAILED PROJECT REPORT FOR... | 427.72 | 692 | NEW | 60 | 0 % |
| DETAIL PROJECT REPORT OF SE... | 47.54 | 32 | NEW | 60 | 38 % |
| GRAVITY BASED PIPED WATER S... | 160.61 | 136 | NEW | 65 | 1 % |
| SURFACE WATER BASED PARINAG... | 829.30 | 462 | NEW | 70 | 76 % |
| KALIMPONG KHASMAHAL (PART) ... | 921.36 | 1,068 | NEW | 70 | 73 % |
| PROPOSED SURFACE WATER BASE... | 606.74 | 457 | NEW | 70 | 63 % |
| Functional household tap co... | 127.68 | 1,116 | RETROFITTING | 72 | 92 % |
| MANOPONG FOREST (PART) PIPE... | 335.49 | 445 | NEW | 75 | 58 % |
| DETAILED PROJECT REPORT FOR... | 747.62 | 1,264 | NEW | 75 | 53 % |
| PIPED WATER SUPPLY SCHEME F... | 94.15 | 105 | NEW | 75 | 59 % |
| PWS SCHEME FROM SAMTHARA KH... | 180.96 | 110 | NEW | 80 | 50 % |
| Detail Project Report on Ex... | 504.20 | 677 | RETROFITTING | 85 | 81 % |
| PROPOSED SURFACE WATER BASE... | 470.31 | 373 | NEW | 85 | 75 % |
| PIPED WATER SUPPLY SCHEME F... | 338.99 | 226 | NEW | 85 | 89 % |
| PROPOSED SURFACE WATER BASE... | 143.53 | 70 | NEW | 85 | 83 % |
| PURBA KABI GAON GRAVITY BAS... | 100.81 | 98 | NEW | 90 | 66 % |
| PWS SCHEME FROM KAIJARBOTEY... | 88.27 | 61 | NEW | 90 | 78 % |
| PROPOSED PUMPING BASED PIP... | 236.28 | 124 | NEW | 90 | 46 % |
| DETAILED PROJECT REPORT FOR... | 564.20 | 1,015 | NEW | 90 | 90 % |
| PROPOSED GRAVITY BASED PIPE... | 497.43 | 685 | NEW | 90 | 53 % |
| PROPOSED SURFACE WATER BASE... | 731.44 | 342 | NEW | 90 | 80 % |
| Gravity based piped water s... | 49.33 | 43 | NEW | 90 | 58 % |
| PROPOSED PUMPING BASED PIP... | 211.63 | 314 | NEW | 95 | 116 % |
| PWSS SCHEME FROM NIMBONG KH... | 160.48 | 125 | NEW | 95 | 61 % |
| DETAIL PROJECT REPORT OF SU... | 393.32 | 296 | NEW | 95 | 76 % |
| PWSS SCHEME FROM SISNEY KHO... | 110.68 | 88 | NEW | 95 | 74 % |
| Proposed surface water base... | 975.33 | 613 | NEW | 95 | 90 % |
| Gravity based piped water s... | 5.37 | 7 | NEW | 95 | 89 % |
| RIYONG FOREST & RIYANG RAI... | 191.02 | 147 | NEW | 95 | 58 % |
| PIPED WATER SUPPLY SCHEME F... | 198.74 | 147 | NEW | 95 | 94 % |
| Gravity based piped water s... | 10.62 | 13 | NEW | 95 | 0 % |
| GRAVITY BASED WATER SUPPLY ... | 520.75 | 295 | NEW | 98 | 72 % |
| DETAIL PROJECT REPORT OF Dr... | 242.62 | 221 | NEW | 98 | 64 % |
| PWSS SCHEME FROM KHANI KHOL... | 125.27 | 56 | NEW | 98 | 88 % |
| PWS SCHEME FROM KHANI KHOLA... | 138.36 | 122 | NEW | 98 | 85 % |
| PWS SCHEME FROM REON KHOLA ... | 98.66 | 75 | NEW | 98 | 82 % |
| PWS SCHEME FROM BHADRA JHOR... | 72.57 | 135 | NEW | 98 | 86 % |
| DETAIL PROJECT REPORT OF LO... | 312.68 | 249 | NEW | 98 | 80 % |
| GRAVITY BASED WATER SUPPLY ... | 695.67 | 514 | NEW | 98 | 53 % |
| PWS SCHEME FROM KHARKHOLA T... | 105.07 | 102 | NEW | 98 | 71 % |
| PIPED WATER SUPPLY SCHEME F... | 138.07 | 136 | NEW | 98 | 81 % |
| PWS SCHEME FROM SISNEY KHOL... | 75.91 | 72 | NEW | 98 | 83 % |
| PIPED WATER SUPPLY SCHEME F... | 114.57 | 90 | NEW | 98 | 71 % |
| PWS SCHEME FROM NIMBONG KHO... | 122.05 | 65 | NEW | 98 | 88 % |
| Chunabhatti Bazar D.I.F & L... | 136.35 | 197 | NEW | 98 | 66 % |
| PIPED WATER SUPPLY SCHEME F... | 286.37 | 407 | NEW | 98 | 88 % |
| PWS SCHEME FROM BICHRI DHAR... | 80.80 | 70 | NEW | 98 | 88 % |
| PWSS FROM MALI KHOLA TO KAS... | 100.06 | 99 | NEW | 98 | 74 % |
| Gravity based piped water s... | 62.89 | 34 | NEW | 98 | 70 % |
| PWS SCHEME FROM SISNEY JHOR... | 197.78 | 252 | NEW | 98 | 90 % |
| PWSS FROM BHARKHOP JHORA TO... | 99.53 | 85 | NEW | 98 | 70 % |
| PROPOSED GRAVITY BASED PIP... | 214.02 | 275 | NEW | 100 | 67 % |
| DETAILED PROJECT REPORT FOR... | 839.64 | 690 | NEW | 100 | 53 % |
| Total | 28,124.17 | 29,176 | 46 % | ||


