WB-JJM Status
95%
FHTC
0
Provided on 01.04.2025
0
Provided during the Month
(April, 2025)
Provided during current FY
(2025-2026)
Status of tap water supply in block

32,636
Total number of households

31,049
Households with tap connections as on date
95%

1,587
Remaining household
5%
Functional Household Tap Connection (FHTC) Achieved Since Inception
BUDGE BUDGE - I
-
31%-40%
-
41%-50%
-
51%-60%
-
61-75%
-
76%-99%
-
100%
BUITA | PARBATI (29) | 445 | 000000445 445 |
100.00 % |
CHINGRIPOTA | ATMARAMPUR (24) | 320 | 000000320 320 |
100.00 % |
CHINGRIPOTA | BALARAMPUR (CT) (0) | 960 | 000000960 960 |
100.00 % |
CHINGRIPOTA | BETUABATI RAJARAMPUR (26) | 285 | 000000285 285 |
100.00 % |
CHINGRIPOTA | CHINGRIPOTA (23) | 1,004 | 000001004 1,004 |
100.00 % |
CHINGRIPOTA | NANDARAMPUR (21) | 1,033 | 000001033 1,033 |
100.00 % |
CHINGRIPOTA | SONTOSHPUR (25) | 497 | 000000497 497 |
100.00 % |
NISCHINTAPUR | ABHIRAMPUR (12) | 3,451 | 000003451 3,451 |
100.00 % |
NISCHINTAPUR | BENJANHARI ACHARIAL (P) (13) | 1,626 | 000001626 1,626 |
100.00 % |
NISCHINTAPUR | NISCHINTAPUR (CT) (0) | 320 | 000000320 320 |
100.00 % |
UTTAR RAIPUR | UTTAR RAYPUR (CT) (0) | 6,383 | 000006381 6,381 |
99.97 % |
NISCHINTAPUR | JAMALPUR (34) | 1,446 | 000001445 1,445 |
99.93 % |
RAJIBPUR | MOUKHALI (39) | 1,371 | 000001366 1,366 |
99.64 % |
UTTAR RAIPUR | CHAK NABASAN (20) | 799 | 000000795 795 |
99.50 % |
BUITA | BUITA (33) | 4,732 | 000004682 4,682 |
98.94 % |
CHINGRIPOTA | KISORPUR (27) | 289 | 000000278 278 |
96.19 % |
CHINGRIPOTA | BETUABATI (28) | 741 | 000000691 691 |
93.25 % |
RAJIBPUR | JAGATBALLAVPUR (45) | 697 | 000000633 633 |
90.82 % |
RAJIBPUR | DURGAPUR (38) | 875 | 000000728 728 |
83.20 % |
MAYAPUR | BIRLAPUR (CT) (0) | 5,362 | 000004109 4,109 |
76.63 % |
Augmentation for providing ... | 99.80 | 0 | AUGMENTATION | 89 | 0 % |
AUGMENTATION OF JAMALPUR W/... | 113.58 | 1,484 | AUGMENTATION | 19 | 28 % |
AUGMENTATION OF MOUKHALI W/... | 262.32 | 2,215 | AUGMENTATION | 4 | 6 % |
Augmentation of surface wat... | 59421.43 | 90,081 | AUGMENTATION | 80 | 36 % |
Ground water based BIRLAPUR... | 648.73 | 2,032 | AUGMENTATION | 0 | 31 % |
Ground water based CHANDIPU... | 145.71 | 0 | AUGMENTATION | 80 | 41 % |
Providing Functional Househ... | 68.39 | 1,090 | RETROFITTING | 88 | 91 % |
Providing Functional Househ... | 99.79 | 1,627 | RETROFITTING | 89 | 91 % |
Repair And Replacement Of T... | 179.46 | 0 | AUGMENTATION | 89 | 56 % |
Retrofitting and proving FH... | 2827.80 | 23,728 | AUGMENTATION | 80 | 5 % |
Retrofitting of distributio... | 88.77 | 2,183 | RETROFITTING | 88 | 97 % |
Retrofitting of distributio... | 94.56 | 1,800 | RETROFITTING | 88 | 97 % |
Retrofitting of distributio... | 28.30 | 696 | RETROFITTING | 88 | 67 % |
Retrofitting of distributio... | 99.78 | 1,637 | RETROFITTING | 88 | 76 % |
Retrofitting of distributio... | 26.02 | 640 | RETROFITTING | 89 | 62 % |
Retrofitting of distributio... | 95.42 | 1,949 | RETROFITTING | 89 | 85 % |
Retrofitting of distributio... | 82.14 | 1,286 | RETROFITTING | 89 | 97 % |
Retrofitting of distributio... | 99.25 | 1,550 | RETROFITTING | 89 | 81 % |
Retrofitting of distributio... | 99.29 | 1,910 | RETROFITTING | 89 | 80 % |
Retrofitting of distributio... | 96.57 | 2,088 | RETROFITTING | 89 | 92 % |
Retrofitting of distributio... | 98.72 | 2,227 | RETROFITTING | 89 | 76 % |
Retrofitting of distributio... | 94.23 | 1,500 | RETROFITTING | 100 | 71 % |
Retrofitting of pipeline fo... | 157.01 | 50 | RETROFITTING | 88 | 76 % |
Retrofitting of pipeline fo... | 64.96 | 200 | RETROFITTING | 88 | 84 % |
Retrofitting of pipeline fo... | 42.18 | 506 | RETROFITTING | 88 | 77 % |
Retrofitting of pipeline fo... | 89.53 | 394 | RETROFITTING | 88 | 81 % |
Retrofitting of pipeline fo... | 135.17 | 40 | RETROFITTING | 88 | 28 % |
Retrofitting of pipeline fo... | 163.90 | 440 | RETROFITTING | 88 | 38 % |
Retrofitting of pipeline fo... | 287.71 | 118 | RETROFITTING | 88 | 68 % |
Retrofitting of pipeline fo... | 65.43 | 200 | RETROFITTING | 89 | 81 % |
Retrofitting of pipeline fo... | 163.78 | 1,526 | RETROFITTING | 89 | 93 % |
Retrofitting of pipeline fo... | 290.16 | 96 | RETROFITTING | 89 | 49 % |
Retrofitting of pipeline fo... | 100.01 | 200 | RETROFITTING | 89 | 55 % |
Retrofitting of pipeline fo... | 299.18 | 80 | RETROFITTING | 89 | 65 % |
Retrofitting of pipeline fo... | 91.19 | 250 | RETROFITTING | 89 | 67 % |
** Click on map to filter the scheme list