WB-JJM Status
FHTC
0
Provided on 17.12.2025
0
Provided during the Month
(December, 2025)
380
Provided during current FY
(2025-2026)
Status of tap water supply in block
30,768
Total number of households
13,481
Households with tap connections as on date
17,287
Remaining household
Functional Household Tap Connection (FHTC) Achieved Since Inception
Darjeeling Pulbazar
-
31%-40%
-
41%-50%
-
51%-60%
-
61-75%
-
76%-99%
-
100%
| Gram Panchayat | Village | Households | FHTC Provided | % Progress |
|---|---|---|---|---|
| 46 | 30,768 | 13,481 | 43.82 % | |
| BADAMTAM | BADAMTAM TEA GARDEN (4) | 1,907 | 000000304 304 |
15.94 % |
| CHUNGTONG | CHONGTONG TEA GARDEN (20) | 2,346 | 000001558 1,558 |
66.41 % |
| CHUNGTONG | LIZA HILL TEA GARDEN (21) | 355 | 000000209 209 |
58.87 % |
| DABAIBANI | LEBONG SPRING TEA GARDEN (26) | 202 | 000000182 182 |
90.10 % |
| DARJEELING-I | ARYA TEA GARDEN (17) | 79 | 000000001 1 |
1.27 % |
| DARJEELING-I | DARJILING (P) (24) | 508 | 000000050 50 |
9.84 % |
| DARJEELING-I | HAPPY VALLEY TEA GARDEN (16) | 301 | 000000120 120 |
39.87 % |
| DARJEELING-I | SINGTAM TEA GARDEN (15) | 2,181 | 000000308 308 |
14.12 % |
| DARJEELING-II | ALUBARI BASTY (28) | 256 | 000000034 34 |
13.28 % |
| DARJEELING-II | ALUBARI TEA GARDEN (25) | 26 | 000000026 26 |
100.00 % |
| DARJEELING-II | PANDAM TEA GARDEN (27) | 928 | 000000001 1 |
0.11 % |
| GOKE-I | GOKE (18) | 1,855 | 000000356 356 |
19.19 % |
| GOKE-II | KARMI (17) | 207 | 000000001 1 |
0.48 % |
| GOKE-II | KOLBONG (15) | 143 | 000000143 143 |
100.00 % |
| GOKE-II | MURMIDONG (16) | 242 | 000000242 242 |
100.00 % |
| JHEPI | JHEPI (7) | 417 | 000000417 417 |
100.00 % |
| JHEPI | KANKIBONG (6) | 1,059 | 000000879 879 |
83.00 % |
| KAINJALIA | KAIJALIA (13) | 920 | 000000001 1 |
0.11 % |
| LEBONG VALLEY-I | PHUBSERING TEA GARDEN (7) | 160 | 000000140 140 |
87.50 % |
| LEBONG VALLEY-I | RUNGNEET TEA GARDEN (8) | 308 | 000000001 1 |
0.32 % |
| LEBONG VALLEY-II | BANOCKBURN TEA GARDEN (6) | 472 | 000000001 1 |
0.21 % |
| LEBONG VALLEY-II | GING TEA GARDEN (5) | 1,900 | 000000001 1 |
0.05 % |
| LODHOMA-I | LODHAMA (4) | 736 | 000000149 149 |
20.24 % |
| LODHOMA-I | NAMLA (3) | 615 | 000000265 265 |
43.09 % |
| LODHOMA-II | HATTA (5) | 785 | 000000417 417 |
53.12 % |
| MAZUWA | DANGIA (10) | 390 | 000000021 21 |
5.38 % |
| MAZUWA | MAJUA (12) | 493 | 000000176 176 |
35.70 % |
| MAZUWA | SINGBHUMDERA (11) | 571 | 000000442 442 |
77.41 % |
| NAYANOR | SAMALBONG (14) | 254 | 000000254 254 |
100.00 % |
| PULBAZAR BIJANBARI | BIJANBARI (19) | 1,444 | 000000890 890 |
61.63 % |
| RANGIT-I | LEBONG TEA GARDEN (12) | 249 | 000000001 1 |
0.40 % |
| RANGIT-I | PATLIABAS FOREST (10) | 53 | 000000001 1 |
1.89 % |
| RANGIT-I | PATTABONG TEA GARDEN (CT) (0) | 689 | 000000001 1 |
0.15 % |
| RANGIT-II | BARNESBEG TEA GARDEN (1) | 314 | 000000286 286 |
91.08 % |
| RANGIT-II | SINGLA TEA GARDEN (2) | 746 | 000000448 448 |
60.05 % |
| RANGIT-II | TUKVAR TEA GARDEN (11) | 1,507 | 000001188 1,188 |
78.83 % |
| RELLING | LAMAGAON (8) | 1,104 | 000001104 1,104 |
100.00 % |
| RELLING | RELLING (9) | 569 | 000000383 383 |
67.31 % |
| RIMBIK | RIMBICK (2) | 1,635 | 000001239 1,239 |
75.78 % |
| RISHIHAT BLOOMFIELD | BARBATIA KHASMAHAL (21) | 203 | 000000203 203 |
100.00 % |
| RISHIHAT BLOOMFIELD | BLOOMFIELD TEA GARDEN (22) | 466 | 000000466 466 |
100.00 % |
| RISHIHAT BLOOMFIELD | RISHIHAT KHASMAHAL (20) | 187 | 000000107 107 |
57.22 % |
| RISHIHAT BLOOMFIELD | RISHIHAT TEA GARDEN (18) | 400 | 000000006 6 |
1.50 % |
| SIRIKHOLA-DARAGAON | SINGALILA FOREST (1) | 226 | 000000219 219 |
96.90 % |
| SOOM-SINGTAM | SOOM TEA GARDEN (13) | 325 | 000000205 205 |
63.08 % |
| SOOM-SINGTAM | SUM FOREST (14) | 35 | 000000035 35 |
100.00 % |
| Total | 30,768 | 13,481 | 43.82 % | |
| Scheme | Cost | FHTC Involved | Scheme Type | (%) Physical progress | (%) Financial progress |
|---|---|---|---|---|---|
| 59 | 50,325.8 | 26,346 | 19 % | ||
| DARJEELING PULBAZAR PUMPING... | 8823.99 | 2,169 | NEW | 0 | 0 % |
| BHIRGAON DHARGAON PWSS (SM/... | 162.75 | 149 | NEW | 0 | 0 % |
| Providing Functional Househ... | 18.00 | 136 | RETROFITTING | 0 | 9 % |
| DARJEELING-PULBAZAR PUMPING... | 17368.24 | 3,658 | NEW | 0 | 0 % |
| Providing functional househ... | 47.07 | 170 | RETROFITTING | 0 | 65 % |
| Providing Functional Househ... | 21.60 | 139 | RETROFITTING | 0 | 86 % |
| LAMAGAON PIPED WATER SUPPLY... | 752.32 | 628 | NEW | 0 | 92 % |
| LODHAMA PIPED WATER SUPPLY ... | 178.54 | 45 | NEW | 10 | 0 % |
| DARJEELING PULBAZAR PUMPING... | 7379.87 | 1,620 | NEW | 10 | 10 % |
| LR BANSBOTAY & LR LINGSAY B... | 307.56 | 55 | NEW | 10 | 44 % |
| RISHIHAT TEA GARDEN PIPED ... | 322.85 | 393 | NEW | 10 | 1 % |
| KANKIBONG PWSS (SM/18992) | 836.23 | 672 | NEW | 25 | 0 % |
| Providing functional Househ... | 62.01 | 249 | RETROFITTING | 30 | 0 % |
| BIJANBARI PIPED WATER SUPPL... | 357.73 | 298 | NEW | 35 | 46 % |
| RELLING PIPED WATER SUPPLY ... | 937.57 | 643 | NEW | 35 | 33 % |
| DANGIA PIPED WATER SUPPLY S... | 524.85 | 484 | NEW | 40 | 27 % |
| RISHIHAT KHASMAHAL PIPED WA... | 237.91 | 196 | NEW | 40 | 40 % |
| Providing functional househ... | 18.12 | 59 | RETROFITTING | 50 | 2 % |
| Up & Lr SUMBUK PIPED WATER ... | 304.67 | 120 | NEW | 50 | 72 % |
| GOKE PIPED WATER SUPPLY SCH... | 932.73 | 1,083 | NEW | 50 | 34 % |
| Piped water supply scheme f... | 67.94 | 84 | NEW | 50 | 62 % |
| BADAMTAM TEA GARDEN PWSS ... | 1124.76 | 986 | NEW | 50 | 52 % |
| LEBONG & MINERAL TEA GARDEN... | 1123.93 | 1,242 | NEW | 50 | 53 % |
| CHAINPURAY PIPED WATER SUPP... | 82.28 | 105 | NEW | 60 | 55 % |
| NAMLA BUSTY PIPED WATER SUP... | 277.07 | 384 | NEW | 65 | 30 % |
| RIMBICK Piped Water Supply ... | 716.55 | 450 | NEW | 65 | 60 % |
| Piped water supply scheme ... | 176.87 | 485 | NEW | 70 | 69 % |
| HATTA PIPED WATER SUPPLY SC... | 329.63 | 134 | NEW | 70 | 0 % |
| Providing functional househ... | 27.28 | 95 | RETROFITTING | 75 | 73 % |
| Choongtoong & Lizahill Tea ... | 1242.31 | 2,635 | NEW | 78 | 80 % |
| Singla Tea Garden water sup... | 384.26 | 746 | NEW | 80 | 65 % |
| CHEWARI BOTAY PIPED WATER S... | 150.95 | 35 | NEW | 80 | 73 % |
| BARBATIA KHASMAHAL PWSS ... | 404.81 | 147 | NEW | 80 | 16 % |
| Piped water supply scheme f... | 218.24 | 242 | NEW | 80 | 91 % |
| SAMALBONG PWSS (SM/18722) | 1305.89 | 544 | NEW | 80 | 63 % |
| Augmentation of source and ... | 42.06 | 50 | AUGMENTATION | 85 | 49 % |
| MAJUA PIPED WATER SUPPLY SC... | 301.04 | 175 | NEW | 90 | 78 % |
| Piped water supply scheme f... | 101.18 | 160 | NEW | 90 | 77 % |
| Augmentation of source for ... | 28.05 | 0 | AUGMENTATION | 95 | 85 % |
| Providing Functional Househ... | 21.15 | 60 | RETROFITTING | 95 | 89 % |
| Providing Functional Househ... | 16.01 | 130 | RETROFITTING | 95 | 89 % |
| Hatta Water Supply Scheme (... | 313.13 | 310 | NEW | 95 | 97 % |
| RIMBICK WATER SUPPLY SCHEME... | 627.68 | 1,636 | NEW | 95 | 95 % |
| Providing Functional Househ... | 15.76 | 96 | RETROFITTING | 97 | 4 % |
| Providing functional househ... | 31.49 | 145 | RETROFITTING | 97 | 97 % |
| Providing Functional Househ... | 25.05 | 127 | RETROFITTING | 98 | 97 % |
| Providing functional househ... | 65.26 | 315 | RETROFITTING | 99 | 85 % |
| Providing Functional Househ... | 7.21 | 35 | RETROFITTING | 99 | 78 % |
| Providing Functional househ... | 19.74 | 28 | RETROFITTING | 99 | 80 % |
| Providing Functional Househ... | 22.77 | 76 | RETROFITTING | 99 | 82 % |
| Providing functional househ... | 21.64 | 39 | RETROFITTING | 99 | 74 % |
| Providing Functional Househ... | 17.18 | 28 | RETROFITTING | 99 | 91 % |
| Piped water supply scheme f... | 104.23 | 107 | NEW | 100 | 84 % |
| Providing Functional Househ... | 16.73 | 111 | RETROFITTING | 100 | 82 % |
| Providing functional househ... | 122.75 | 474 | RETROFITTING | 100 | 86 % |
| SINGALILA FOREST PWSS ... | 398.31 | 76 | NEW | 100 | 81 % |
| Piped Water Supply Scheme ... | 318.71 | 309 | NEW | 100 | 94 % |
| Providing functional househ... | 14.21 | 23 | RETROFITTING | 100 | 93 % |
| BLOOMFIELD TEA GARDEN PWSS ... | 447.08 | 556 | NEW | 100 | 47 % |
| Total | 50,325.8 | 26,346 | 19 % | ||


