0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
24,035(20.43%)Remaining AWCs to be Provided with Tap Connections
93,625District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 1,17,660 | 24,035 | 20.43% |
BIRBHUM | 5,191 | 2,596 | 50.01% |
NADIA | 6,933 | 3,544 | 51.12% |
PASCHIM BARDHAMAN | 2,844 | 774 | 27.22% |
HOOGHLY | 6,706 | 1,908 | 28.45% |
BANKURA | 5,738 | 1,830 | 31.89% |
HOWRAH | 4,506 | 1,105 | 24.52% |
PURBA BARDHAMAN | 6,852 | 2,086 | 30.44% |
DAKSHIN DINAJPUR | 3,279 | 715 | 21.81% |
PURBA MEDINIPUR | 6,345 | 1,166 | 18.38% |
JHARGRAM | 2,477 | 551 | 22.24% |
NORTH 24 PARGANAS | 10,368 | 1,238 | 11.94% |
SOUTH 24 PARGANAS | 11,140 | 1,455 | 13.06% |
PASCHIM MEDINIPUR | 6,636 | 882 | 13.29% |
COOCHBEHAR | 4,187 | 676 | 16.15% |
JALPAIGURI | 3,936 | 661 | 16.79% |
ALIPURDUAR | 3,204 | 487 | 15.20% |
MURSHIDABAD | 8,974 | 890 | 9.92% |
PURULIA | 4,944 | 514 | 10.40% |
MALDAH | 5,723 | 544 | 9.51% |
UTTAR DINAJPUR | 3,787 | 291 | 7.68% |
DARJEELING | 3,251 | 105 | 3.23% |
KALIMPONG | 639 | 17 | 2.66% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%