0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
23,812(20.24%)Remaining AWCs to be Provided with Tap Connections
93,848District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 1,17,660 | 23,812 | 20.24% |
BIRBHUM | 5,191 | 2,590 | 49.89% |
NADIA | 6,933 | 3,450 | 49.76% |
PASCHIM BARDHAMAN | 2,844 | 774 | 27.22% |
HOOGHLY | 6,706 | 1,896 | 28.27% |
BANKURA | 5,738 | 1,828 | 31.86% |
HOWRAH | 4,506 | 1,079 | 23.95% |
PURBA BARDHAMAN | 6,852 | 2,053 | 29.96% |
DAKSHIN DINAJPUR | 3,279 | 703 | 21.44% |
PURBA MEDINIPUR | 6,345 | 1,159 | 18.27% |
JHARGRAM | 2,477 | 547 | 22.08% |
NORTH 24 PARGANAS | 10,368 | 1,230 | 11.86% |
SOUTH 24 PARGANAS | 11,140 | 1,455 | 13.06% |
PASCHIM MEDINIPUR | 6,636 | 877 | 13.22% |
COOCHBEHAR | 4,187 | 676 | 16.15% |
JALPAIGURI | 3,936 | 656 | 16.67% |
ALIPURDUAR | 3,204 | 487 | 15.20% |
MURSHIDABAD | 8,974 | 888 | 9.90% |
PURULIA | 4,944 | 514 | 10.40% |
MALDAH | 5,723 | 544 | 9.51% |
UTTAR DINAJPUR | 3,787 | 285 | 7.53% |
DARJEELING | 3,251 | 104 | 3.20% |
KALIMPONG | 639 | 17 | 2.66% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%