Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
292 | ||||||||
1 | JHARGRAM | Alampur Piped Water Supply Scheme | SM/05335 | SM/06831 | 1398/MD | ASHIM KUMAR DEY | 26-11-2020 | 25-05-2021 |
2 | JHARGRAM | AMLACHATI AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. | SM/12336 | 1415/JHD | M/S. D.K.H.CONSTRUCTION | 22-08-2023 | 20-11-2023 | |
3 | JHARGRAM | ANANDAPUR AND ADJOINING MOUJAS PWSS | SM/17583 | 567/JHD | GOBINDA MAITY | 25-04-2023 | 01-12-2023 | |
4 | JHARGRAM | ANDHARI AND ADJOINING MOUJAS PWSS | SM/16991 | 567/JHD | GOBINDA MAITY | 25-04-2023 | 01-12-2023 | |
5 | JHARGRAM | ANKRO AND ADJOINING MOUJAS PWSS | SM/12447 | 1113/JHD | M/S SWACH ENVIRONMENT PRIVATE LTD. | 18-07-2023 | 24-03-2024 | |
6 | JHARGRAM | BAHIR GRAM AND ADJOINING MOUJAS PWSS | SM/12441 | SM/17069 | 1954/JHD | SIBSANKAR CHOWDHURY | 22-11-2023 | 19-07-2024 |
7 | JHARGRAM | BAKRA AND ITS ADJOINING MOUJAS PWSS | SM/12390 | 443/JHD | GOBINDA MAITY | 23-03-2023 | 29-10-2023 | |
8 | JHARGRAM | BALISHIRA AND ADJOINING MOUJAS PWSS | SM/12388 | 1113/JHD | M/S SWACH ENVIRONMENT PRIVATE LTD. | 18-07-2023 | 24-03-2024 | |
9 | JHARGRAM | BANDARBANI AND ADJONING MOUJAS PWSS | SM/12442 | 1113/JHD | M/S SWACH ENVIRONMENT PRIVATE LTD. | 18-07-2023 | 24-03-2024 | |
10 | JHARGRAM | BANKATI AND IT'S ADJOINING MOUJAS | SM/12351 | 1113/JHD | M/S SWACH ENVIRONMENT PRIVATE LTD. | 18-07-2023 | 24-03-2024 | |
11 | JHARGRAM | BANKSOL AND ADJOINING MOUJAS PWSS | SM/17931 | 3015/JMD | CONCORD ENGINEERING | 20-10-2023 | 17-02-2024 | |
12 | JHARGRAM | BARABARI AND ADJOINING MOUJAS PWSS | SM/12722 | 851/JHD | ASIS KUMAR SARANGI | 08-06-2023 | 05-12-2023 | |
13 | JHARGRAM | BELABERYA WATER SUPPLY SCHEME | SM/00776 | SM/09379 | 874/MD | SUBRATA DAS | 10-05-2022 | 06-11-2022 |
14 | JHARGRAM | BELDA AND ADJOINING MOUJAS PWSS | SM/12451 | 368/JHD | M/S. D.K.H.CONSTRUCTION | 14-03-2023 | 10-09-2023 | |
15 | JHARGRAM | BELIA AND ADJOINING MOUJAS PWSS | SM/12444 | 789/JHD | ASIS KUMAR SARANGI | 31-05-2023 | 27-11-2023 | |
16 | JHARGRAM | BELPAHARI,SILDA AND ENROUTE VILLAGES WATER SUPPLY SCHEME | SM/00753 | SM/18428 | 1463/JHD | M/S A.R ENTERPRISE | 31-08-2023 | 27-02-2024 |
17 | JHARGRAM | BHALUKASOL AND ADJOINING MOUJAS PWSS | SM/12391 | 1727/JHD | ADITYA ARAV DEV CONS CO. PVT. LTD. | 30-09-2023 | 26-07-2024 | |
18 | JHARGRAM | BHAMAN SANKRAIL AND ADJOINING MOUJAS PWSS | SM/12352 | 567/JHD | GOBINDA MAITY | 25-04-2023 | 01-12-2023 | |
19 | JHARGRAM | BHILA AND ADJOINING MOUJAS PWSS | SM/12452 | 1994/JHD | J.S.S. ENTERPRISE | 01-12-2023 | 29-02-2024 | |
20 | JHARGRAM | BHILA AND ADJOINING MOUJAS PWSS | SM/12452 | 1865/JHD | R.CONSTRUCTION | 01-11-2023 | 30-01-2024 | |
21 | JHARGRAM | Birkanar w/s scheme | SM/02707 | SM/09434 | 202/JSD | DEBASIS DATTA | 04-04-2022 | 25-04-2022 |
22 | JHARGRAM | Birkanar w/s scheme | SM/02707 | SM/18012 | 606/JHD | DHUMKETU ENGINEERING PRIVATE LIMITED | 04-05-2023 | 03-07-2023 |
23 | JHARGRAM | Birkanar w/s scheme | SM/02707 | SM/06828 | 1404/MD | DEBASIS DATTA | 26-11-2020 | 25-05-2021 |
24 | JHARGRAM | CHAINBERA ZONE-III JOYPUR & ADJOINING MOUJAS PWSS | SM/18746 | 3015/JMD | CONCORD ENGINEERING | 20-10-2023 | 17-02-2024 | |
25 | JHARGRAM | CHAINBERA ZONE-III JOYPUR & ADJOINING MOUJAS PWSS | SM/18746 | 1951/JHD | MONDAL PRECISION PRIVATE LIMITED | 22-11-2023 | 20-02-2024 | |
26 | JHARGRAM | CHAINBERA ZONE-III JOYPUR & ADJOINING MOUJAS PWSS | SM/18746 | 2303/JMD | CONCORD ENGINEERING | 14-08-2023 | 12-12-2023 | |
27 | JHARGRAM | CHAINBERA ZONE-III JOYPUR & ADJOINING MOUJAS PWSS | SM/18746 | 2304/JMD | CONCORD ENGINEERING | 14-08-2023 | 12-12-2023 | |
28 | JHARGRAM | CHAINBERA ZONE-ll JARDA AND IT'S ADJOINING MOUJAS PWSS | SM/17925 | 2303/JMD | CONCORD ENGINEERING | 14-08-2023 | 12-12-2023 | |
29 | JHARGRAM | CHAKADOBA AND ADJOINING MOUJAS PWSS | SM/17596 | 1657/JHD | MONDAL PRECISION PRIVATE LIMITED | 19-09-2023 | 17-01-2024 | |
30 | JHARGRAM | CHANDABILA AND ADJOINING MOPUJAS PWSS | SM/12435 | 1138/JHD | ASIS KUMAR SARANGI | 20-07-2023 | 16-01-2024 | |
31 | JHARGRAM | Chandal Bundh Piped Water Supply Scheme | SM/05474 | SM/06832 | 1416/MD | PROVAT KUMAR DE | 26-11-2020 | 25-05-2021 |
32 | JHARGRAM | CHANDRI AND ADJOINING MOUJAS PWSS | SM/12715 | 861/JHD | ASIS KUMAR SARANGI | 08-06-2023 | 06-09-2023 | |
33 | JHARGRAM | CHENCHUR GERYA AND ADJOINING MOUJAS PWSS | SM/12445 | 791/JHD | PROVAT KUMAR DE | 31-05-2023 | 29-08-2023 | |
34 | JHARGRAM | CHHATINASOL WATER SUPPLY SCHEME | SM/00855 | SM/06830 | 1401/MD | CHAKRABORTTI ENTERPRISE | 26-11-2020 | 25-05-2021 |
35 | JHARGRAM | CHIANBERA ZONE-l DARRA AND IT'S ADJOINING MOUJAS PWSS | SM/17930 | 2303/JMD | CONCORD ENGINEERING | 14-08-2023 | 12-12-2023 | |
36 | JHARGRAM | DHANSOL AND ADJOINING MOUJAS PWSS | SM/17581 | 567/JHD | GOBINDA MAITY | 25-04-2023 | 01-12-2023 | |
37 | JHARGRAM | DHARAMPUR ZONE-II BARBASULI AND ADJOINING MOUJAS PWSS | SM/17924 | 3016/JMD | MONDAL PRECISION PRIVATE LIMITED | 20-10-2023 | 17-02-2024 | |
38 | JHARGRAM | DHARAMPUR ZONE-II BARBASULI AND ADJOINING MOUJAS PWSS | SM/17924 | 2304/JMD | CONCORD ENGINEERING | 14-08-2023 | 12-12-2023 | |
39 | JHARGRAM | DHARAMPUR ZONE-lll (KANKO) AND ADJOINING MOUJAS PWSS | SM/17929 | 3016/JMD | MONDAL PRECISION PRIVATE LIMITED | 20-10-2023 | 17-02-2024 | |
40 | JHARGRAM | DOHIJURI WATER SUPPLY SCHEME | SM/00777 | SM/10492 | 619/JHD | UTTAM KUMAR DAS | 25-11-2022 | 25-12-2022 |
41 | JHARGRAM | DUMRI-NAKRASULI AND ADJOINING MOUJAS PWSS | SM/12359 | 444/JHD | MASUM ALI KHAN | 23-03-2023 | 09-10-2023 | |
42 | JHARGRAM | GHORA PINCHA AND ADJOINING MOJAS PWSS | SM/12408 | 1097/JHD | ASIS KUMAR SARANGI | 14-07-2023 | 10-01-2024 | |
43 | JHARGRAM | GIDIGHATI AND ADJOINING MOUJAS PWSS | SM/17926 | 1531/JHD | ASIS KUMAR SARANGI | 06-09-2023 | 04-01-2024 | |
44 | JHARGRAM | GIDNI WATER SUPPLY SCHEME | SM/00440 | SM/09374 | 432/MD | ALOK ENTERPRISE (A UNIT OF SAKET TREXIM PVT. LTD.) | 04-03-2022 | 02-06-2022 |
45 | JHARGRAM | GOBINDAPUR AND ADJOINING MOUJAS PWSS | SM/12724 | 1113/JHD | M/S SWACH ENVIRONMENT PRIVATE LTD. | 18-07-2023 | 24-03-2024 | |
46 | JHARGRAM | GOBINDAPUR AND ADJOINING MOUJAS PWSS | SM/17571 | 1858/JHD | M/S BLUE BIRD | 31-10-2023 | 29-01-2024 | |
47 | JHARGRAM | GOBINDAPUR AND ADJOINING MOUJAS PWSS at Sankrail Block under Jhargram Division P.H.E. Dte. | SM/12329 | 443/JHD | GOBINDA MAITY | 23-03-2023 | 29-10-2023 | |
48 | JHARGRAM | GOHAL BURA AND ADJOINING MOUJAS PWSS | SM/17585 | 1401/JHD | M/S. D.K.H.CONSTRUCTION | 18-08-2023 | 16-11-2023 | |
49 | JHARGRAM | GOPIBALLAVPUR WATER SUPPLY SCHEME | SM/00765 | SM/10064 | 818/MD | GOBINDA MAITY | 29-04-2022 | 26-10-2022 |
50 | JHARGRAM | GRAMOHAN AND IT'S ADJOINING MOUJAS PWSS | SM/12725 | 1130/JHD | ASIS KUMAR SARANGI | 20-07-2023 | 16-01-2024 | |
51 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 376/GPSD | ASHIS SHEE | 03-10-2023 | 23-10-2023 |
52 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 939/JSD | SAURABH KAR | 02-11-2023 | 23-11-2023 |
53 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 452/MD | NIRMAL DUTTA | 26-02-2021 | 13-03-2021 | |
54 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 384/MD | SUNIL DULE | 25-02-2021 | 12-03-2021 | |
55 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 385/MD | SUNIL DULE | 25-02-2021 | 12-03-2021 | |
56 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 603/JSD | PROVAT KUMAR DE | 09-02-2021 | 11-03-2021 | |
57 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 388/MD | DEBABRATA DUTTA | 25-02-2021 | 12-03-2021 | |
58 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1055/MD | ASIS KUMAR SARANGI | 02-07-2021 | 17-07-2021 | |
59 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1056/MD | ASIS KUMAR SARANGI | 02-07-2021 | 17-07-2021 | |
60 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1057/MD | ASIS KUMAR SARANGI | 02-07-2021 | 17-07-2021 | |
61 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1064/MD | NIMAI LAL GURIA | 02-07-2021 | 17-07-2021 | |
62 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 617/JSD | SRIMANTA KUMAR DE | 22-02-2021 | 24-03-2021 | |
63 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 618/JSD | SRIMANTA KUMAR DE | 22-02-2021 | 24-03-2021 | |
64 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 619/JSD | SRIMANTA KUMAR DE | 22-02-2021 | 24-03-2021 | |
65 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 620/JSD | SUNIL DULE | 22-02-2021 | 24-03-2021 | |
66 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 624/JSD | ASSOCIATED ENGINEERS & TRADERS | 22-02-2021 | 24-03-2021 | |
67 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 625/JSD | THE TILES | 22-02-2021 | 24-03-2021 | |
68 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 626/JSD | ASSOCIATED ENGINEERS & TRADERS | 22-02-2021 | 24-03-2021 | |
69 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 628/JSD | ASSOCIATED ENGINEERS & TRADERS | 22-02-2021 | 24-03-2021 | |
70 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 389/MD | J.S.S. ENTERPRISE | 25-02-2021 | 12-03-2021 | |
71 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 390/MD | PROVAT KUMAR DE | 25-02-2021 | 12-03-2021 | |
72 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1223/MD | RAMENDRA NATH KAR | 29-07-2021 | 13-08-2021 | |
73 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1224/MD | NIRMAL DUTTA | 29-07-2021 | 13-08-2021 |
74 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 824/MD | PROVAT KUMAR DE | 03-06-2021 | 18-06-2021 | |
75 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 621/JSD | S.B. TRADERS | 22-02-2021 | 24-03-2021 | |
76 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 622/JSD | DHUMKETU ENGINEERING PRIVATE LIMITED | 22-02-2021 | 24-03-2021 | |
77 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 623/JSD | BISHNU PADA NANDI | 22-02-2021 | 24-03-2021 | |
78 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 627/JSD | ASSOCIATED ENGINEERS & TRADERS | 22-02-2021 | 24-03-2021 | |
79 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1286/MD | SUNIL DULE | 09-08-2021 | 24-08-2021 | |
80 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1375/MD | A R ENTERPRISE | 25-08-2021 | 09-09-2021 | |
81 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1212/MD | MAMPI ENTERPRISE | 28-07-2021 | 12-08-2021 | |
82 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1212/MD | MAMPI ENTERPRISE | 28-07-2021 | 12-08-2021 |
83 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 825/MD | PROVAT KUMAR DE | 03-06-2021 | 18-06-2021 | |
84 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 825/MD | PROVAT KUMAR DE | 03-06-2021 | 18-06-2021 | |
85 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1376/MD | SAIKAT DANDAPAT | 25-08-2021 | 09-09-2021 | |
86 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1211/MD | MAMPI ENTERPRISE | 28-07-2021 | 12-08-2021 |
87 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 386/MD | SUNIL DULE | 25-02-2021 | 12-03-2021 | |
88 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1286/MD | SUNIL DULE | 09-08-2021 | 24-08-2021 | |
89 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1377/MD | SAIKAT DANDAPAT | 25-08-2021 | 09-09-2021 | |
90 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1378/MD | S.B. TRADERS | 25-08-2021 | 09-09-2021 |
91 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1939/MD | DHUMKETU ENGINEERING PRIVATE LIMITED | 24-11-2021 | 09-12-2021 | |
92 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1287/MD | GOUTAM PARIA | 09-08-2021 | 24-08-2021 |
93 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 1287/MD | GOUTAM PARIA | 09-08-2021 | 24-08-2021 | |
94 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 535/MD | RAMENDRA NATH KAR | 22-03-2022 | 06-04-2022 |
95 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 507/JSD | MANDAL ENTERPRISE | 13-09-2022 | 04-10-2022 |
96 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | SM/08029 | 1212/MD | MAMPI ENTERPRISE | 28-07-2021 | 12-08-2021 |
97 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 602/JSD | PROVAT KUMAR DE | 09-02-2021 | 11-03-2021 | |
98 | JHARGRAM | Ground water based mini piped water supply scheme for provision of drinking water at different drought affected areas in 45 Nos. different locations | SM/06462 | 453/MD | NRIPENDRA NATH SINGHA | 26-02-2021 | 13-03-2021 | |
99 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-I and Binpur-II in Jhargram District under Jhargram Division, PHE Dte. | SM/11476 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
100 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-I in Jhargram District under Jhargram Division, PHE Dte. | SM/11475 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
101 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-II, Gopiballavpur-I, Gopiballavpur-II and Jamboni in Jhargram District under Jhargram Division, PHE Dte. | SM/11477 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
102 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jamboni and Jhargram in Jhargram District under Jhargram Division, PHE Dte. | SM/11478 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
103 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jhargram and Nayagram in Jhargram District under Jhargram Division, PHE Dte. | SM/11480 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
104 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jhargram in Jhargram District under Jhargram Division, PHE Dte. | SM/11479 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
105 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Nayagram and Sankrail in Jhargram District under Jhargram Division, PHE Dte. | SM/11481 | 340/JHD | JHARGRAM SPV PRIVATE LIMITED | 09-03-2023 | 05-09-2023 | |
106 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 80/JHD | SAURABH KAR | 16-01-2024 | 15-02-2024 | |
107 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 101/JHD | BHOWMIK CONSTRUCTION | 18-01-2024 | 17-02-2024 | |
108 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1667/JHD | M/S ANKITA CONSTRUCTION | 21-09-2023 | 21-10-2023 | |
109 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1672/JHD | SAMIR PATRA | 21-09-2023 | 21-10-2023 | |
110 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1675/JHD | ASHIS SHEE | 21-09-2023 | 21-10-2023 | |
111 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1666/JHD | SAMIR PATRA | 21-09-2023 | 21-10-2023 | |
112 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1718/JHD | SHIBAM ENTERPRIZES | 29-09-2023 | 28-11-2023 | |
113 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1673/JHD | SANTOSH GHOSH | 21-09-2023 | 21-10-2023 | |
114 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 1654/JHD | ENVOTECH INFRA SOLUTION | 15-09-2023 | 14-11-2023 | |
115 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 3105/JHD | DEBDATTA MANNA | 29-12-2023 | 28-01-2024 | |
116 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 44/JHD | M/S MILAN DATTA | 09-01-2024 | 08-02-2024 | |
117 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 336/JHD | A R ENTERPRISE | 28-02-2024 | 29-03-2024 | |
118 | JHARGRAM | Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. | SM/17039 | 913/JHD | SAIKAT DANDAPAT | 08-07-2024 | 06-09-2024 | |
119 | JHARGRAM | Ground Water Based Piped Water Supply Scheme for Daha Munda (Nania Bad) | SM/04914 | 1281/MD | DIPAK KUMAR BAKLY | 16-10-2020 | 14-04-2021 | |
120 | JHARGRAM | Ground Water Based Piped Water Supply Scheme for Daha Munda (Nania Bad) | SM/04914 | 1281/MD | DIPAK KUMAR BAKLY | 16-10-2020 | 14-04-2021 | |
121 | JHARGRAM | Ground Water Based Piped Water Supply Scheme for Dhamro & its adj. mouzas | SM/04659 | 1690/MD | SAIKAT DANDAPAT | 30-09-2021 | 15-10-2021 | |
122 | JHARGRAM | Ground Water Based Piped Water Supply Scheme for Jhitka & its adj. mouzas | SM/04637 | SM/06828 | 1582/MD | RAMENDRA NATH KAR | 11-12-2020 | 09-06-2021 |
123 | JHARGRAM | Ground water based piped water supply scheme for Sonarimara | SM/04956 | 885/JHD | SUTANU DE | 08-06-2023 | 07-08-2023 | |
124 | JHARGRAM | Ground water based piped water supply scheme for Sonarimara | SM/04956 | 1420/MD | BISHNU PADA NANDI | 26-11-2020 | 25-05-2021 | |
125 | JHARGRAM | Ground water based piped water supply scheme for Sonarimara | SM/04956 | 1420/MD | BISHNU PADA NANDI | 26-11-2020 | 25-05-2021 | |
