Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
40 | ||||||||
1 | KALIMPONG | RIYONG FOREST & RIYANG RAILWAY STATION PIPED WATER SUPPLY SCHEME UNDER TEESTA G.P, BLOCK:-KALIMPONG-I, P.S:-KALIMPONG, DISTRICT:KALIMPONG. | SM/11376 | 927/NKWSMD | GREEN VALLEY CONSTRUCTION | 12-07-2022 | 08-01-2023 | |
2 | KALIMPONG | SUNTALAY KHASMAHAL PIPED WATER SUPPLY SCHEME UNDER TEESTA G.P, BLOCK:-KALIMPONG-I, P.S:-KALIMPONG, DISTRICT:KALIMPONG | SM/11377 | 949/NKWSMD | M/S. ASHOK KUMAR PERIWAL | 12-07-2022 | 10-10-2022 | |
3 | KALIMPONG | Chunabhatti Bazar D.I.F & Lish Forest Piped Water Supply Scheme. | SM/10729 | 590/NKWSMD | SRINIWAS AGARWAL | 26-05-2022 | 22-11-2022 | |
4 | KALIMPONG | DETAIL PROJECT REPORT OF LOWER DARA GAON AND UPPER & LOWER GAIRI GAON PIPED WATER SUPPLY SCHEME (PWSS) UNDER SAMTHAR G.P, BLOCK:-KALIMPONG-I, P.S:-KALIMPONG, DISTRICT:KALIMPONG. | SM/11579 | 1497/NKWSMD | M/S. ASHOK KUMAR PERIWAL | 14-10-2022 | 12-04-2023 | |
5 | KALIMPONG | DETAIL PROJECT REPORT OF SEPKHOLA PIPED WATER SUPPLY SCHEME (PWSS) UNDER MAZEOK FOREST, SAMTHAR G.P, BLOCK:-KALIMPONG-I, P.S:-KALIMPONG, DISTRICT:KALIMPONG. | SM/11577 | 1444/NKWSMD | D AND B GRACE | 28-09-2022 | 27-12-2022 | |
6 | KALIMPONG | DETAIL PROJECT REPORT OF SURUK KHASMAHAL (THREE HABITATION) PIPED WATER SUPPLY SCHEME (PWSS) UNDER SAMTHAR G.P, BLOCK:-KALIMPONG-I, P.S:-KALIMPONG, DISTRICT:KALIMPONG | SM/11578 | 1496/NKWSMD | M/S. ASHOK KUMAR PERIWAL | 14-10-2022 | 12-04-2023 | |
7 | KALIMPONG | Gravity based piped water supply scheme for BIRIK FOREST VILLAGE under G.P. Kalimpong Block-I, District- Kalimpong in Connection under Neorakhola Water Supply & Maintenance Division, P.H.E Directorate. | SM/10575 | 574/NKWSMD | HEMANT MOKTAN | 26-05-2022 | 24-08-2022 | |
8 | KALIMPONG | Gravity based piped water supply scheme for Bokhim khasmahal & paygang khasmahal (PC) under Gitdabling G.P. Kalimpong Blick-II in the District of Kalimpong in connection under Neorakhola Water Supply & Maintenance Division, P.H.E Directorate. | SM/10562 | 501/NKWSMD | TIKARAM SHARMA | 24-05-2022 | 20-11-2022 | |
9 | KALIMPONG | Gravity based piped water supply scheme for chumang forest under Gitdabling G.P Kalimpong Block-II, Dist- Kalimpong in connection under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10599 | 569/NKWSMD | SITA SHARMA | 26-05-2022 | 24-08-2022 | |
10 | KALIMPONG | Gravity based piped water supply scheme for Icha forest Village under Sangsey GP Kalimpong Block-II, in the District of Kalimpong in connecion with implementation under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10624 | 533/NKWSMD | SAINATH CONSTRUCTION COMPANY | 25-05-2022 | 23-08-2022 | |
11 | KALIMPONG | Gravity based piped water supply scheme for Noam forest Village under Pokhriabong GP in Gorubathan Block in connecion with implementation in the district of Kalimpong under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10603 | 568/NKWSMD | PRAKASH TAMANG | 26-05-2022 | 24-08-2022 | |
12 | KALIMPONG | Gravity based piped water supply scheme for Paiengoan forest Village under Santook GP in Kalimpong Block-II in the district of Kalimpong in connecion with implementation under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10625 | 573/NKWSMD | JUSTINE BHUTIA | 26-05-2022 | 24-08-2022 | |
13 | KALIMPONG | Gravity based piped water supply scheme for Paren forest Village under Paten Godak GP in Gorubathan Block in connection with implementation in the district of Kalimpong under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10576 | 571/NKWSMD | SACHIN RAI | 26-05-2022 | 24-08-2022 | |
14 | KALIMPONG | Gravity based piped water supply scheme for Rissium forest Village under Santook GP in Kalimpong Block-II, in the District of Kalimpong in connecion with implementation under Neorakhola W/S & Mtc, Div. PHE. Dte. Kalimpong. | SM/10602 | 570/NKWSMD | DAWA TANGEE SHERPA | 26-05-2022 | 24-08-2022 | |
15 | KALIMPONG | Gravity based piped water supply scheme for Tashiding forest Village under Tashiding GP in Kalimpong Block I in connecion with implementation in the district of Kalimpong under Neorakhola W/S & Mtc, Div. PHE. Dte., Kalimpong. | SM/10600 | 572/NKWSMD | SONAM TSHERING LEPCHA | 26-05-2022 | 24-08-2022 | |
16 | KALIMPONG | Mayrong Forest & Tendrabong Village ( Partly) Piped Water Supply Scheme (PWSS) under Sakyong G.P, Block- Kalimpong-II, P.S- Kalimpong, District: Kalimpong. | SM/11806 | 1155/NKWSMD | JUSTINE BHUTIA | 12-08-2022 | 08-02-2023 | |
17 | KALIMPONG | NEORAKHOLA WATER SUPPLY SCHEME | SM/00896 | SM/10512 | 139/NKWSMD | SONAM TOPGAY BHUTIA | 20-04-2022 | 17-10-2022 |
18 | KALIMPONG | NEORAKHOLA WATER SUPPLY SCHEME | SM/00896 | SM/08693 | 166/NKWSMD | SONAM TOPGAY BHUTIA | 06-09-2021 | 06-10-2021 |
19 | KALIMPONG | NEORAKHOLA WATER SUPPLY SCHEME | SM/00896 | SM/08693 | 167/NKWSMD | SONAM TOPGAY BHUTIA | 06-09-2021 | 06-10-2021 |
20 | KALIMPONG | NEORAKHOLA WATER SUPPLY SCHEME | SM/00896 | 107/NKWSMD | DHURBA KUMAR PRADHAN | 13-04-2022 | 10-10-2022 | |
21 | KALIMPONG | Piped Water Supply Scheme for Pedong Bazar & Adj. Mouzas | SM/03623 | SM/07872 | 297/NKWSMD | LEGDEN PRADHAN | 25-01-2021 | 26-03-2021 |
22 | KALIMPONG | Piped Water Supply Scheme for Pedong Bazar & Adj. Mouzas | SM/03623 | SM/07872 | 187/NKWSMD | LEGDEN PRADHAN | 12-10-2020 | 11-12-2020 |
23 | KALIMPONG | PROPOSED GRAVITY BASED PIPED WATER SUPPLY SCHEME FOR LAVA FOREST UNDER LAVA GITBEONG G.P, BLOCK : KALIMPONG - II, DISTRICT:KALIMPONG | SM/13615 | 2350/NKWSMD | BHUTIA AND SONS | 01-02-2023 | 02-05-2023 | |
24 | KALIMPONG | PROPOSED GRAVITY BASED & PUMPING BASED PIPED WATER SUPPLY SCHEME FOR KASHONE KHASMAHAL (PART) UNDER KASHONE G.P, BLOCK : KALIMPONG - II, DISTRICT:KALIMPONG | SM/12630 | 1450/NKWSMD | GARGO TRADERS | 29-09-2022 | 26-07-2023 | |
25 | KALIMPONG | PROPOSED GRAVITY BASED & PUMPING BASED PIPED WATER SUPPLY SCHEME FOR PEDONG KHASMAHAL (PART) UNDER PEDONG G.P, BLOCK : KALIMPONG - II, DISTRICT:KALIMPONG | SM/12629 | 1448/NKWSMD | SRINIWAS AGARWAL | 29-09-2022 | 26-07-2023 | |
26 | KALIMPONG | PROPOSED SURFACE WATER BASED KANKE BONG KHASMAHAL PWSS TO ACCOMMODATE FHTC IN KALIMPONG-I BLOCK WITHIN KALIMPONG DISTRICT UNDER NEORAKHOKA W/S & MTC. DIVISION, PHE DTE. | SM/10791 | 816/NKWSMD | GARGO TRADERS | 30-06-2022 | 26-04-2023 | |
27 | KALIMPONG | Proposed surface water based Nabgaon Khasmahal PWSS to accommodate FHTC in Kalimpong-I Block within Kalimpong District under Neorakhola W/S & Mtc Division P.H.E Dte. | SM/10787 | 961/NKWSMD | M/S KAMAK ENGINEERS AND CO. | 12-07-2022 | 08-05-2023 | |
28 | KALIMPONG | PROPOSED SURFACE WATER BASED NIMBONG KHASMAHAL PWSS TO ACCOMMODATE FHTC IN KALIMPONG-I BLOCK WITHIN KALIMPONG DISTRICT UNDER NEORAKHOKA W/S & MTC. DIVISION, PHE DTE. | SM/10793 | 963/NKWSMD | SRINIWAS AGARWAL | 12-07-2022 | 08-05-2023 | |
29 | KALIMPONG | PROPOSED SURFACE WATER BASED SAMALBONG KHASMAHAL PWSS TO ACCOMMODATE FHTC IN KALIMPONG-I BLOCK WITHIN KALIMPONG DISTRICT UNDER NEORAKHOKA W/S & MTC. DIVISION, PHE DTE. | SM/10792 | 960/NKWSMD | M/S. ASHOK KUMAR PERIWAL | 12-07-2022 | 08-05-2023 | |
30 | KALIMPONG | PROPOSED SURFACE WATER BASED YAKPRINTAM KHASMAHAL (part) PWSS TO ACCOMMODATE FHTC IN KALIMPONG-I BLOCK WITHIN KALIMPONG DISTRICT UNDER NEORAKHOKA W/S & MTC. DIVISION, PHE DTE. | SM/10635 | 830/NKWSMD | SANTOSH TAMANG | 30-06-2022 | 27-12-2022 | |
31 | KALIMPONG | PURBA KABI GAON GRAVITY BASED PIPE WATER SUPPLY SCHEME | SM/11312 | 815/NKWSMD | DIPENDRA CHETTRI | 30-06-2022 | 28-09-2022 | |
32 | KALIMPONG | PURBA KABI GAON GRAVITY BASED PIPE WATER SUPPLY SCHEME | SM/11312 | 815/NKWSMD | DIPENDRA CHETTRI | 30-06-2022 | 28-09-2022 | |
33 | KALIMPONG | PWS SCHEME BHERI POSHYER KHOLA TO KOTHI LINE | SM/09606 | 427/NKWSMD | M/S R.S. CONSTRUCTION | 07-01-2022 | 07-04-2022 | |
34 | KALIMPONG | Pws scheme from 7th Mile Jhora to Algarah | SM/09602 | 622/NKWSMD | JUSTINE BHUTIA | 21-02-2022 | 21-07-2022 | |
35 | KALIMPONG | PWS SCHEME FROM CHAGEY KHOLA TO KATAREY GAON | SM/09615 | 451/NKWSMD | NIM TSHERING LEPCHA | 14-01-2022 | 14-04-2022 | |
36 | KALIMPONG | PWS SCHEME FROM JHOLUNG KHOLA TO 45 DHURA | SM/09584 | 427/NKWSMD | M/S R.S. CONSTRUCTION | 07-01-2022 | 07-04-2022 | |
37 | KALIMPONG | PWS SCHEME FROM PAREN KHOLA TO RANGPO DIVISON | SM/10746 | 532/NKWSMD | YAMA CONSTRUCTIONS LLP | 25-05-2022 | 21-11-2022 | |
38 | KALIMPONG | PWS SCHEME FROM UNEAK KHOLA TO DABLING | SM/09595 | 425/NKWSMD | YAMA CONSTRUCTIONS LLP | 07-01-2022 | 07-04-2022 | |
39 | KALIMPONG | PWSS SCHEME FROM SISNEY KHOLA TO UPPER AND LOWER KAMBAL & DINGALI GAON | SM/09613 | 754/NKWSMD | MR. DAWA LAMA | 28-02-2022 | 29-05-2022 | |
40 | KALIMPONG | SURFACE WATER BASED PARINAGAR KHASMAHAL PWSS TO ACCOMMODATE FHTC IN KALIMPONG-I BLOCK WITHIN KALIMPONG DISTRICT UNDER NEORAKHOKA W/S & MTC. DIVISION, PHE DTE. | SM/11313 | 962/NKWSMD | THUPDEN BHUTIA | 12-07-2022 | 08-05-2023 | |
Total |