Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
327 | ||||||||
1 | PURULIA | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I) | SM/18333 | 1418/PD | KOUSHIK CHATTERJEE | 29-09-2023 | 25-06-2024 | |
2 | PURULIA | AJODHYA WATER SUPPLY SCHEME | SM/00307 | SM/09217 | 44/PD | TUMPA GORAIN | 07-01-2022 | 21-02-2022 |
3 | PURULIA | AJODHYA WATER SUPPLY SCHEME | SM/00307 | SM/09217 | 4856/PSD | MOUSUMI BANERJEE | 29-09-2023 | 09-10-2023 |
4 | PURULIA | AJODHYA WATER SUPPLY SCHEME | SM/00307 | SM/09217 | 1712/PD | TUMPA GORAIN | 04-12-2023 | 02-02-2024 |
5 | PURULIA | AJODHYA WATER SUPPLY SCHEME | SM/00307 | SM/09217 | 1803/PD | ANUDIP SAHA | 08-12-2023 | 06-02-2024 |
6 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/09580 | 155/PD | SUBHAS CHANDRA MAHATO | 25-01-2022 | 11-03-2022 |
7 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/09580 | 154/PD | MS GORAIN CONCERN | 25-01-2022 | 11-03-2022 |
8 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/07563 | 180/PD | SADHAN GORAIN | 02-02-2021 | 19-03-2021 |
9 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/07563 | 1441/PD | PREMNATH MITRA | 31-12-2020 | 01-10-2021 |
10 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/07563 | 1407/PD | M/S KARUNAMOYEE CONSTRUCTION | 29-12-2020 | 12-02-2021 |
11 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/07563 | 63/PD | KHITISH CHANDRA PATHAK | 15-01-2021 | 01-03-2021 |
12 | PURULIA | Arra & Adj. Mouzas New Piped Water Supply Scheme | SM/03037 | SM/09580 | 1801/PD | CHAIL CONSTRUCTION | 08-12-2023 | 06-02-2024 |
13 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 109/PD | PRATIK SAHA | 20-01-2023 | 19-02-2023 |
14 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/05904 | 107/PD | M/S CHAKRABORTY CONSTRUCTION | 20-01-2023 | 19-02-2023 |
15 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 106/PD | KANTILAL SAO | 20-01-2023 | 06-03-2023 |
16 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/05904 | 1745/PD | TUMPA GORAIN | 22-11-2022 | 06-01-2023 |
17 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 1745/PD | TUMPA GORAIN | 22-11-2022 | 06-01-2023 |
18 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 108/PD | MOONLIGHT HOUSE | 20-01-2023 | 19-02-2023 |
19 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 105/PD | MS GORAIN CONCERN | 20-01-2023 | 20-04-2023 |
20 | PURULIA | Arsha and Its Adjoning Mouzas New Piped Water Supply Scheme | SM/03094 | SM/10544 | 107/PD | M/S CHAKRABORTY CONSTRUCTION | 20-01-2023 | 19-02-2023 |
21 | PURULIA | BAGMUNDI WATER SUPPLY SCHEME | SM/00800 | SM/09215 | 208/PD | NIBHAS SINHA | 01-02-2022 | 18-03-2022 |
22 | PURULIA | BAGMUNDI WATER SUPPLY SCHEME | SM/00800 | SM/09215 | 182/PD | KOUSHIK CHATTERJEE | 31-01-2022 | 17-03-2022 |
23 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 229/PD | BOSE CONSTRUCTION | 09-02-2022 | 26-03-2022 |
24 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 230/PD | TUMPA GORAIN | 09-02-2022 | 26-03-2022 |
25 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 233/PD | SOUMITRA CHAKRABORTY | 09-02-2022 | 26-03-2022 |
26 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 891/PD | SIKHA ENTERPRISES | 07-05-2024 | 21-06-2024 |
27 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 234/PD | MS GORAIN CONCERN | 09-02-2022 | 10-04-2022 |
28 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 228/PD | ANUDIP SAHA | 09-02-2022 | 11-03-2022 |
29 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 314/PD | SANTANU BANERJEE | 25-02-2022 | 11-04-2022 |
30 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 232/PD | MANATOSH SINGH | 09-02-2022 | 26-03-2022 |
31 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 231/PD | SIKHA ENTERPRISES | 09-02-2022 | 26-03-2022 |
32 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 367/PD | SADHAN GORAIN | 04-03-2022 | 18-04-2022 |
33 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 651/PD | SOUMITRA CHAKRABORTY | 22-04-2022 | 06-06-2022 |
34 | PURULIA | BALARAMPUR WATER SUPPLY SCHEME | SM/00793 | SM/10046 | 877/PD | ANUP KUMAR SAHA | 23-05-2022 | 07-07-2022 |
35 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 38/RNP | UTTAM KUMAR DUTTA | 11-01-2021 | 26-01-2021 |
36 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 33/RNP | CHAIL CONSTRUCTION | 11-01-2021 | 26-01-2021 |
37 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 21/RNP | DEB SHANKAR LAYEK | 11-01-2021 | 26-01-2021 |
38 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 32/RNP | SUBHAS CHANDRA MAHATO | 11-01-2021 | 26-01-2021 |
39 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 23/RNP | TUMPA GORAIN | 11-01-2021 | 26-01-2021 |
40 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 24/RNP | KANAILAL PAL | 11-01-2021 | 26-01-2021 |
41 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 25/RNP | SUBRATA SINGHADEO | 11-01-2021 | 26-01-2021 |
42 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 26/RNP | ROY CONSTRUCTION | 11-01-2021 | 26-01-2021 |
43 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 35/RNP | KAMAKHYA ENTERPRISE | 11-01-2021 | 26-01-2021 |
44 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 36/RNP | M/S SAYAK BHATTACHARYA | 11-01-2021 | 26-01-2021 |
45 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 37/RNP | SUPRIYA MAHANTI MISHRA | 11-01-2021 | 26-01-2021 |
46 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 17/RNP | MADHU SUDAN RAKSHIT | 11-01-2021 | 26-01-2021 |
47 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 18/RNP | ASHOK KUMAR CHATTERJEE | 11-01-2021 | 26-01-2021 |
48 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 19/RNP | SANDIP KUMAR DUBEY | 11-01-2021 | 26-01-2021 |
49 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 20/RNP | MS MITRA SENGUPTA ENTERPRISES | 11-01-2021 | 26-01-2021 |
50 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 31/RNP | SUBRATA SINGHADEO | 11-01-2021 | 26-01-2021 |
51 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/09214 | 37/PD | SANDIP KUMAR DUBEY | 07-01-2022 | 06-02-2022 |
52 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 34/RNP | PRATIK SAHA | 11-01-2021 | 26-01-2021 |
53 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 29/RNP | KABERI DUTTA | 11-01-2021 | 26-01-2021 |
54 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 28/RNP | SK ABBAS | 11-01-2021 | 26-01-2021 |
55 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/09214 | 38/PD | KHITISH CHANDRA PATHAK | 07-01-2022 | 08-03-2022 |
56 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | 529/RNP | RAHIBUDDIN MONDAL | 27-08-2021 | 26-09-2021 | |
57 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/09214 | 40/PD | M/S. S.P CONSTRUCTION | 07-01-2022 | 06-02-2022 |
58 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 346/RNP | AMIT PATHAK | 01-06-2022 | 21-06-2022 |
59 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 30/RNP | KHITISH CHANDRA PATHAK | 11-01-2021 | 26-01-2021 |
60 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/07564 | 22/RNP | SUDHANSHU OJHA | 11-01-2021 | 26-01-2021 |
61 | PURULIA | Baltora &adj Mouzas Piped Water Supply Scheme | SM/02974 | SM/09214 | 727/RNP | AMIT PATHAK | 06-12-2021 | 26-12-2021 |
62 | PURULIA | BARABAZAR WATER SUPPLY SCHEME | SM/00311 | SM/09209 | 312/PD | KOUSHIK CHATTERJEE | 25-02-2022 | 11-04-2022 |
63 | PURULIA | BARABAZAR WATER SUPPLY SCHEME | SM/00311 | SM/09209 | 379/PD | PRAVAT SARKAR | 11-03-2022 | 10-05-2022 |
64 | PURULIA | Bathanbari w/s scheme | SM/02544 | SM/07836 | 63/PD | KHITISH CHANDRA PATHAK | 15-01-2021 | 01-03-2021 |
65 | PURULIA | Bathanbari w/s scheme | SM/02544 | SM/07836 | 155/PD | DEBAKI RANJAN SARKAR | 01-02-2021 | 18-03-2021 |
66 | PURULIA | Bathanbari w/s scheme | SM/02544 | SM/09211 | 31/PD | KHITISH CHANDRA PATHAK | 07-01-2022 | 21-02-2022 |
67 | PURULIA | Bhamuria w/s scheme | SM/02428 | SM/07837 | 160/PD | BABA LOKENATH LABOUR CONSTRUCTION CO-OP SOCIETY LTD. | 01-02-2021 | 18-03-2021 |
68 | PURULIA | Bhamuria w/s scheme | SM/02428 | SM/07837 | 57/PD | ANUP KUMAR SAHA | 15-01-2021 | 01-03-2021 |
69 | PURULIA | Bhamuria w/s scheme | SM/02428 | SM/07837 | 58/PD | ANUP KUMAR SAHA | 15-01-2021 | 01-03-2021 |
70 | PURULIA | Bhamuria w/s scheme | SM/02428 | SM/07837 | 61/PD | LEO CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 15-01-2021 | 01-03-2021 |
71 | PURULIA | Bhamuria w/s scheme | SM/02428 | SM/07837 | 59/PD | MANATOSH SINGH | 15-01-2021 | 01-03-2021 |
72 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 1929/PD | GOUTAM CHAKRABORTY | 22-12-2022 | 05-02-2023 |
73 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 1390/PD | SOUVIK MANDAL | 01-09-2022 | 16-10-2022 |
74 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/06826 | 158/PD | SWAPAN MANDAL | 01-02-2021 | 18-03-2021 |
75 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/06826 | 1390/PD | SOUVIK MANDAL | 01-09-2022 | 16-10-2022 |
76 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 1391/PD | GOUTAM CHAKRABORTY | 01-09-2022 | 16-10-2022 |
77 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 646/PD | INDRAJIT SARKAR | 22-04-2022 | 06-06-2022 |
78 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 506/PD | SUDHANSHU OJHA | 31-03-2023 | 15-05-2023 |
79 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 648/PD | KABERI DUTTA | 22-04-2022 | 06-06-2022 |
80 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 647/PD | SUDHANSHU OJHA | 22-04-2022 | 06-06-2022 |
81 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 645/PD | SUPRIYA MAHANTI MISHRA | 22-04-2022 | 06-06-2022 |
82 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 644/PD | SIDDHARTHA SANKAR SARKAR | 22-04-2022 | 06-06-2022 |
83 | PURULIA | Bongabari Piped Water Supply Scheme | SM/00797 | SM/10395 | 1724/PD | GLAMOUROOMS UNEMPLOYED CO-OPERATIVE SOCIETY LTD. | 22-11-2022 | 06-01-2023 |
84 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 333/PD | BOSE CONSTRUCTION | 28-02-2022 | 29-04-2022 |
85 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 150/PSD | CHATTERJEE CONSTRUCTION | 04-04-2022 | 29-04-2022 |
86 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 335/PD | ANUP KUMAR SAHA | 28-02-2022 | 29-05-2022 |
87 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 334/PD | ROY CONSTRUCTION | 28-02-2022 | 30-03-2022 |
88 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 332/PD | BOSE CONSTRUCTION | 28-02-2022 | 29-04-2022 |
89 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 880/PD | DEBAKI RANJAN SARKAR | 23-05-2022 | 07-07-2022 |
90 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 937/PD | SANTANU BANERJEE | 16-06-2022 | 31-07-2022 |
91 | PURULIA | Bundwan Piped Water Supply Scheme | SM/00567 | SM/10198 | 98/PSD | CHATTERJEE CONSTRUCTION | 14-03-2022 | 08-04-2022 |
92 | PURULIA | CHITMU WATER SUPPLY SCHEME | SM/00585 | SM/09216 | 284/PD | MS D.PALIT AND CO. | 17-02-2022 | 03-04-2022 |
93 | PURULIA | Dubra Water Supply Scheme | SM/01839 | SM/14460 | 101/PD | SOUMITRA CHAKRABORTY | 20-01-2023 | 19-02-2023 |
94 | PURULIA | Dubra Water Supply Scheme | SM/01839 | SM/14460 | 103/PD | M/S SAYAK BHATTACHARYA | 20-01-2023 | 19-02-2023 |
95 | PURULIA | Dubra Water Supply Scheme | SM/01839 | SM/14460 | 102/PD | SUBRATA SINGHADEO | 20-01-2023 | 06-03-2023 |
96 | PURULIA | Dubra Water Supply Scheme | SM/01839 | SM/14460 | 99/PD | NANIGOPAL DEY | 20-01-2023 | 20-04-2023 |
97 | PURULIA | Dubra Water Supply Scheme | SM/01839 | SM/14460 | 882/PD | SABYASACHI MISHRA | 03-07-2023 | 17-08-2023 |
98 | PURULIA | Hutmura Piped Water Supply Scheme | SM/00798 | SM/09037 | 97/PD | M/S KARUNAMOYEE CONSTRUCTION | 18-01-2022 | 19-03-2022 |
99 | PURULIA | Hutmura Piped Water Supply Scheme | SM/00798 | SM/09037 | 96/PD | ANGEL LABOUR CONTRACT & CONSTRUCTION CO OPERATIVE SOCIETY LTD | 18-01-2022 | 04-03-2022 |
100 | PURULIA | Hutmura Piped Water Supply Scheme | SM/00798 | SM/09037 | 98/PD | M/S KARUNAMOYEE CONSTRUCTION | 18-01-2022 | 29-03-2022 |
101 | PURULIA | Hutmura Piped Water Supply Scheme | SM/00798 | SM/09037 | 422/PD | SHYAMAL KUMAR DEY | 17-03-2022 | 01-05-2022 |
102 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 491/PD | UMA CONSTRUCTION | 16-03-2024 | 15-05-2024 |
103 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 841/PD | SUNNY ELECTRIC CO | 23-05-2022 | 07-07-2022 |
104 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 378/PD | AMAL KUMAR MUKHERJEE | 16-03-2023 | 30-04-2023 |
105 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 1040/PD | AMAL KUMAR MUKHERJEE | 06-07-2022 | 05-08-2022 |
106 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 871/PD | AJAY MONDAL | 23-05-2022 | 07-07-2022 |
107 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 842/PD | PRIYATOSH MUKHERJEE | 23-05-2022 | 07-07-2022 |
108 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 843/PD | MOONLIGHT HOUSE | 23-05-2022 | 07-07-2022 |
109 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 873/PD | M/S. S. CHOUDHURY | 23-05-2022 | 22-07-2022 |
110 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 1754/PD | M/S KHAN ENTERPRISE | 22-11-2022 | 06-01-2023 |
111 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 1394/PD | AMAL KUMAR MUKHERJEE | 01-09-2022 | 16-10-2022 |
112 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 1039/A/PD | PREMNATH MITRA | 07-07-2022 | 05-09-2022 |
113 | PURULIA | JAIPUR WATER SUPPLY SCHEME | SM/00566 | SM/10722 | 936/PD | M/S. S. CHOUDHURY | 16-06-2022 | 31-07-2022 |
114 | PURULIA | JHALDA (RURAL PART) WATER SUPPLY SCHEME | SM/01201 | SM/09577 | 68/PD | BHAGABANDAS KUMAR | 17-01-2022 | 03-03-2022 |
115 | PURULIA | JHALDA (RURAL PART) WATER SUPPLY SCHEME | SM/01201 | SM/09577 | 408/PD | ZAKIR HOSSIN MONDAL | 15-03-2022 | 14-05-2022 |
116 | PURULIA | JHALDA (RURAL PART) WATER SUPPLY SCHEME | SM/01201 | SM/09577 | 649/PD | BHAGABANDAS KUMAR | 22-04-2022 | 06-06-2022 |
117 | PURULIA | JHALDA (RURAL PART) WATER SUPPLY SCHEME | SM/01201 | SM/09577 | 253/PD | BOSE CONSTRUCTION | 10-02-2022 | 11-04-2022 |
118 | PURULIA | JHALDA (RURAL PART) WATER SUPPLY SCHEME | SM/01201 | SM/09577 | 827/PD | M/S S & P CONSTRUCTION | 17-05-2022 | 01-07-2022 |
119 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/09581 | 1087/PD | SADHAN GORAIN | 07-06-2024 | 06-08-2024 |
120 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/09581 | 1354/PD | SUBRATA SINGHADEO | 25-07-2024 | 23-10-2024 |
121 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/07566 | 161/PD | KOUSHIK CHATTERJEE | 01-02-2021 | 18-03-2021 |
122 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/07566 | 164/PD | RABIN CHANDRA CHAIL | 01-02-2021 | 18-03-2021 |
123 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/07566 | 163/PD | PRIYATOSH MUKHERJEE | 01-02-2021 | 18-03-2021 |
124 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/09581 | 1519/PD | M/S ACHARJEE CONSTRUCTION | 13-12-2021 | 12-01-2022 |
125 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/09581 | 1528/PD | CHAIL CONSTRUCTION | 13-12-2021 | 12-01-2022 |
126 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/07566 | 162/PD | BASANTA KUMAR SINGHADEO | 01-02-2021 | 18-03-2021 |
127 | PURULIA | Kalabani and Adj. Mouzas Water Supply Scheme | SM/03039 | SM/09581 | 1518/PD | RAHIBUDDIN MONDAL | 13-12-2021 | 12-01-2022 |
128 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 1893/PD | BASANTA KUMAR SINGHADEO | 15-12-2022 | 13-02-2023 |
129 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 1421/PD | M/S NANDY ENTERPRISE | 08-09-2022 | 23-10-2022 |
130 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 1252/PD | PRINCE INDUSTRIES ( INDIA) | 30-08-2022 | 29-10-2022 |
131 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 336/RNP | AMIT PATHAK | 01-06-2022 | 16-07-2022 |
132 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 333/RNP | NANIGOPAL DEY | 01-06-2022 | 16-07-2022 |
133 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 334/RNP | NANIGOPAL DEY | 01-06-2022 | 16-07-2022 |
134 | PURULIA | Kalyathol and Palaskhola Piped Water Supply Scheme | SM/01127 | SM/11453 | 335/RNP | SUBHAS CHANDRA MAHATO | 01-06-2022 | 16-07-2022 |
135 | PURULIA | KASHIPUR WATER SUPPLY SCHEME | SM/00584 | SM/10047 | 881/PD | SANTANU BANERJEE | 23-05-2022 | 07-07-2022 |
136 | PURULIA | KASHIPUR WATER SUPPLY SCHEME | SM/00584 | SM/10047 | 1893/PD | BASANTA KUMAR SINGHADEO | 15-12-2022 | 13-02-2023 |
137 | PURULIA | KASHIPUR WATER SUPPLY SCHEME | SM/00584 | SM/10047 | 260/PD | MUNNA AGROTECH ENTERPRISE | 11-02-2022 | 12-04-2022 |
138 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1079/PD | PRAVAT SARKAR | 12-07-2022 | 26-08-2022 |
139 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 875/PD | SUSANTA KR DUTTA | 23-05-2022 | 07-07-2022 |
140 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 876/PD | GOUTAM CHAKRABORTY | 23-05-2022 | 07-07-2022 |
141 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 874/PD | PRATIK SAHA | 23-05-2022 | 22-06-2022 |
142 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1055/PD | SUBODH PRAMANIK | 08-07-2022 | 06-09-2022 |
143 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1053/PD | BABA LOKENATH LABOUR CONSTRUCTION CO-OP SOCIETY LTD. | 08-07-2022 | 22-08-2022 |
144 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1043/PD | PARTHA PRATIM CHHATAIT | 07-07-2022 | 05-09-2022 |
145 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 818/PD | SUSANTA KR DUTTA | 26-06-2023 | 10-08-2023 |
146 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 938/PD | SWAPAN MANDAL | 16-06-2022 | 31-07-2022 |
147 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1039/PD | MANATOSH SINGH | 07-07-2022 | 21-08-2022 |
148 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1044/PD | ANUP KUMAR SAHA | 07-07-2022 | 05-09-2022 |
149 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1057/PD | ROY CONSTRUCTION | 08-07-2022 | 07-08-2022 |
150 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1041/PD | ANUP KUMAR SAHA | 07-07-2022 | 05-09-2022 |
151 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1054/PD | M/S. MSS RISING ENTERPRISE | 08-07-2022 | 22-08-2022 |
152 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1058/PD | SOUMITRA CHAKRABORTY | 08-07-2022 | 06-09-2022 |
153 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1042/PD | S. R. ENTERPRISE | 07-07-2022 | 21-08-2022 |
154 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1043/A/PD | LEO CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 07-07-2022 | 05-09-2022 |
155 | PURULIA | Kotshila Piped Water Supply Scheme | SM/00306 | SM/10723 | 1059/PD | NANIGOPAL DEY | 31-08-2021 | 31-08-2022 |
