Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
407 | ||||||||
1 | MALDAH | Adatala Piped Water Supply Scheme | SM/04808 | 1953/MD | USHA ENTERPRISE | 28-08-2020 | 26-12-2020 | |
2 | MALDAH | AIHO WATER SUPPLY SCHEME | SM/00162 | SM/15155 | 979/MD | S. R. CONSTRUCTION | 04-03-2024 | 18-04-2024 |
3 | MALDAH | AIHO WATER SUPPLY SCHEME | SM/00162 | SM/15188 | 980/MD | FUTURE | 04-03-2024 | 18-04-2024 |
4 | MALDAH | AIHO WATER SUPPLY SCHEME | SM/00162 | SM/15188 | 4589/MD | FUTURE | 22-11-2023 | 20-05-2024 |
5 | MALDAH | AIHO WATER SUPPLY SCHEME | SM/00162 | SM/15155 | 1211/MD | M/S FRIENDS CONSTRUCTION & CO. | 22-03-2023 | 18-09-2023 |
6 | MALDAH | Aihorani Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 house hold) of Old Malda Block of Malda District under Malda Division, PHE Dte. | SM/15960 | 1500/MD | PACIFIC ENGINEER'S CO-OPERATIVE SOCIETY LTD. | 30-03-2023 | 29-05-2023 | |
7 | MALDAH | Akalpur and Adjoining Mouzas New Piped Water Supply Scheme | SM/03206 | SM/06851 | 2716/MD | M/S AMIT KUMAR GUPTA | 10-11-2020 | 25-12-2020 |
8 | MALDAH | ALAL WATER SUPPLY SCHEME | SM/00169 | SM/15951 | 2324/MD | SAMBHU NATH SARKAR | 08-06-2023 | 04-03-2024 |
9 | MALDAH | Alal Zone-I Piped Water Supply Scheme | SM/12075 | 1994/MD | UTTAM KUMAR DUTTA | 17-05-2023 | 11-02-2024 | |
10 | MALDAH | ALINAGAR Piped Water Supply Scheme | SM/13431 | 940/MD | BANIK BROTHERS | 27-02-2023 | 24-11-2023 | |
11 | MALDAH | Altor and Adjoining Mouzas Piped Water Supply Scheme | SM/03199 | SM/12312 | 3364/MD | M/S BABLU ENTERPRISE | 29-08-2023 | 13-10-2023 |
12 | MALDAH | Altor and Adjoining Mouzas Piped Water Supply Scheme | SM/03199 | SM/06852 | 2713/MAAD | MANIK CHANDRA SAHA | 10-11-2020 | 25-12-2020 |
13 | MALDAH | ANANDIPUR AND ADJOINING MOUZAS WATER SUPPLY SCHEME | SM/02713 | SM/06853 | 2719/MD | MANAS KUMAR SAHA | 10-11-2020 | 10-12-2020 |
14 | MALDAH | ARAZI JALSA PIPED WATER SUPPLY SCHEME. | SM/13734 | 2008/MD | M/S TAPAS KUMAR CHAKRABORTY & CO | 17-05-2023 | 11-02-2024 | |
15 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 1572/MD | USHA ENTERPRISE | 10-04-2023 | 09-04-2024 |
16 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 155/MD | GOALPARA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LIMITED. | 08-01-2024 | 22-02-2024 |
17 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 4772/MD | J. M. CONSTRUCTION | 05-12-2023 | 19-01-2024 |
18 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 1649/MD | UTTAM KUMAR GHOSH | 13-04-2023 | 10-10-2023 |
19 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 1477/MD | CHARU CONSTRUCTION | 30-03-2023 | 29-04-2023 |
20 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 1476/MD | UTTAM KUMAR GHOSH | 30-03-2023 | 29-04-2023 |
21 | MALDAH | ARIADANGA WATER SUPPLY SCHEME | SM/00069 | SM/10181 | 5249/MD | CHARU CONSTRUCTION | 22-12-2023 | 05-02-2024 |
22 | MALDAH | Arjuna and adj. mouzas water supply scheme | SM/02976 | SM/06854 | 2717/MD | UNIVERSAL ENTERPRIESES | 10-11-2020 | 25-12-2020 |
23 | MALDAH | Baherpur and adj. mouzas water supply scheme | SM/02964 | SM/07973 | 435/MD | PROJECT INDIA | 08-02-2021 | 09-04-2021 |
24 | MALDAH | BAIRAT Piped Water Supply Scheme | SM/12743 | 581/MD | USHA ENTERPRISE | 09-02-2023 | 09-02-2024 | |
25 | MALDAH | Bakhra Water Supply Scheme | SM/01530 | SM/06855 | 2464/MD | UTTAM KUMAR GHOSH | 12-10-2020 | 11-11-2020 |
26 | MALDAH | BALUPUR WATER SUPPLY SCHEME | SM/00866 | SM/07973 | 2378/MD | ACHARYYA CONSTRUCTION | 13-08-2021 | 12-09-2021 |
27 | MALDAH | BALUPUR WATER SUPPLY SCHEME | SM/00866 | SM/07973 | 512/MD | JAL PRAVAHIKA PVT. LTD. | 09-02-2021 | 10-04-2021 |
28 | MALDAH | BALUPUR WATER SUPPLY SCHEME | SM/00866 | SM/07973 | 2379/MD | FUTURE | 13-08-2021 | 12-09-2021 |
29 | MALDAH | BALUPUR WATER SUPPLY SCHEME | SM/00866 | SM/07973 | 5247/MD | M/S. TEWARI CONSTRUCTION | 22-12-2023 | 05-02-2024 |
30 | MALDAH | BAMANGRAM (BAMANGOLA) WATER SUPPLY SCHEME | SM/00062 | SM/10138 | 1132/MD | M/S S. DAS & ENTERPRISE | 20-05-2022 | 20-05-2023 |
31 | MALDAH | BAMANGRAM (BAMANGOLA) WATER SUPPLY SCHEME | SM/00062 | SM/10138 | 1518/MD | DHRITIPALI | 16-03-2024 | 30-04-2024 |
32 | MALDAH | Barachak Water Sub-mission Scheme | SM/02298 | SM/08760 | 1651/MAAD | DHRITIPALI | 03-11-2021 | 18-12-2021 |
33 | MALDAH | Barachak Water Sub-mission Scheme | SM/02298 | SM/08760 | 1653/MAAD | USHA ENTERPRISE | 03-11-2021 | 02-01-2022 |
34 | MALDAH | Barachak Water Sub-mission Scheme | SM/02298 | SM/08760 | 1832/MAAD | DHRITIPALI | 27-09-2022 | 11-11-2022 |
35 | MALDAH | Barachak Water Sub-mission Scheme | SM/02298 | SM/08760 | 1650/MAAD | UTTAM KUMAR GHOSH | 03-11-2021 | 18-12-2021 |
36 | MALDAH | Bejpura Piped Water Supply Scheme | SM/05332 | SM/07973 | 2152/MD | NEOGI ENTERPRISE | 16-09-2020 | 31-10-2020 |
37 | MALDAH | Bejpura Piped Water Supply Scheme | SM/05332 | SM/07973 | 1487/MD | CHARU CONSTRUCTION | 23-06-2022 | 23-07-2022 |
38 | MALDAH | Belungaon Piped Water Supply Scheme | SM/04829 | 1955/MD | UTTAM KUMAR GHOSH | 28-08-2020 | 26-12-2020 | |
39 | MALDAH | Belungaon Piped Water Supply Scheme | SM/04829 | 5246/MD | M/S BANERJEE CONSTRUCTION | 22-12-2023 | 05-02-2024 | |
40 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 2316/MD | M/S AYUSH BUILDERS | 30-09-2020 | 01-10-2020 |
41 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 451/MD | M/S. TEWARI CONSTRUCTION | 08-02-2021 | 10-03-2021 |
42 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 2315/MD | M/S RADHA KRISHNA ENTERPRISE | 30-09-2020 | 01-10-2020 |
43 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 305/MD | KRISHNENDU DUTTA | 28-01-2021 | 27-02-2021 |
44 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 306/MD | RANJIT ADHIKARY | 28-01-2021 | 27-02-2021 |
45 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 307/MD | S. R. CONSTRUCTION | 28-01-2021 | 27-02-2021 |
46 | MALDAH | Bhabuk and Adjoining Mouzas Water Supply Scheme | SM/03160 | SM/07972 | 308/MD | CHARU CONSTRUCTION | 28-01-2021 | 27-02-2021 |
47 | MALDAH | BHADAR Piped Water Supply Scheme | SM/12768 | 1996/MD | MOONLIGHT CONSTRUCTION AND STAR GOLD ENTERPRISE | 17-05-2023 | 11-02-2024 | |
48 | MALDAH | BHADAR Piped Water Supply Scheme | SM/12768 | 2928/MD | MOONLIGHT CONSTRUCTION AND STAR GOLD ENTERPRISE | 10-06-2024 | 25-07-2024 | |
49 | MALDAH | Bhado Water Sub-Mission Scheme | SM/02235 | SM/07973 | 2704/MD | GHOSH BROTHERS | 10-11-2020 | 09-01-2021 |
50 | MALDAH | Bhairabpur Piped Water Supply Scheme | SM/05486 | SM/07973 | 2142/MD | SUBHAS CHANDRA KESHARI | 16-09-2020 | 15-11-2020 |
51 | MALDAH | Bihari Water Quality Sub mission Scheme | SM/02326 | SM/07007 | 2445/MD | M/S SABANA CONSTRUCTION | 12-10-2020 | 11-11-2020 |
52 | MALDAH | Bihari Water Quality Sub mission Scheme | SM/02326 | SM/07007 | 2440/MD | BEE GEE CONSTRUCTION | 12-10-2020 | 11-11-2020 |
53 | MALDAH | Bihari Water Quality Sub mission Scheme | SM/02326 | SM/07007 | 4774/MD | M/S. NAYAMEE ENGINEERING & CONSTRUCTIONS | 05-12-2023 | 19-01-2024 |
54 | MALDAH | Bijrabhita Water Supply Scheme | SM/01581 | SM/07973 | 2534/MD | M/S PARIMAL DAS | 15-10-2020 | 14-12-2020 |
55 | MALDAH | BINGOL WATER SUPPLY SCHEME | SM/00184 | SM/15948 | 2321/MD | M/S. TEWARI CONSTRUCTION | 08-06-2023 | 07-06-2024 |
56 | MALDAH | BULBULCHANDI WATER SUPPLY SCHEME | SM/00175 | SM/09422 | 1125/MD | ACQUA CONSTRUCTION CONSORTIUM | 19-05-2022 | 19-05-2023 |
57 | MALDAH | CHAKSUKUR PIPED WATER SUPPLY SCHEME. | SM/13719 | 1035/MD | HANNAN BUILDERS PVT. LTD. | 13-03-2023 | 12-03-2024 | |
58 | MALDAH | CHHATRAK PWSS at Harishchandrapur-II of Malda Division PHE Dte. | SM/12632 | 875/MD | M/S TRILOCHAN CONSTRUCTION CO | 22-02-2023 | 22-02-2024 | |
59 | MALDAH | Dahara and Adj. Mouzas Water Supply Scheme | SM/03114 | SM/07973 | 2684/MD | MADE & TRADE CO. | 06-11-2020 | 05-01-2021 |
60 | MALDAH | Dahara and Adj. Mouzas Water Supply Scheme | SM/03114 | SM/07973 | 386/MD | PARIJAT RAY | 17-01-2024 | 02-03-2024 |
61 | MALDAH | Dakshin Brindabanpur Water Supply Scheme | SM/03072 | SM/06857 | 1525/MD | M/S DAS CONSTRUCTION | 05-05-2021 | 04-06-2021 |
62 | MALDAH | Dakshin Chandipur Water Supply Scheme | SM/01458 | SM/06848 | 1121/MAAD | BHOLANATH CONSTRUCTION | 09-11-2020 | 09-12-2020 |
63 | MALDAH | Dakshin Gouripur and. adj. mouzas water supply scheme | SM/02975 | SM/06858 | 2736/MD | M/S SABANA CONSTRUCTION | 18-11-2022 | 18-12-2022 |
64 | MALDAH | Dakshin Gouripur and. adj. mouzas water supply scheme | SM/02975 | SM/06858 | 3046/MD | S DUTTA | 11-12-2020 | 10-01-2021 |
65 | MALDAH | Dakshin Mahendrapur & Adj. Mouzas W/S Scheme | SM/02843 | SM/07973 | 385/MD | RAHANUL ALAM | 17-01-2024 | 02-03-2024 |
66 | MALDAH | Dakshin Mahendrapur & Adj. Mouzas W/S Scheme | SM/02843 | SM/07973 | 2683/MD | MADE & TRADE CO. | 06-11-2020 | 21-12-2020 |
67 | MALDAH | Dalla and adjoining mouzas ground water based water supply scheme | SM/02846 | SM/07973 | 4767/MD | A. B. CONSTRUCTION | 05-12-2023 | 19-01-2024 |
68 | MALDAH | Dalla and adjoining mouzas ground water based water supply scheme | SM/02846 | SM/07973 | 2438/MD | M/S JHA CONSTRUCTION | 12-10-2020 | 11-12-2020 |
69 | MALDAH | Daulatnagar and Adjoining Mouzas Piped Water Supply Scheme | SM/03167 | SM/07973 | 553/MD | NEOGI ENTERPRISE | 12-02-2021 | 13-04-2021 |
70 | MALDAH | Daulatpur & Adj. Mouzas W/S Scheme | SM/02847 | SM/07972 | 2314/MD | PRITAM ENTERPRISE | 30-09-2020 | 01-10-2020 |
71 | MALDAH | Daulatpur & Adj. Mouzas W/S Scheme | SM/02847 | SM/07972 | 266/MD | M/S. TEWARI CONSTRUCTION | 28-01-2021 | 27-02-2021 |
72 | MALDAH | Daulatpur & Adj. Mouzas W/S Scheme | SM/02847 | SM/07972 | 569/MD | M/S TRILOCHAN CONSTRUCTION CO | 15-02-2021 | 01-04-2021 |
73 | MALDAH | DEOTALA WATER SUPPLY SCHEME | SM/00163 | SM/09986 | 868/MD | MAHAVIR PUMPS MANUFACTURING PVT. LTD. | 08-04-2022 | 08-04-2023 |
74 | MALDAH | GAURIA Piped Water Supply Scheme. | SM/12079 | 1036/MD | SOVAN KUMAR ROY | 13-03-2023 | 08-12-2023 | |
75 | MALDAH | GAZOLE WATER SUPPLY SCHEME | SM/00067 | SM/18558 | 4326/MD | UTTAM KUMAR GHOSH | 16-10-2023 | 12-07-2024 |
76 | MALDAH | GOUR AREA & AUGMENTATION FOR MAHADIPUR WATER SUPPLY SCHEME | SM/00868 | SM/09649 | 1738/MAAD | BANIK BROTHERS | 24-11-2021 | 23-01-2022 |
77 | MALDAH | Ground Water Based for Kandaran Zone-I & II Piped Water Supply Scheme under Malda Division, PHE Dte. | SM/15223 | 4321/MD | WELFARE ENGINEERING CO-OPERATIVE CONTRACT & CONSTRUCTION SOCIETY LTD. | 16-10-2023 | 12-07-2024 | |
78 | MALDAH | Ground Water Based for Kandaran Zone-I & II Piped Water Supply Scheme under Malda Division, PHE Dte. | SM/15223 | 1910/MD | M/S SINHA CONSTRUCTION CO. | 11-05-2023 | 05-02-2024 | |
79 | MALDAH | Ground Water Based for Kariali Zone-I Piped Water Supply Scheme under Malda Division, PHE Dte. | SM/11588 | 2681/MD | KANAN CONSTRUCTION ENTERPRISE | 13-07-2023 | 08-04-2024 | |
80 | MALDAH | Ground Water Based for Kariali Zone-II Piped Water Supply Scheme under Malda Division, PHE Dte. | SM/11589 | 1947/MD | UTTAM KUMAR GHOSH | 16-05-2023 | 10-02-2024 | |
81 | MALDAH | Ground Water Based for Tulshihatta Zone-I Piped Water Supply Scheme under Malda Division, PHE Dte. | SM/11590 | 3372/MD | M/S SABANA CONSTRUCTION | 29-08-2023 | 13-10-2023 | |
82 | MALDAH | Ground Water Based Piped Water Supply Scheme for Khanpur Hulaspur & adjoining mouzas | SM/04244 | SM/07973 | 2139/MD | M/S TRILOCHAN CONSTRUCTION CO | 16-09-2020 | 31-10-2020 |
83 | MALDAH | Ground Water Based Piped Water Supply Scheme for Khanpur Hulaspur & adjoining mouzas | SM/04244 | SM/07973 | 2955/MD | BIDYUT MAHALDAR | 07-12-2022 | 06-01-2023 |
84 | MALDAH | Ground Water Based Piped Water Supply Scheme for Khanpur Hulaspur & adjoining mouzas | SM/04244 | SM/07973 | 48/MD | BIDYUT MAHALDAR | 13-01-2022 | 03-02-2022 |
85 | MALDAH | Ground Water Based Piped Water Supply Scheme for Arapur | SM/04843 | SM/15141 | 301/MAAD | GIRIDHARI CONSTRUCTION | 11-03-2024 | 10-04-2024 |
86 | MALDAH | Ground Water Based Piped Water Supply Scheme for Arapur | SM/04843 | 325/MAAD | S. R. ENTERPRISE | 21-02-2023 | 22-04-2023 | |
87 | MALDAH | Ground Water Based Piped Water Supply Scheme for Arapur | SM/04843 | SM/15141 | 324/MAAD | S. R. CONSTRUCTION | 21-02-2023 | 22-04-2023 |
88 | MALDAH | Ground Water Based Piped Water Supply Scheme for Arapur | SM/04843 | 1829/MAAD | BANIK BROTHERS | 27-09-2022 | 11-11-2022 | |
89 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bahirgachhi & adj. mouzas | SM/03518 | SM/07972 | 4766/MD | IDEAL CONSTRUCTION | 05-12-2023 | 19-01-2024 |
90 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bahirgachhi & adj. mouzas | SM/03518 | SM/07972 | 555/MD | BEE GEE CONSTRUCTION | 12-02-2021 | 14-03-2021 |
91 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bahirgachhi & adj. mouzas | SM/03518 | SM/07972 | 270/MD | M/S KUNDU CONSTRUCTION | 28-01-2021 | 27-02-2021 |
92 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bahirgachhi & adj. mouzas | SM/03518 | SM/07972 | 1176/MD | ABHIJIT ENTERPRISE | 14-03-2024 | 28-04-2024 |
93 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bahirgachhi & adj. mouzas | SM/03518 | SM/07972 | 556/MD | UTTAM KUMAR GHOSH | 12-02-2021 | 29-03-2021 |
94 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bara Phulbari | SM/04840 | 1252/MAAD | TWO BROTHERS CONSTRUCTION | 24-06-2024 | 09-07-2024 | |
95 | MALDAH | Ground Water Based Piped Water Supply Scheme for Bara Phulbari | SM/04840 | 951/MAAD | TWO BROTHERS CONSTRUCTION | 23-05-2023 | 07-07-2023 | |
96 | MALDAH | Ground Water Based Piped Water Supply Scheme for Gobindapur & adj. mouzas. | SM/04470 | SM/06860 | 2262/MD | UTTAM KUMAR DUTTA | 29-09-2020 | 13-11-2020 |
97 | MALDAH | Ground Water Based Piped Water Supply Scheme for Mahanandapur mouza. | SM/04308 | SM/06866 | 285/MD | M/S AYUSH BUILDERS | 11-01-2024 | 25-02-2024 |
98 | MALDAH | Ground Water Based Piped Water Supply Scheme for Mahanandapur mouza. | SM/04308 | SM/06866 | 2897MD | A.K. AGENCY | 07-06-2024 | 07-07-2024 |
99 | MALDAH | Ground Water Based Piped Water Supply Scheme for Mahanandapur mouza. | SM/04308 | SM/06866 | 2714/MD | NEOGI ENTERPRISE | 10-11-2020 | 10-12-2020 |
100 | MALDAH | Ground Water Based Piped Water Supply Scheme for Mahanandapur mouza. | SM/04308 | SM/06866 | 3052/MD | M/S AYUSH BUILDERS | 09-08-2023 | 08-09-2023 |
101 | MALDAH | Ground Water Based Piped Water Supply Scheme for Moyna & adj. mouzas. | SM/04446 | SM/07973 | 2991/MD | S. R. CONSTRUCTION | 07-12-2022 | 21-01-2023 |
102 | MALDAH | Ground Water Based Piped Water Supply Scheme for Moyna & adj. mouzas. | SM/04446 | SM/07973 | 49/MD | S. R. CONSTRUCTION | 13-01-2022 | 14-03-2022 |
103 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 303/MD | ACHARYYA CONSTRUCTION | 28-01-2021 | 27-02-2021 |
104 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 302/MD | MARSS INTERNATIONAL | 28-01-2021 | 27-02-2021 |
105 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 301/MD | A. K. SIKDAR | 28-01-2021 | 27-02-2021 |
106 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 300/MD | PABITRA MONDAL | 28-01-2021 | 27-02-2021 |
107 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 299/MD | S. N. CONSTRUCTION | 28-01-2021 | 27-02-2021 |
108 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 298/MD | M/S BANERJEE CONSTRUCTION | 28-01-2021 | 27-02-2021 |
109 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 297/MD | M/S BANERJEE CONSTRUCTION | 28-01-2021 | 27-02-2021 |
110 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 296/MD | GOALPAR CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LIMITED. | 28-01-2021 | 27-02-2021 |
111 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 304/MD | M/S. NAYAMEE ENGINEERING & CONSTRUCTIONS | 28-01-2021 | 27-02-2021 |
112 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 2311/MD | D. K. INDUSTRIES | 30-09-2020 | 01-10-2020 |
113 | MALDAH | Ground Water Based Piped Water Supply Scheme for Parameswarpur & adj. mouzas | SM/03516 | SM/07972 | 2310/MD | BABLU GHOSH | 30-09-2020 | 01-10-2020 |
114 | MALDAH | Ground Water Based Piped Water Supply Scheme for Saiyadpur & adj. mouzas | SM/03514 | SM/12311 | 1638/MD | SHREE BISHNU CONSTRUCTION | 12-04-2023 | 27-05-2023 |
115 | MALDAH | Ground Water Based Piped Water Supply Scheme for Saiyadpur & adj. mouzas | SM/03514 | 2136/MD | MANIK CHANDRA SAHA | 16-09-2020 | 31-10-2020 | |
116 | MALDAH | Ground Water Based Piped Water Supply Scheme for Saiyadpur & adj. mouzas | SM/03514 | SM/12311 | 3371/MD | S. R. CONSTRUCTION | 29-08-2023 | 13-10-2023 |
117 | MALDAH | Ground Water Based Piped Water Supply Scheme for Uttar Nazirpur | SM/04845 | SM/15144 | 304/MAAD | PRITAM ENTERPRISE | 11-03-2024 | 10-04-2024 |
118 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2459/MD | TARUN KUMAR DEY | 12-10-2020 | 11-11-2020 |
119 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2460/MD | M/S N. N. ENTERPRISE | 12-10-2020 | 11-11-2020 |
120 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2461/MD | M/S STAR INDIA CONSTRUTION | 12-10-2020 | 11-11-2020 |
121 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2462/MD | LABANYA ENGINEERS CO-OPERATIVE SOCIETY LTD. | 12-10-2020 | 11-11-2020 |
122 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2463/MD | IDEAL CONSTRUCTION | 12-10-2020 | 11-11-2020 |
123 | MALDAH | Ground Water Based Water Supply Scheme for Arbara & adjoining mouzas | SM/03910 | SM/07972 | 2196/MD | S & G CONSTRUCTION | 22-09-2022 | 22-10-2022 |
124 | MALDAH | Ground water based water supply scheme for Dakshin Sahar and adjoining mouzas | SM/03939 | SM/07972 | 2458/MD | M/S. TEWARI CONSTRUCTION | 12-10-2020 | 11-11-2020 |
125 | MALDAH | Ground water based water supply scheme for Dakshin Sahar and adjoining mouzas | SM/03939 | SM/07972 | 2456/MD | M/S BANERJEE CONSTRUCTION | 12-10-2020 | 11-11-2020 |
126 | MALDAH | Ground water based water supply scheme for Dakshin Sahar and adjoining mouzas | SM/03939 | SM/07972 | 2457/MD | EUREKA UNEMPLOYED ENGINEERS CO-OPERATIVE SOCIETY LTD. | 12-10-2020 | 11-11-2020 |
127 | MALDAH | Ground water based water supply scheme for Dhanjana & adjoining mouzas | SM/03931 | SM/06859 | 2718/MD | NIRENDRA NATH KUNDU | 10-11-2020 | 10-12-2020 |
128 | MALDAH | Ground water based water supply scheme for Dhanjana & adjoining mouzas | SM/03931 | SM/06859 | 4775/MD | ANUKUL CHANDRA DAS | 05-12-2023 | 19-01-2024 |
129 | MALDAH | Ground water based water supply scheme for Gourhanda & adjoining mouzas | SM/03892 | SM/06861 | 2721/MD | SUBHAS CHANDRA KESHARI | 10-11-2020 | 25-12-2020 |
130 | MALDAH | Ground Water Based Water Supply Scheme for Gun Sankrul & Adjoining Mouzas | SM/03662 | SM/07973 | 2261/MD | MILLENNIUM ENTERPRISR | 29-09-2020 | 13-11-2020 |
131 | MALDAH | Ground Water Based Water Supply Scheme for Gun Sankrul & Adjoining Mouzas | SM/03662 | SM/07973 | 1189/MD | TARUN KUMAR DEY | 14-03-2024 | 28-04-2024 |
132 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 3458/MD | M/S /FAIZUL HAQUE BISWAS | 07-09-2023 | 07-10-2023 |
133 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 283/MD | ANUKUL CHANDRA DAS | 28-01-2021 | 27-02-2021 |
134 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 282/MD | FAIZUL HAQUE BISWAS | 28-01-2021 | 27-02-2021 |
135 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 2301/MD | BIDYUT MAHALDAR | 30-09-2020 | 01-10-2020 |
136 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 281/MD | M/S. TEWARI CONSTRUCTION | 28-01-2021 | 27-02-2021 |
137 | MALDAH | Ground water based water supply scheme for Kendua & adjoining mouzas | SM/03932 | SM/07972 | 448/MD | FAIZUL HAQUE BISWAS | 08-02-2021 | 10-03-2021 |
138 | MALDAH | Ground Water Based Water Supply Scheme for Khanpur & adjoining mouzas | SM/03916 | SM/07973 | 554/MD | RAY CONSTRUCTION CO. | 12-02-2021 | 14-03-2021 |
139 | MALDAH | Ground water based water supply scheme for Kutubsahar and adjoining mouzas | SM/03975 | SM/07973 | 2135/MD | HANNAN BUILDERS PVT. LTD. | 16-09-2020 | 15-12-2020 |
140 | MALDAH | Ground water based water supply scheme for Kutubsahar and adjoining mouzas | SM/03975 | SM/07973 | 978/MD | DHRITIPALI | 04-03-2024 | 18-04-2024 |
141 | MALDAH | Ground water based water supply scheme for Kutubsahar and adjoining mouzas | SM/03975 | SM/07973 | 4769/MD | ACHARYYA CONSTRUCTION | 05-12-2023 | 19-01-2024 |
142 | MALDAH | Ground Water Based Water Supply Scheme for Rampur & adjoining mouzas | SM/03912 | SM/07972 | 449/MD | TARUN KUMAR DEY | 08-02-2021 | 10-03-2021 |
143 | MALDAH | Ground Water Based Water Supply Scheme for Rampur & adjoining mouzas | SM/03912 | SM/07972 | 2546/MD | ANUKUL CHANDRA DAS | 03-11-2022 | 03-12-2022 |
