Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
188 | ||||||||
1 | DAKSHIN DINAJPUR | AGACHA WATER SUPPLY SCHEME | SM/00298 | SM/09889 | 918/BD | MAA CHANCHALA CONSTRUCTION | 26-05-2022 | 10-07-2022 |
2 | DAKSHIN DINAJPUR | AGACHA WATER SUPPLY SCHEME | SM/00298 | SM/09834 | 919/BD | NARENDRANATH PAUL | 26-05-2022 | 25-07-2022 |
3 | DAKSHIN DINAJPUR | AGACHA WATER SUPPLY SCHEME | SM/00298 | SM/09889 | 1915/BSSD | R.P. CHOUDHURY CONSTRUCTION. | 01-12-2021 | 26-12-2021 |
4 | DAKSHIN DINAJPUR | Alipur W/S Scheme | SM/02147 | SM/07092 | 193/BD | KHITISH KARMAKAR | 20-01-2021 | 06-03-2021 |
5 | DAKSHIN DINAJPUR | AMAI PIPED WATER SUPPLY SCHEME | SM/11963 | 3509/BD | ASHIT KUMAR DEBSHARMA | 04-03-2023 | 29-11-2023 | |
6 | DAKSHIN DINAJPUR | BAGBARI PWSS at Harirampur Block, under Balurghat Division, P.H.E. Dte., in the District of Dakshin Dinajpur. | SM/11950 | 95/BD | CREATION CONSTRUCTION | 13-04-2023 | 08-01-2024 | |
7 | DAKSHIN DINAJPUR | Bagduar Piped Water Supply Scheme | SM/05439 | 1370/BD | M/S. ANWESHA ENTERPRISE | 29-09-2020 | 28-11-2020 | |
8 | DAKSHIN DINAJPUR | BALDU Piped Water Supply Scheme at Harirampur Block under Balurghat Division P.H.E. Dte. in the District of Dakshin Dinajpur. | SM/14105 | 1087/BD | DIPESH BHOWMIK | 09-08-2023 | 04-06-2024 | |
9 | DAKSHIN DINAJPUR | BANSIHARI WATER SUPPLY SCHEME | SM/00290 | SM/09783 | 1913/BSSD | RANJAN SARKAR | 01-12-2021 | 26-12-2021 |
10 | DAKSHIN DINAJPUR | BANSIHARI WATER SUPPLY SCHEME | SM/00290 | SM/09797 | 854/BD | USHA ENTERPRISE | 12-05-2022 | 26-06-2022 |
11 | DAKSHIN DINAJPUR | BANSIHARI WATER SUPPLY SCHEME | SM/00290 | SM/09783 | 1248/BD | R.K. CONSTRUCTION | 14-06-2022 | 14-07-2022 |
12 | DAKSHIN DINAJPUR | Baragram PWSS in Banshihari Block in Dakshin Dinajpur | SM/11670 | 49/BD | BRISTI CONSTRUCTION | 10-04-2023 | 05-01-2024 | |
13 | DAKSHIN DINAJPUR | BARTAKKIGRAM PIPED WATER SUPPLY SCHEME | SM/15483 | 1086/BD | DIPESH BHOWMIK | 09-08-2023 | 04-06-2024 | |
14 | DAKSHIN DINAJPUR | BERAIL Piped Water Supply Scheme at Khusmundi Block under Balurghat Division P.H.E. Dte. in the District of Dakshin Dinajpur. | SM/14101 | 3643/BD | S & P ENTERPRISE | 15-03-2023 | 09-01-2024 | |
15 | DAKSHIN DINAJPUR | Bhoir pipe water supply scheme in Banshihari Block under Balurghat Division P.H.E. Dte. in the district of Dakshin Dinajpur District. | SM/11851 | 3507/BD | M/S. ANWESHA ENTERPRISE | 04-03-2023 | 29-11-2023 | |
16 | DAKSHIN DINAJPUR | Bilbarail Water Supply Scheme | SM/05921 | 954/BD | CALCON CONSTRUCTION. | 12-05-2021 | 26-06-2021 | |
17 | DAKSHIN DINAJPUR | Bilbarail Water Supply Scheme | SM/05921 | SM/13018 | 3291/BD | SATELLITE CONSTRUCTION | 09-02-2023 | 11-03-2023 |
18 | DAKSHIN DINAJPUR | Bilbarail Water Supply Scheme | SM/05921 | SM/08167 | 989/BD | CALCON CONSTRUCTION. | 18-05-2021 | 02-07-2021 |
19 | DAKSHIN DINAJPUR | BRAHMANGAON PWSS at Harirampur Block, under Balurghat Division, P.H.E. Dte. | SM/11930 | 202/BD | DURJOY MITRA | 28-04-2023 | 23-01-2024 | |
20 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 1885/BD | SUSHANTA CHOUDHURY | 07-12-2020 | 11-01-2021 |
21 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 2041/BD | TECHNO ENGINEERS CO-OPERATIVE SOCIETY LTD. | 29-12-2020 | 02-02-2021 |
22 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 1888/BD | BALURGHAT BUILDERS | 07-12-2020 | 11-01-2021 |
23 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 1977/BD | SUKUMAR GOSWAMI | 18-12-2020 | 22-01-2021 |
24 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 105/BD | M/S. A.D. ENTERPRISE | 11-01-2021 | 25-02-2021 |
25 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 1978/BD | MALAYADRI SARKAR | 18-12-2020 | 22-01-2021 |
26 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 2040/BD | R.P. CHOUDHURY CONSTRUCTION. | 29-12-2020 | 02-02-2021 |
27 | DAKSHIN DINAJPUR | Chak Ramprasad Water Supply Scheme | SM/01912 | SM/07173 | 1946/BD | BIPUL SARKAR | 16-12-2020 | 30-01-2021 |
28 | DAKSHIN DINAJPUR | CHAKBHRIGU WATER SUPPLY SCHEME | SM/00681 | SM/09785 | 1920/BSSD | MAYA CONSTRUCTION | 01-12-2021 | 26-12-2021 |
29 | DAKSHIN DINAJPUR | CHAKLA Piped Water Supply Scheme at Harirampur Block | SM/12049 | 3922/BD | CALCON CONSTRUCTIONS | 30-03-2023 | 25-12-2023 | |
30 | DAKSHIN DINAJPUR | Dangram and Adj. mouzas water supply scheme | SM/02936 | SM/07081 | 1588/BD | DIPESH BHOWMIK | 16-10-2020 | 30-11-2020 |
31 | DAKSHIN DINAJPUR | DAULATPUR WATER SUPPLY SCHEME | SM/00662 | SM/09778 | 1914/BSSD | RATAN CHANDRA SARKAR | 01-12-2021 | 26-12-2021 |
32 | DAKSHIN DINAJPUR | DAULATPUR WATER SUPPLY SCHEME | SM/00662 | SM/11852 | 3945/BD | DURJOY MITRA | 31-03-2023 | 26-12-2023 |
33 | DAKSHIN DINAJPUR | DAULATPUR WATER SUPPLY SCHEME | SM/00662 | SM/09778 | 3950/BD | R.P. CHOUDHURY CONSTRUCTION. | 31-03-2023 | 15-05-2023 |
34 | DAKSHIN DINAJPUR | Deulbari Piped Water Supply Scheme | SM/05928 | SM/16207 | 3926/BD | BOSE CONSTRUCTION | 30-03-2023 | 14-05-2023 |
35 | DAKSHIN DINAJPUR | Deulbari Piped Water Supply Scheme | SM/05928 | SM/08168 | 1691/BD | M/S. A.D. ENTERPRISE | 09-08-2021 | 23-09-2021 |
36 | DAKSHIN DINAJPUR | Deulbari Piped Water Supply Scheme | SM/05928 | 506/BD | M/S. ANWESHA ENTERPRISE | 25-02-2021 | 26-04-2021 | |
37 | DAKSHIN DINAJPUR | DHILTAIL WATER SUPPLY SCHEME | SM/00297 | SM/09782 | 1916/BSSD | GANAPATI CONSTRUCTION | 01-12-2021 | 26-12-2021 |
38 | DAKSHIN DINAJPUR | DHILTAIL WATER SUPPLY SCHEME | SM/00297 | SM/13829 | 3904/BD | ASHOK MITRA | 29-03-2023 | 23-01-2024 |
39 | DAKSHIN DINAJPUR | DHULATAIR Piped Water Supply Scheme | SM/12819 | 820/BD | R.K. ENTERPRISE | 13-07-2023 | 08-04-2024 | |
40 | DAKSHIN DINAJPUR | Dhumpara Piped Water Supply Scheme | SM/05413 | SM/07078 | 1492/BD | MAA KAMAKKHA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 10-10-2020 | 19-11-2020 |
41 | DAKSHIN DINAJPUR | Domran Piped Water Supply Scheme | SM/04859 | 2308/BD | DURJOY MITRA | 17-11-2014 | 17-11-2014 | |
42 | DAKSHIN DINAJPUR | Domran Piped Water Supply Scheme | SM/04859 | SM/12847 | 3875/BD | MAMTAJ ALI | 28-03-2023 | 12-05-2023 |
43 | DAKSHIN DINAJPUR | Domran Piped Water Supply Scheme | SM/04859 | 2170/BSSD | M/S. MANJU ENTERPRISE | 20-01-2022 | 14-02-2022 | |
44 | DAKSHIN DINAJPUR | FARIDPUR Piped Water Supply Scheme at Balurghat Block, under Balughat Division PHE Dte. in the District of Dakshin Dinajpur. | SM/12703 | 820/BD | R.K. ENTERPRISE | 13-07-2023 | 08-04-2024 | |
45 | DAKSHIN DINAJPUR | FULBARI WATER SUPPLY SCHEME | SM/00849 | 595/RWS | GOUTAM SAHA | 31-12-2021 | 30-01-2022 | |
46 | DAKSHIN DINAJPUR | Ground water Based Mini Pipe Water Supply Scheme (Maximum 100 Households) at Chingra Mouza of Balurghat Block in the District of Dakshin Dinajpur | SM/12539 | 3309/BD | M/S. RPP - INFRASTRUCTURES (JV) | 10-02-2023 | 09-08-2023 | |
47 | DAKSHIN DINAJPUR | Ground water Based Mini Pipe Water Supply Scheme (Maximum 100 Households) at Gunjarpur Mouza of Balurghat Block in the District of Dakshin Dinajpur. | SM/12611 | 3309/BD | M/S. RPP - INFRASTRUCTURES (JV) | 10-02-2023 | 09-08-2023 | |
48 | DAKSHIN DINAJPUR | Ground water Based Mini Pipe Water Supply Scheme (Maximum 100 Households) at Manipur Mouza of Balurghat Block in the District of Dakshin Dinajpur. | SM/12613 | 3309/BD | M/S. RPP - INFRASTRUCTURES (JV) | 10-02-2023 | 09-08-2023 | |
49 | DAKSHIN DINAJPUR | Ground water Based Mini Pipe Water Supply Scheme (Maximum 100 Households) at Sarenbari Mouza of Hili Block in the District of Dakshin Dinajpur. | SM/12963 | 3309/BD | M/S. RPP - INFRASTRUCTURES (JV) | 10-02-2023 | 09-08-2023 | |
50 | DAKSHIN DINAJPUR | Ground Water Based Mini Piped Water Supply Schemes (Maximum 50 Household) at Banshihari, Gangarampur, Harirampur, Hili & Kumarganj Block in the District of Dakshin Dinajpur. | SM/10813 | 3309/BD | M/S. RPP - INFRASTRUCTURES (JV) | 10-02-2023 | 09-08-2023 | |
51 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1878/BD | J. CHATTERJEEE & CO. | 07-12-2020 | 21-01-2021 |
52 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1975/BD | SARKAR CONSTRUCTION | 18-12-2020 | 22-01-2021 |
53 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 2039/BD | M/S. A.D. ENTERPRISE | 29-12-2020 | 02-02-2021 |
54 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1945/BD | BOSE CONSTRUCTION | 16-12-2020 | 30-01-2021 |
55 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1857/BD | LOKNATH ENTERPRISE | 07-12-2020 | 11-01-2021 |
56 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1974/BD | KRISHNA PAUL | 18-12-2020 | 22-01-2021 |
57 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Bagichapur & adj. mouzas | SM/03508 | SM/07089 | 1877/BD | SUBODH KUMAR SAHA | 07-12-2020 | 21-01-2021 |
58 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Kasba Bairhatta & adj. mouza. | SM/04214 | SM/15164 | 3928/BD | RANJAN SARKAR | 30-03-2023 | 29-04-2023 |
59 | DAKSHIN DINAJPUR | Ground Water Based Piped Water Supply Scheme for Kasba Bairhatta & adj. mouza. | SM/04214 | 1373/BD | ASHIT KUMAR DEBSHARMA | 29-09-2020 | 13-11-2020 | |
60 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 1973/BD | MAYA CONSTRUCTION | 18-12-2020 | 22-01-2021 |
61 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 1856/BD | CHOUDHURY CONSTRUCTION | 07-12-2020 | 11-01-2021 |
62 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 1864/BD | PACIFIC ENGINEERS' CO-OPERATIVE SOCIETY LTD. | 07-12-2020 | 21-01-2021 |
63 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 1886/BD | RABIN KAMETH | 07-12-2020 | 11-01-2021 |
64 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 2038/BD | SHYAMAL CHANDRA MONDAL. | 29-12-2020 | 02-02-2021 |
65 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Dhalpara & adjoining mouzas | SM/04566 | SM/07090 | 1865/BD | PACIFIC ENGINEERS' CO-OPERATIVE SOCIETY LTD. | 07-12-2020 | 21-01-2021 |
66 | DAKSHIN DINAJPUR | Ground water based water supply scheme for Goalgaon & adjoining mouzas (Fluoride affected area) | SM/03890 | SM/07086 | 1587/BD | CHIRANJIB DAS | 16-10-2020 | 30-11-2020 |
67 | DAKSHIN DINAJPUR | Ground water based water supply scheme for Hansrail and adjoining mouzas (Fluoride affected area) | SM/03897 | SM/07091 | 1879/BD | SARADA ENTERPRISE | 07-12-2020 | 21-01-2021 |
68 | DAKSHIN DINAJPUR | Ground water based water supply scheme for Hansrail and adjoining mouzas (Fluoride affected area) | SM/03897 | SM/07091 | 1880/BD | NARENDRANATH PAUL | 07-12-2020 | 21-01-2021 |
69 | DAKSHIN DINAJPUR | Ground water based water supply scheme for Hansrail and adjoining mouzas (Fluoride affected area) | SM/03897 | SM/07091 | 2042/BD | CHHAYA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 29-12-2020 | 02-02-2021 |
70 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Majhigram & adjoining mouza | SM/04563 | 1375/BD | M/S. S. CONSTRUCTION | 29-09-2020 | 13-11-2020 | |
71 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 103/BD | EIGHTY EIGHT CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 11-01-2021 | 15-02-2021 |
72 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 1887/BD | RAJ KUMAR KUNDU | 07-12-2020 | 11-01-2021 |
73 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 1976/BD | RANJAN SARKAR | 18-12-2020 | 22-01-2021 |
74 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 1883/BD | MANAS KUMAR SAHA | 07-12-2020 | 21-01-2021 |
75 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 1882/BD | M/S. R.D. CONSTRUCTION | 07-12-2020 | 11-01-2021 |
76 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 104/BD | DIPU PRASAD. | 11-01-2021 | 15-02-2021 |
77 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Makail & Adj. Mouzas | SM/03698 | SM/07172 | 1884/BD | SARADA ENTERPRISE | 07-12-2020 | 21-01-2021 |
78 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme for Panjul & adjoining mouzas | SM/04589 | SM/07085 | 1586/BD | M/S. ANWESHA ENTERPRISE | 16-10-2020 | 30-11-2020 |
79 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme Nunail & its adj. mouzas. | SM/04079 | SM/07079 | 1592/BD | TARAMA CONSTRUCTION | 16-10-2020 | 30-11-2020 |
80 | DAKSHIN DINAJPUR | Ground Water Based Water Supply Scheme Salgaon & its adj. mouzas. | SM/04108 | SM/07084 | 1591/BD | MOHANTA BUILDERS | 16-10-2020 | 30-11-2020 |
81 | DAKSHIN DINAJPUR | Harigaon W/S Scheme | SM/02166 | SM/07080 | 1590/BD | BHOLANATH CONSTRUCTION. | 16-10-2020 | 30-11-2020 |
82 | DAKSHIN DINAJPUR | HARIRAMPUR WATER SUPPLY SCHEME | SM/00675 | SM/12798 | 991/BD | ASHIT KUMAR DEBSHARMA | 31-07-2023 | 26-05-2024 |
83 | DAKSHIN DINAJPUR | HARIRAMPUR WATER SUPPLY SCHEME | SM/00675 | 1922/BSSD | SARKAR CONSTRUCTION (GRP) | 01-12-2021 | 26-12-2021 | |
84 | DAKSHIN DINAJPUR | HILLI WATER SUPPLY SCHEME | SM/00679 | 1923/BSSD | JUVENILE ENGINEER'S CO-OPERATIVE SOCIETY LTD. | 01-12-2021 | 26-12-2021 | |
85 | DAKSHIN DINAJPUR | HILLI WATER SUPPLY SCHEME | SM/00679 | SM/13831 | 1026/BD | NILKAMAL BASAK | 01-08-2023 | 27-04-2024 |
86 | DAKSHIN DINAJPUR | Jabaripur & adjoining mouza water supply scheme. | SM/04224 | SM/07171 | 1491/BD | SUBODH KUMAR SAHA | 10-10-2020 | 19-11-2020 |
87 | DAKSHIN DINAJPUR | Jaharpur Piped Water Supply Scheme | SM/05400 | 1371/BD | MAA KAMAKKHA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 29-09-2020 | 13-11-2020 | |
88 | DAKSHIN DINAJPUR | JALGHAR AREA WATER SUPPLY SCHEME | SM/00299 | SM/10453 | 816/BD | KRISHNA PAUL | 13-07-2023 | 12-08-2023 |
89 | DAKSHIN DINAJPUR | JALGHAR AREA WATER SUPPLY SCHEME | SM/00299 | 593/RWS | M/S. R.D. CONSTRUCTION | 31-12-2021 | 30-01-2022 | |
90 | DAKSHIN DINAJPUR | JALGHAR AREA WATER SUPPLY SCHEME | SM/00299 | SM/13830 | 3512/BD | M/S. ANWESHA ENTERPRISE | 04-03-2023 | 29-11-2023 |
91 | DAKSHIN DINAJPUR | JANGALPUR PWSS | SM/18632 | 820/BD | R.K. ENTERPRISE | 13-07-2023 | 08-04-2024 | |
92 | DAKSHIN DINAJPUR | JARAIL Piped Water Supply Scheme at Kushmundi Block | SM/12056 | 1088/BD | CHIRANJIB DAS | 09-08-2023 | 04-06-2024 | |
93 | DAKSHIN DINAJPUR | Kail Piped Water Supply Scheme | SM/05392 | 1372/BD | MAA KAMAKKHA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 29-09-2020 | 13-11-2020 | |
94 | DAKSHIN DINAJPUR | Kalibari & adjoining mouza water supply scheme. | SM/04478 | SM/07082 | 79/BD | PRADIP KUMAR PAUL | 08-01-2021 | 22-02-2021 |
95 | DAKSHIN DINAJPUR | Kalikamora Piped Water Supply Scheme | SM/05923 | SM/08170 | 2603/BD | MANAS KUMAR SAHA | 12-11-2021 | 11-01-2022 |
96 | DAKSHIN DINAJPUR | Kalikamora Piped Water Supply Scheme | SM/05923 | 435/BD | MAYA CONSTRUCTION | 31-05-2023 | 30-06-2023 | |
97 | DAKSHIN DINAJPUR | Kalikamora Piped Water Supply Scheme | SM/05923 | 2245/BD | DURJOY MITRA | 30-09-2021 | 29-11-2021 | |
98 | DAKSHIN DINAJPUR | Kalikamora Piped Water Supply Scheme | SM/05923 | 507/BD | DURJOY MITRA | 25-02-2021 | 26-04-2021 | |
99 | DAKSHIN DINAJPUR | KAMARPARA WATER SUPPLY SCHEME | SM/00293 | SM/10454 | 3927/BD | MAA CHANCHALA CONSTRUCTION | 30-03-2023 | 14-05-2023 |
100 | DAKSHIN DINAJPUR | KAMARPARA WATER SUPPLY SCHEME | SM/00293 | 593/RWS | M/S. R.D. CONSTRUCTION | 31-12-2021 | 30-01-2022 | |
101 | DAKSHIN DINAJPUR | KAMARPARA WATER SUPPLY SCHEME | SM/00293 | SM/18631 | 1105/BD | S. DUTTA | 11-08-2023 | 06-06-2024 |
102 | DAKSHIN DINAJPUR | Karai Piped Water Supply Scheme | SM/05914 | SM/08169 | 2560/BD | MAA KAMAKKHA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 09-11-2021 | 24-12-2021 |
103 | DAKSHIN DINAJPUR | Karai Piped Water Supply Scheme | SM/05914 | 508/BD | BOSE CONSTRUCTION | 25-02-2021 | 26-04-2021 | |
104 | DAKSHIN DINAJPUR | KARDAHA WATER SUPPLY SCHEME | SM/00288 | 1928/BSSD | AJANTA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LIMITED. | 01-12-2021 | 08-01-2022 | |
105 | DAKSHIN DINAJPUR | KHAKAR PWSS at Bansihari Block, under Balurghat Division, P.H.E. Dte., in the District of Dakshin Dinajpur. | SM/11951 | 164/BD | M/S. TRILOCHAN CONSTRUCTION CO. | 27-04-2023 | 22-01-2024 | |
106 | DAKSHIN DINAJPUR | Khidirpur and adj. mouzas PWS Scheme | SM/02903 | SM/07087 | 1902/BD | MOHANTA BUILDERS | 09-12-2020 | 07-02-2021 |
107 | DAKSHIN DINAJPUR | KISMAT-DAPAT TRIMOHINI WATER SUPPLY SCHEME | SM/00301 | SM/09781 | 1918/BSSD | SARADA ENTERPRISE | 01-12-2021 | 26-12-2021 |
108 | DAKSHIN DINAJPUR | KISMAT-DAPAT TRIMOHINI WATER SUPPLY SCHEME | SM/00301 | SM/09781 | 872/BD | TULIP ENGINEERS CO OP. SOCIETY LTD. | 24-07-2023 | 07-09-2023 |
109 | DAKSHIN DINAJPUR | KISMAT-DAPAT TRIMOHINI WATER SUPPLY SCHEME | SM/00301 | SM/13351 | 3819/BD | VENUS CONSTRUCTION | 23-03-2023 | 21-07-2023 |
110 | DAKSHIN DINAJPUR | KISMAT-DAPAT TRIMOHINI WATER SUPPLY SCHEME | SM/00301 | SM/09780 | 1919/BSSD | APURBA KUMAR SARKAR | 01-12-2021 | 26-12-2021 |
111 | DAKSHIN DINAJPUR | KUMARGANJ SUB-SURFACE WATER BASED PIPED WATER SUPPLY SCHEME | SM/18434 | 1469/BD | ECO PROTECTION ENGINEERS PVT. LTD. | 15-09-2023 | 08-12-2024 | |
112 | DAKSHIN DINAJPUR | KUMARGANJ WATER SUPPLY SCHEME | SM/00663 | SM/09779 | 1912/BSSD | RABIN KAMETH | 01-12-2021 | 26-12-2021 |
113 | DAKSHIN DINAJPUR | KUMARGANJ WATER SUPPLY SCHEME | SM/00663 | SM/09779 | 921/BD | ABHIJIT HAZRA | 26-05-2022 | 10-07-2022 |
114 | DAKSHIN DINAJPUR | KUMARGANJ WATER SUPPLY SCHEME | SM/00663 | SM/09806 | 2933/BD | KAMIRUL SK AND CO. | 11-01-2023 | 12-03-2023 |
115 | DAKSHIN DINAJPUR | KUSHMUNDI WATER SUPPLY SCHEME | SM/00302 | SM/12797 | 825/BD | DIPESH BHOWMIK | 14-07-2023 | 09-05-2024 |
116 | DAKSHIN DINAJPUR | KUSHMUNDI WATER SUPPLY SCHEME | SM/00302 | SM/10455 | 3952/BD | M/S. A.D. ENTERPRISE | 31-03-2023 | 15-05-2023 |
117 | DAKSHIN DINAJPUR | KUSHMUNDI WATER SUPPLY SCHEME | SM/00302 | 1911/BSSD | KRISHNA PAUL | 01-12-2021 | 26-12-2021 | |
118 | DAKSHIN DINAJPUR | Kuskari Piped Water Supply Scheme | SM/05411 | 1374/BD | DIPESH BHOWMIK | 29-09-2020 | 13-12-2020 | |
119 | DAKSHIN DINAJPUR | LOHAGANJA Piped Water Supply Scheme at Khusmundi Block under Balurghat Division P.H.E. Dte. in the District of Dakshin Dinajpur. | SM/14102 | 3821/BD | M/S. KAMAK ENGINEERS & CO. | 23-03-2023 | 17-01-2024 | |
120 | DAKSHIN DINAJPUR | MAHIPALDIGHI Piped Water Supply Scheme at Kushmundi Block | SM/12062 | 1085/BD | ASHOK MITRA | 09-08-2023 | 04-06-2024 | |
121 | DAKSHIN DINAJPUR | MANIKOR Piped Water Supply Scheme at Khusmundi Block under Balurghat Division P.H.E. Dte. in the District of Dakshin Dinajpur. | SM/14104 | 1106/BD | GHOSH BROTHERS | 11-08-2023 | 06-06-2024 | |
122 | DAKSHIN DINAJPUR | Mirzadpur Piped Water Supply Scheme | SM/05424 | 1376/BD | MAA KAMAKKHA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 29-09-2020 | 13-11-2020 | |
123 | DAKSHIN DINAJPUR | NAHIT Piped Water Supply Scheme at Khusmundi Block under Balurghat Division P.H.E. Dte. in the District of Dakshin Dinajpur. | SM/14103 | 3820/BD | ANUGRAH CONSTRUCTION PVT. LTD. | 23-03-2023 | 17-01-2024 | |
124 | DAKSHIN DINAJPUR | Nawapara Piped Water Supply Scheme | SM/04865 | 594/RWS | BALURGHAT BUILDERS | 31-12-2021 | 30-01-2022 | |
125 | DAKSHIN DINAJPUR | PANCHHATA Piped Water Supply Scheme at Kushmundi Block | SM/12055 | 16/BD | ANUGRAH CONSTRUCTION PVT. LTD. | 04-04-2023 | 29-01-2024 | |
126 | DAKSHIN DINAJPUR | PATIRAM-PARPATIRAM WATER SUPPLY SCHEME | SM/00673 | SM/09784 | 1921/BSSD | SREEMAA CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 01-12-2021 | 26-12-2021 |
127 | DAKSHIN DINAJPUR | PATIRAM-PARPATIRAM WATER SUPPLY SCHEME | SM/00673 | SM/10471 | 3953/BD | M/S. ANWESHA ENTERPRISE | 31-03-2023 | 28-08-2023 |
128 | DAKSHIN DINAJPUR | POND BASED WATER SUPPLY SCHEME USING NANDAN BIL FOR ELAHABAD MOUZA | SM/02712 | SM/10288 | 3508/BD | NILKAMAL BASAK | 04-03-2023 | 02-06-2023 |
129 | DAKSHIN DINAJPUR | Pundari and adj. mouzas water supply scheme | SM/02935 | SM/13019 | 3924/BD | ABHIJIT HAZRA | 30-03-2023 | 14-05-2023 |
130 | DAKSHIN DINAJPUR | Pundari and adj. mouzas water supply scheme | SM/02935 | SM/07394 | 278/BD | PROJECT INDIA | 01-02-2021 | 02-04-2021 |
131 | DAKSHIN DINAJPUR | Purba Hariharpur Ground Water Based Water Supply Scheme | SM/02865 | SM/07170 | 1490/BD | CHOUDHURY CONSTRUCTION | 10-10-2020 | 19-11-2020 |
