Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
319 | ||||||||
1 | UTTAR DINAJPUR | ADIAR Piped Water Supply Scheme at Raiganj block under uttar Dinajpur district | SM/12108 | 621/RD/PHE | M/S SOMNATH KUNDU | 28-02-2023 | 28-02-2024 | |
2 | UTTAR DINAJPUR | AGOI Piped Water Supply Scheme at Goalpokhar-I Block Under Uttar Dinajpur District. | SM/13456 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
3 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 1440/RD/PHE | DIPANKAR SARKAR | 11-12-2020 | 10-01-2021 |
4 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 1418/RD/PHE | SRAMAJEEBEE CO-OPERATIVE LABOUR CONTRACT & CAST SOCIETY LTD. | 11-12-2020 | 10-01-2021 |
5 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 1417/RD/PHE | UP-SHINE ENGINEERS CO-OP.&CONTRUCTION SOCIETY LTD. | 11-12-2020 | 10-01-2021 |
6 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 1420/RD/PHE | SANJIB BHATTACHARJEE | 11-12-2020 | 10-01-2021 |
7 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 1419/RD/PHE | LOKENATH CO-OP LBOUR CONTRACT &CONSTRUCTION SOCIETY LTD. | 11-12-2020 | 10-01-2021 |
8 | UTTAR DINAJPUR | Amalbari Piped Water Supply Scheme | SM/06059 | SM/07073 | 467/RD/PHE | M/S BHOWMIK ENTERPRISE | 26-02-2021 | 28-03-2021 |
9 | UTTAR DINAJPUR | Amalijhari Piped Water Supply Scheme | SM/06042 | SM/07146 | 1421/RD/PHE | MAA SHEETALA ENTERPRISE | 11-12-2020 | 10-01-2021 |
10 | UTTAR DINAJPUR | Amalijhari Piped Water Supply Scheme | SM/06042 | SM/07146 | 1437/RD/PHE | HAQUE CONSTRUCTION | 11-12-2020 | 10-01-2021 |
11 | UTTAR DINAJPUR | Amalijhari Piped Water Supply Scheme | SM/06042 | SM/07146 | 1435/RD/PHE | SAMIRAN PODDAR | 11-12-2020 | 10-01-2021 |
12 | UTTAR DINAJPUR | Amalijhari Piped Water Supply Scheme | SM/06042 | SM/07146 | 1438/RD/PHE | M/S P.S ENTERPRISE | 11-12-2020 | 10-01-2021 |
13 | UTTAR DINAJPUR | Amalijhari Piped Water Supply Scheme | SM/06042 | SM/07146 | 1439/RD/PHE | AJIT PARMANIK | 11-12-2020 | 10-01-2021 |
14 | UTTAR DINAJPUR | ANGARBHASA Piped Water Supply Scheme at Goalpokhar-l Block under Uttar Dinajpur District. | SM/12707 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
15 | UTTAR DINAJPUR | ATGHARA PIPED WATER SUPPLY SCHEME | SM/13796 | 290/RD/PHE | AJIT PRAMANIK AJITPRAMANICK82@GMAIL.COM | 01-02-2023 | 01-02-2024 | |
16 | UTTAR DINAJPUR | ATHIALA PIPED WATER SUPPLY SCHEME AT CHOPRA BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/15215 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
17 | UTTAR DINAJPUR | ATHIALA Piped Water Supply Scheme at Goalpokhar-I Block under Uttar Dinajpur District. | SM/12778 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
18 | UTTAR DINAJPUR | Bagela Piped Water Supply Scheme at Karandighi Block under Raiganj Division, P.H.E. Dte. in the District of Uttar Dinajpur. | SM/16536 | 1068/RD/PHE | M/S LOKENATH CONSTRUCTION (SUDARSHANPUR) | 11-04-2023 | 23-04-2023 | |
19 | UTTAR DINAJPUR | BAGHAN PIPE WATER SUPPLY SCHEME IN KALIAGANJ | SM/11643 | 589/RD/PHE | PRASANTA DUTTA | 24-02-2023 | 24-02-2024 | |
20 | UTTAR DINAJPUR | Bahala Zone-I Piped Water Supply Scheme at Hemtabad Block under Uttar Dinajpur District. | SM/16222 | 1277/RD/PHE | BHOLA PAUL | 08-05-2023 | 02-02-2024 | |
21 | UTTAR DINAJPUR | Bahala Zone-II Piped Water Supply Scheme at Hemtabad Block under Uttar Dinajpur District. | SM/16223 | 1278/RD/PHE | M/S LOKENATH CONSTRUCTION (SUDARSHANPUR) | 08-05-2023 | 02-02-2024 | |
22 | UTTAR DINAJPUR | Bahin Paharpur Piped Water Supply Scheme at Hemtabad block under Uttar Dinajpur District. | SM/14146 | 563/RD/PHE | BHOLA PAUL | 23-02-2023 | 23-02-2024 | |
23 | UTTAR DINAJPUR | Baje Bindol PWSS in Raiganj Block in North Dinajpur District | SM/11644 | 587/RD/PHE | M/S MAA TARA CONSTRUCTION BIRNAGAR | 24-02-2023 | 24-02-2024 | |
24 | UTTAR DINAJPUR | BALARAMPUR PIPED WATER SUPPLY SCHEME | SM/13520 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
25 | UTTAR DINAJPUR | BALAS Piped Water Supply Scheme at kaliyaganj block under uttar Dinajpur district | SM/12107 | 68/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 16-01-2023 | 16-01-2024 | |
26 | UTTAR DINAJPUR | BALDIABASA Piped Water Supply Scheme | SM/13234 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
27 | UTTAR DINAJPUR | Baligora Piped Water Supply Scheme at Goalpokhar-II Block under Uttar Dinajpur District. | SM/17631 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
28 | UTTAR DINAJPUR | Balufara Zone-II Piped Water Supply Scheme at Hemtabad Block under Uttar Dinajpur District. | SM/16505 | 680/RD/PHE | UNITED PROGRESSIVE ENGINEERS CO-OP &CONSTRUCTION SOCIETY LTD. | 06-03-2023 | 04-06-2023 | |
29 | UTTAR DINAJPUR | BAMANGRAM PWSS IN RAIGANJ BLOCK IN UTTAR DINAJPUR DISTRICT | SM/11825 | 561/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. | 23-02-2023 | 23-02-2024 | |
30 | UTTAR DINAJPUR | BANGAON PIPED WATER SUPPLY SCHEME AT GOALPOKHAR-I UNDER UTTAR DINAJPUR DISTRICT. | SM/16471 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
31 | UTTAR DINAJPUR | BARA DOPAHARU Piped Water Supply Scheme | SM/12396 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
32 | UTTAR DINAJPUR | BARA MIRCHA Piped Water Supply Scheme | SM/12397 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
33 | UTTAR DINAJPUR | BARA SINGHANATH Piped Water Supply Scheme | SM/12529 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
34 | UTTAR DINAJPUR | BARAKHANTI Piped Water Supply Scheme at Islampur Block | SM/12093 | 297/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. MAJUMDERSUBHANDU1976@GMAIL.COM | 01-02-2023 | 01-02-2024 | |
35 | UTTAR DINAJPUR | BARBILA PWSS at Goalpokhar-l block under Uttar Dinajpur District. | SM/12443 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
36 | UTTAR DINAJPUR | Barobila Water Supply Scheme | SM/01863 | SM/06726 | 1241/RD/PHE | BHOLA PAUL | 16-10-2020 | 25-11-2020 |
37 | UTTAR DINAJPUR | Barua Piped Water Supply Scheme | SM/04984 | 861/RD/PHE | MS SARKAR ENTERPRISE ABDULGHATA | 12-08-2020 | 26-09-2020 | |
38 | UTTAR DINAJPUR | Barua Piped Water Supply Scheme | SM/04984 | 859/RD/PHE | TAPAN KUMAR DUTTA | 12-08-2020 | 26-09-2020 | |
39 | UTTAR DINAJPUR | BASAIN PWSS IN RAIGANJ BLOCK IN UTTAR DINAJPUR DISTRICT. | SM/11961 | 1991/RD/PHE | AJIT PRAMANIK AJITPRAMANICK83@GMAIL.COM | 14-11-2022 | 14-11-2023 | |
40 | UTTAR DINAJPUR | BASATPUT Piped Water Supply Scheme | SM/15129 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
41 | UTTAR DINAJPUR | BELAGACHHI Piped Water Supply Scheme at Islampur Block under Uttar Dinajpur District. | SM/15904 | 670/RD/PHE | M/S LOKENATH CONSTRUCTION | 06-03-2023 | 05-03-2024 | |
42 | UTTAR DINAJPUR | BELAN Piped Water Supply Scheme | SM/13233 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
43 | UTTAR DINAJPUR | BEURJHARI Piped Water Supply Scheme at kaliyaganj block under uttar Dinajpur district | SM/12104 | 67/RD/HE | BHOLA PAUL | 16-01-2023 | 16-01-2024 | |
44 | UTTAR DINAJPUR | Bhagabati Water Supply Scheme | SM/01894 | SM/09139 | 2153/RD/PHE | M/S P.S. ENTERPRISE | 12-11-2021 | 12-12-2021 |
45 | UTTAR DINAJPUR | Bhagabati Water Supply Scheme | SM/01894 | SM/07390 | 1564/RD/PHE | M/S LOKENATH CONSTRUCTION | 24-12-2020 | 22-02-2021 |
46 | UTTAR DINAJPUR | BHATOL WATER SUPPLY SCHEME | SM/00897 | SM/15124 | 553/RD/PHE | KAMIRUL SK & CO. | 23-02-2023 | 23-02-2024 |
47 | UTTAR DINAJPUR | BHATOL WATER SUPPLY SCHEME | SM/00897 | SM/09170 | 424/RD/PHE | JEET CONSTRUCTION | 16-02-2022 | 18-03-2022 |
48 | UTTAR DINAJPUR | BHATOL WATER SUPPLY SCHEME | SM/00897 | SM/09170 | 2070/RD/PHE | JEET CONSTRUCTION | 02-11-2021 | 02-12-2021 |
49 | UTTAR DINAJPUR | Bhojpur Piped Water Supply Scheme | SM/06050 | SM/07977 | 343/RD/PHE | M/S LOKENATH CONST | 01-02-2021 | 02-04-2021 |
50 | UTTAR DINAJPUR | BHOTAMARI Piped Water Supply Scheme at Chopra Block under Uttar Dinajpur District. | SM/14239 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
51 | UTTAR DINAJPUR | BHULKI Piped Water Supply Scheme at Karandighi Block under Uttar Dinajpur District. | SM/15147 | 747/RD/PHE | AJIT PRAMANIK AJITPRAMANICK82@GMAIL.COM | 16-03-2023 | 15-03-2024 | |
52 | UTTAR DINAJPUR | Bindol Piped Water Supply Scheme | SM/05142 | SM/07390 | 1529/RD/PHE | AJIT PARMANIK | 23-12-2020 | 06-02-2021 |
53 | UTTAR DINAJPUR | Bindol Piped Water Supply Scheme | SM/05142 | SM/18993 | 2873/RD/PHE | SARNALI ENTERPRISE SARNALI.RNJ@GMAIL.COM | 17-10-2023 | 01-12-2023 |
54 | UTTAR DINAJPUR | Butijhari Piped Water Supply Scheme | SM/06038 | SM/07142 | 1412/RD/PHE | SANYAL ENTERPRISE | 11-12-2020 | 20-01-2021 |
55 | UTTAR DINAJPUR | CHADGAON Piped Water Supply Scheme at Kaliyaganj block under uttar Dinajpur district | SM/12112 | 74/RD/PHE | UJJWAL DAS | 16-01-2023 | 16-01-2024 | |
56 | UTTAR DINAJPUR | Chainagar Piped Water Supply Scheme at Hemtabad block under Uttar Dinajpur District. | SM/16258 | 749/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 16-03-2023 | 15-03-2024 | |
57 | UTTAR DINAJPUR | CHAK DILAL Piped Water Supply Scheme at Kaliyaganj Block | SM/12094 | 292/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. MAJUMDERSUBHANDU1976@GMAIL.COM | 01-02-2023 | 01-02-2024 | |
58 | UTTAR DINAJPUR | CHAKULIA WATER SUPPLY SCHEME | SM/00275 | SM/09183 | 2083/RD/PHE | TAPAN KUMAR MAJUMDER | 02-11-2021 | 02-12-2021 |
59 | UTTAR DINAJPUR | CHAKULIA WATER SUPPLY SCHEME | SM/00275 | SM/11196 | 2016/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 17-11-2022 | 15-02-2023 |
60 | UTTAR DINAJPUR | Chandanpur Piped Water Supply Scheme | SM/05002 | 860/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. | 12-08-2020 | 26-09-2020 | |
61 | UTTAR DINAJPUR | Chandigram Piped Water Supply Scheme at Itahar Block under Uttar Dinajpur District. | SM/14641 | 568/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. | 23-02-2023 | 23-02-2024 | |
62 | UTTAR DINAJPUR | CHANDIPUR Piped Water Supply Scheme at kaliyaganj block under uttar Dinajpur district | SM/12102 | 76/RD/PHE | PRASENJIT BASAK PROSENJITBASAK44@GMAIL.COM | 16-01-2023 | 16-01-2024 | |
63 | UTTAR DINAJPUR | Chandol Piped Water Supply Scheme | SM/04983 | 861/RD/PHE | MS SARKAR ENTERPRISE ABDULGHATA | 12-08-2020 | 26-09-2020 | |
64 | UTTAR DINAJPUR | CHAPAIR Piped Water Supply Scheme at Kaliyaganj Block | SM/12095 | 291/RD/PHE | M/S LOKENATH CONSTRUCTION NAYANDASRAIGANJ75@GMAIL.COM | 01-02-2023 | 01-02-2024 | |
65 | UTTAR DINAJPUR | CHAPDUAR Piped Water Supply Scheme at Raiganj Block under Uttar Dinajpur District. | SM/15146 | 576/RD/PHE | UTTAM SAHA | 23-02-2023 | 20-11-2023 | |
66 | UTTAR DINAJPUR | CHAPWA PIPED WATER SUPPLY SCHEME at GOALPOKHAR-I BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/16647 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
67 | UTTAR DINAJPUR | CHERAMOTI PIPED WATER SUPPLY SCHEME IN RAIGANJ BLOCK | SM/11863 | 588/RD/PHE | UTTAM SAHA | 24-02-2023 | 24-02-2024 | |
68 | UTTAR DINAJPUR | Chhota Parua and adj. mouzas water supply scheme | SM/02915 | SM/12643 | 1914/RD/PHE | NIMAI DAS NIMAI.RNJ@GMAIL.COM | 28-10-2022 | 12-12-2022 |
69 | UTTAR DINAJPUR | Chhota Parua and adj. mouzas water supply scheme | SM/02915 | SM/06727 | 1243/RD/PHE | PRASANTA DUTTA | 16-10-2020 | 25-11-2020 |
70 | UTTAR DINAJPUR | Chhota Parua and adj. mouzas water supply scheme | SM/02915 | SM/06727 | 496/RD/PHE | RAHUL ENTERPRISE RNJRAHULENTERPRISE@GMAIL.COM | 17-02-2023 | 03-04-2023 |
71 | UTTAR DINAJPUR | CHHOTA PATNA Piped Water Supply Scheme at Goalpokhar-I Block under Uttar Dinajpur District. | SM/12780 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
72 | UTTAR DINAJPUR | CHITAURA PIPED WATER SUPPLY SCHEME AT GOALPOKHAR-II BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/14167 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
73 | UTTAR DINAJPUR | CHOPRA WATER SUPPLY SCHEME | SM/00654 | SM/10129 | 1272/RD/PHE | UTTAM SAHA | 24-06-2022 | 08-08-2022 |
74 | UTTAR DINAJPUR | CHOPRA WATER SUPPLY SCHEME | SM/00654 | SM/09182 | 1272/RD/PHE | UTTAM SAHA | 24-06-2022 | 08-08-2022 |
75 | UTTAR DINAJPUR | CHOPRA WATER SUPPLY SCHEME | SM/00654 | SM/09182 | 2082/RD/PHE | M/S LUCKY CONSTRUCTION | 02-11-2021 | 02-12-2021 |
76 | UTTAR DINAJPUR | Choprabari Piped Water Supply Scheme | SM/05146 | SM/06730 | 1242/RD/PHE | AJIT PARMANIK | 16-10-2020 | 25-11-2020 |
77 | UTTAR DINAJPUR | CHOUKAI Pipe Water Supply Scheme | SM/15304 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
78 | UTTAR DINAJPUR | DAKSHIN ARIAGAON Pipe Water Supply Scheme | SM/15305 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
79 | UTTAR DINAJPUR | DAKSHIN BESABARI Piped Water Supply Scheme at Chopra Block | SM/12089 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
80 | UTTAR DINAJPUR | DAKSHIN GORASAHID Piped Water Supply Scheme at Chopra block under Uttar Dinajpur District. | SM/12781 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
81 | UTTAR DINAJPUR | Dakshin Jibhakata Scheme | SM/01339 | SM/07390 | 1540/RD/PHE | CALCON CONSTRUCTION | 23-12-2020 | 06-02-2021 |
82 | UTTAR DINAJPUR | Dakshin Kundal Pukhar Piped Water Supply Scheme | SM/05481 | SM/07140 | 1429/RD/PHE | IDEAL CO-OP LABOUR CONTRACT &CONST SOCIETY LTD. | 11-12-2020 | 10-01-2021 |
83 | UTTAR DINAJPUR | Dakshin Kundal Pukhar Piped Water Supply Scheme | SM/05481 | SM/07140 | 1427/RD/PHE | CHAITANYA SAMAL | 11-12-2020 | 10-01-2021 |
84 | UTTAR DINAJPUR | Dakshin Kundal Pukhar Piped Water Supply Scheme | SM/05481 | SM/07140 | 1428/RD/PHE | M/S BHOWMIK ENTERPRISE | 11-12-2020 | 10-01-2021 |
85 | UTTAR DINAJPUR | Dakshin Kundal Pukhar Piped Water Supply Scheme | SM/05481 | SM/07140 | 1426/RD/PHE | S.B.CONSTRUCTION | 11-12-2020 | 10-01-2021 |
86 | UTTAR DINAJPUR | DAKSHIN MAKHANPOKHAR PIPED WATER SUPPLY SCHEME AT GOALPOKHAR-II BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/16495 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
87 | UTTAR DINAJPUR | DAKSHIN NEAMATPUR PIPED WATER SUPPLY SCHEME AT GOALPOKHAR-II BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/16491 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
88 | UTTAR DINAJPUR | DAKSHIN RAMPUR Piped Water Supply Scheme | SM/13232 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
89 | UTTAR DINAJPUR | DAKSHIN SAHAPUR Piped Water Supply Scheme at Goalpokhar-I Block under Uttar Dinajpur District. | SM/12782 | 2568/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
90 | UTTAR DINAJPUR | DALIMGAON PIPED WATER SUPPLY SCHEME IN KALIYAGANJ BLOCK UNDER RAIGANJ DIVISION, UTTAR DINAJPUR DISTRICT. | SM/18168 | 1305/RD/PHE | TAPAN KUMAR DUTTA ARNABD121@GMAIL.COM | 12-05-2023 | 06-02-2024 | |
91 | UTTAR DINAJPUR | DAMODARKHURI Piped Water Supply Scheme | SM/13236 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
92 | UTTAR DINAJPUR | DANGRA DANGRI PIPED WATER SUPPLY SCHEME AT CHOPRA BLOCK UNDER UTTAR DINAJPUR DISTRICT. | SM/14168 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
93 | UTTAR DINAJPUR | Debiganj W/S Scheme | SM/02162 | SM/07390 | 1539/RD/PHE | SANYAL ENTERPRISE | 23-12-2020 | 06-02-2021 |
94 | UTTAR DINAJPUR | Debiganj W/S Scheme | SM/02162 | SM/06728 | 1236/RD/PHE | HAQUE CONSTRUCTION | 16-10-2020 | 25-11-2020 |
95 | UTTAR DINAJPUR | Debiganj W/S Scheme | SM/02162 | SM/14229 | 57/RD/PHE | SUBHASIS MAJUMDER SUBHASIS@REDIFFMAIL.COM | 16-01-2023 | 02-03-2023 |
96 | UTTAR DINAJPUR | Dehar Piped Water Supply Scheme | SM/06060 | SM/07145 | 1422/RD/PHE | KARTICK BISWAS | 11-12-2020 | 10-01-2021 |
97 | UTTAR DINAJPUR | Dehar Piped Water Supply Scheme | SM/06060 | SM/07145 | 1423/RD/PHE | NIMAI DAS | 11-12-2020 | 10-01-2021 |
98 | UTTAR DINAJPUR | Dehar Piped Water Supply Scheme | SM/06060 | SM/07145 | 1436/RD/PHE | MAA BICHITRA CONSTRUCTION | 11-12-2020 | 10-01-2021 |
99 | UTTAR DINAJPUR | Dehar Piped Water Supply Scheme | SM/06060 | SM/07145 | 1424/RD/PHE | RAHUL ENTERPRISE | 11-12-2020 | 10-01-2021 |
100 | UTTAR DINAJPUR | Dehar Piped Water Supply Scheme | SM/06060 | SM/07145 | 1425/RD/PHE | MS SARKAR ENTERPRISE ABDULGHATA | 11-12-2020 | 10-01-2021 |
101 | UTTAR DINAJPUR | DHABAIL PIPED WATER SUPPLY SCHEME IN KALIYAGANJ BLOCK UNDER RAIGANJ DIVISION, UTTAR DINAJPUR DISTRICT. | SM/18169 | 1558/RD/PHE | UNITED PROGRESSIVE ENGINEERS CO-OP &CONSTRUCTION SOCIETY LTD. | 29-05-2023 | 27-08-2023 | |
102 | UTTAR DINAJPUR | Dhamdhol Piped Water Supply Scheme. | SM/14639 | 565/RD/PHE | M/S LOKENATH CONSTRUCTION | 23-02-2023 | 23-02-2024 | |
103 | UTTAR DINAJPUR | DHARAMPUR WATER SUPPLY SCHEME | SM/00277 | SM/12394 | 125/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 20-01-2023 | 20-01-2024 |
104 | UTTAR DINAJPUR | DHARAMPUR WATER SUPPLY SCHEME | SM/00277 | SM/12393 | 114/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 20-01-2023 | 20-01-2024 |
105 | UTTAR DINAJPUR | DHARAMPUR WATER SUPPLY SCHEME | SM/00277 | SM/09185 | 2085/RD/PHE | M/S CHOUDHURY CONSTRUCTION | 02-11-2021 | 02-12-2021 |
106 | UTTAR DINAJPUR | DHARAMPUR WATER SUPPLY SCHEME | SM/00277 | SM/09184 | 2084/RD/PHE | IDEAL CO-OP LABOUR CONTRACT & CONST SOCIETY LTD. | 02-11-2021 | 02-12-2021 |
107 | UTTAR DINAJPUR | DHARAMPUR WATER SUPPLY SCHEME | SM/00277 | SM/09184 | 435/RD/PHE | IDEAL CO-OP LABOUR CONTRACT & CONST SOCIETY LTD. | 16-02-2022 | 18-03-2022 |
108 | UTTAR DINAJPUR | Dhoarai Zone-I Piped Water Supply Scheme at Hemtabad block under Uttar Dianjpur District. | SM/18298 | 1999/RD/PHE | M/S J.S.B ASSOCIATE CONSTRUCTION NAMEDUTTA@GMAIL.COM | 13-07-2023 | 25-07-2023 | |
109 | UTTAR DINAJPUR | Dhoarai Zone-II Piped Water Supply Scheme at Hemtabad block under Uttar Dianjpur District. | SM/14827 | 535/RD/PHE | JANAPATH ENGINEERS CO-OP. SOCIETY LTD. DEBASISHGHOSHDG76@GMAIL.COM | 22-02-2023 | 23-05-2023 | |
110 | UTTAR DINAJPUR | DHULAHAR WATER SUPPLY SCHEME | SM/00285 | 2080/RD/PHE | RAHUL ENTERPRISE | 02-11-2021 | 02-12-2021 | |
111 | UTTAR DINAJPUR | DHULAHAR WATER SUPPLY SCHEME | SM/00285 | SM/10548 | 2020/RD/PHE | SRAMAJEEBEE CO-OPERATIVE LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. SRAMAJEEBEECO@GMAIL.COM | 17-11-2022 | 16-01-2023 |
112 | UTTAR DINAJPUR | DILWARPUR WATER SUPPLY SCHEME | SM/00294 | 3027/RD/PHE | UP-SHINE ENGINEERS CO-OP.&CONTRUCTION SOCIETY LTD. | 03-10-2024 | 02-11-2024 | |
113 | UTTAR DINAJPUR | DILWARPUR WATER SUPPLY SCHEME | SM/00294 | SM/09176 | 428/RD/PHE | MAA SHEETALA ENTERPRISE | 16-02-2022 | 18-03-2022 |
114 | UTTAR DINAJPUR | DILWARPUR WATER SUPPLY SCHEME | SM/00294 | SM/09989 | 1015/RD/PHED | BHOLA PAUL | 12-05-2022 | 26-06-2022 |
115 | UTTAR DINAJPUR | DILWARPUR WATER SUPPLY SCHEME | SM/00294 | SM/09176 | 2076/RD/PHE | M/S GHOSH CONSTRUCTION | 02-11-2021 | 02-12-2021 |
116 | UTTAR DINAJPUR | Dwipnagar Piped Water Supply Scheme. | SM/18180 | 1133/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. | 24-04-2023 | 19-01-2024 | |
117 | UTTAR DINAJPUR | Faridpur Piped Water Supply Scheme | SM/06047 | SM/07139 | 1413/RD/PHE | M/S MAATARA CONSTRUCTION | 11-12-2020 | 20-01-2021 |
118 | UTTAR DINAJPUR | Faridpur Piped Water Supply Scheme | SM/06047 | SM/07139 | 1413/RD/PHE | M/S MAATARA CONSTRUCTION | 11-12-2020 | 20-01-2021 |
119 | UTTAR DINAJPUR | FASHIA DIATION PIPED WATER SUPPLY SCHEME | SM/14129 | 2590/RD/PHE | M/S GHOSH AND CO. | 11-09-2023 | 07-06-2024 | |
120 | UTTAR DINAJPUR | Fatepur Piped Water Supply Scheme at Karandighi Block under Raiganj Division, P.H.E. Dte. in the District of Uttar Dinajpur. | SM/13012 | 554/RD/PHE | UNIVERSAL ENGINEERS CO-OPERATIVE SOCIETY LTD. | 23-02-2023 | 20-11-2023 | |
121 | UTTAR DINAJPUR | GHIMIGAON Piped Water Supply Scheme at Chopra block under Uttar Dinajpur District. | SM/12783 | 2567/RD/PHE | ROY ENGINEERS. (PATNA) | 01-09-2023 | 28-05-2024 | |
122 | UTTAR DINAJPUR | Ghirnigaon Khas Water Supply Scheme | SM/01360 | SM/07389 | 1532/RD/PHE | SANYAL ENTERPRISE | 23-12-2020 | 06-02-2021 |
