Sl. No. | District
As per Census (2011)
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
SM Code
Sanctioned Scheme Code Retrofitting/ Augmentation Schemes under this parent Scheme as per PHED-MIS
|
Child SM Code
Sanctioned Scheme Code of the Child Scheme as per PHED-MIS
|
Work Order Memo Number
Memo no. for Work Order Provided by the Divisions as per PHED-MIS
|
Agency
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Order Issue Date
Date of Issuance of the Work Order as per PHED-MIS
|
Work Order Completion Date
Date of Completion as per Days of Completion mentioned in the PHED-MIS
|
---|---|---|---|---|---|---|---|---|
146 | ||||||||
1 | DARJEELING | Piped Water Supply Scheme For Jhepi & Gurdung. | SM/10833 | 818/NKWSMD | VINAYAK CONSTRUCTION | 30-06-2022 | 25-02-2023 | |
2 | DARJEELING | Arjun Mahal mouzas ( Buraganj Gram Panchaayat) water supply scheme | SM/03172 | SM/13395 | 58/SWSD | M/S UTPAL CHAKRABORTY & CO. | 10-04-2023 | 08-08-2023 |
3 | DARJEELING | Bairagi Piped Water Supply Scheme | SM/05946 | SM/07218 | 1275/SWSD | THE HINDUSTHAN CO-OPERTIVE LABO. CONT. & CONSTRACTION SOCIETY LTD. | 14-08-2020 | 19-08-2020 |
4 | DARJEELING | Bairagi Piped Water Supply Scheme | SM/05946 | SM/07218 | 1276/SWSD | SUBIR CH. CHOWDHURY | 14-08-2020 | |
5 | DARJEELING | Bairagi Piped Water Supply Scheme | SM/05946 | SM/07218 | 1274/SWSD | SUDIP BASAK | 14-08-2020 | |
6 | DARJEELING | BAIRATISAL WATER SUPPLY SCHEME | SM/00131 | SM/10469 | 652/SWSD | FAIRDEAL ASSOCIATES | 15-06-2023 | 10-02-2024 |
7 | DARJEELING | BAIRATISAL WATER SUPPLY SCHEME | SM/00131 | SM/10097 | 870/SWSD | M/S G.C. CONSTRUCTION & CO. | 21-07-2022 | 14-10-2022 |
8 | DARJEELING | BAIRATISAL WATER SUPPLY SCHEME | SM/00131 | SM/10097 | 970/SWSD | M/S KAMAK ENGINEERS & CO | 01-08-2022 | 29-03-2023 |
9 | DARJEELING | BANDARGACHA WATER SUPPLY SCHEME | SM/00006 | SM/07042 | 1269/SWSD | M/S MATRI CONSTRUCTION | 14-08-2020 | |
10 | DARJEELING | BANDARGACHA WATER SUPPLY SCHEME | SM/00006 | SM/07220 | 1271/SWSD | SWAPAN CHANDRA DAS | 14-08-2020 | |
11 | DARJEELING | BANDARGACHA WATER SUPPLY SCHEME | SM/00006 | SM/07220 | 1273/SWSD | PRADIP GUHA | 14-08-2020 | |
12 | DARJEELING | BANDARGACHA WATER SUPPLY SCHEME | SM/00006 | SM/07220 | 1270/SWSD | M/S SHIVAJI ROY | 14-08-2020 | |
13 | DARJEELING | BANDARGACHA WATER SUPPLY SCHEME | SM/00006 | SM/10714 | 817/SWSD | ANUGRAH CONSTRUCTION PRIVATE LIMITED | 19-07-2022 | 16-03-2023 |
14 | DARJEELING | BARA ADALPUR DWITIYA KHANDA PIPED WATER SUPPLY SCHEME | SM/11786 | 1150/SWSD | MAHADEO PRASAD AGARWAL & CO | 08-08-2023 | 04-04-2024 | |
15 | DARJEELING | BARASADVITA WATER SUPPLY SCHEME | SM/01124 | SM/07030 | 1015/SWSD | M/S G.C. CONSTRUCTION & CO. | 11-12-2020 | 20-01-2021 |
16 | DARJEELING | BARASADVITA WATER SUPPLY SCHEME | SM/01124 | SM/15924 | 1192/SWSD | RAMESH AGARWAL | 10-08-2023 | 06-04-2024 |
17 | DARJEELING | BARASADVITA WATER SUPPLY SCHEME | SM/01124 | SM/07030 | 1014/SWSD | VIJAY KUMAR ARORA | 11-12-2020 | 20-01-2021 |
18 | DARJEELING | Bhalamanshi Piped Water Supply Scheme | SM/05387 | SM/07045 | 1090/SWSD | SHRI ANUP BASU | 18-12-2020 | 01-02-2021 |
19 | DARJEELING | Bhalamanshi Piped Water Supply Scheme | SM/05387 | SM/07045 | 695/SWSD | SHRI ANUP BASU | 02-08-2021 | 16-09-2021 |
20 | DARJEELING | Birsing Piped Water Supply Scheme | SM/05422 | 1281/SWSD | VIJAY KUMAR ARORA | 14-08-2020 | ||
21 | DARJEELING | Birsing Piped Water Supply Scheme | SM/05422 | SM/09079 | 1222/SWSD | PRADIP GUHA | 01-11-2021 | 21-11-2021 |
22 | DARJEELING | Birsing Piped Water Supply Scheme | SM/05422 | SM/09079 | 1221/SWSD | M/S MATRI CONSTRUCTION | 01-11-2021 | 06-12-2021 |
23 | DARJEELING | Birsing Piped Water Supply Scheme | SM/05422 | SM/07422 | 1281/SWSD | VIJAY KUMAR ARORA | 14-08-2020 | |
24 | DARJEELING | Buraganj & Jatur Mouza - Rural Water Supply Scheme | SM/03175 | SM/13393 | 335/SWSD | DEBRAJ ENTERPRISE | 08-05-2023 | 21-08-2023 |
25 | DARJEELING | Buraganj GP (Hatidoba Mouza) New Rural Water Supply Scheme | SM/03091 | SM/13428 | 654/SWSD | M/S DOLPHIN CONSTRUCTION CO | 15-06-2023 | 13-10-2023 |
26 | DARJEELING | Buraganj Gram Panchayat Village W/S Scheme ( For Chuchur Muchur Mouza) | SM/03078 | SM/13427 | 2576/SWSD | UJJWAL ROY | 23-02-2023 | 08-06-2023 |
27 | DARJEELING | CHAMTA WATER SUPPLY SCHEME | SM/00135 | SM/10107 | 860/SWSD | BISWADEEP CONSTRUCTION | 21-07-2022 | 04-10-2022 |
28 | DARJEELING | CHAMTA WATER SUPPLY SCHEME | SM/00135 | SM/10107 | 876/SWSD | SUBIR CH. CHOWDHURY | 21-07-2022 | 14-10-2022 |
29 | DARJEELING | CHAMTA WATER SUPPLY SCHEME | SM/00135 | SM/10107 | 871/SWSD | NARENDRA KUMAR | 21-07-2022 | 09-10-2022 |
30 | DARJEELING | CHAMTA WATER SUPPLY SCHEME | SM/00135 | SM/10107 | 875/SWSD | M/S UTPAL CHAKRABORTY & CO. | 21-07-2022 | 04-10-2022 |
31 | DARJEELING | Damdama Piped Water Supply Scheme | SM/05955 | SM/14835 | 364/SSD | SEBU CHAKRABORTY | 10-08-2023 | 24-09-2023 |
32 | DARJEELING | Damdama Piped Water Supply Scheme | SM/05955 | SM/07425 | 1525/SWSD | ARUN KUMAR SHRIVASTAVA | 14-08-2020 | |
33 | DARJEELING | Damdama Piped Water Supply Scheme | SM/05955 | SM/07425 | 1086/SWSD | DEBOL,S ENTERPRISE | 18-12-2020 | 07-01-2021 |
34 | DARJEELING | Dangarvita Piped Water Supply Scheme | SM/06058 | SM/07424 | 1088/ SWSD | BHOLA GHOSH | 14-08-2020 | |
35 | DARJEELING | Dangarvita Piped Water Supply Scheme | SM/06058 | SM/07424 | 1089/ SWSD | BHOLA GHOSH | 14-08-2020 | |
36 | DARJEELING | Deburam Piped Water Supply Scheme | SM/05943 | 1087/SWSD | RAJEEV RANJAN OJHA | 18-12-2020 | 27-01-2021 | |
37 | DARJEELING | Dhulia Piped Water Supply Scheme | SM/05401 | SM/09078 | 961/SWSD | DEBOL,S ENTERPRISE | 02-09-2021 | 17-09-2021 |
38 | DARJEELING | Dhulia Piped Water Supply Scheme | SM/05401 | SM/09078 | 960/SWSD | M/S SHIVAJI ROY | 02-09-2021 | 17-09-2021 |
39 | DARJEELING | Dhulia Piped Water Supply Scheme | SM/05401 | 1083/SWSD | KAMAL GHOSH | 18-12-2020 | 07-01-2021 | |
40 | DARJEELING | Dhulia Piped Water Supply Scheme | SM/05401 | SM/12038 | 2095/SWSD | KAMAL GHOSH | 22-12-2022 | 07-03-2023 |
41 | DARJEELING | Dumriguri Water Supply Scheme | SM/01664 | SM/07427 | 1279/SWSD | AKASH ENTERPRISE | 14-08-2020 | |
42 | DARJEELING | Dumriguri Water Supply Scheme | SM/01664 | SM/07428 | 1012/ SWSD | U.K CONSTRUCTIONS | 14-08-2020 | |
43 | DARJEELING | Dumriguri Water Supply Scheme | SM/01664 | SM/07427 | 1278/SWSD | M/S ASHIRBAD ENTERPRISE | 14-08-2020 | |
44 | DARJEELING | Dumriguri Water Supply Scheme | SM/01664 | SM/10476 | 1978/SWSD | DRISHTI CONSTRUCTION | 26-10-2023 | 22-06-2024 |
45 | DARJEELING | FULBARI PIPED WATER SUPPLY SCHEME ( ZONE-I, II& III) | SM/13509 | 651/SWSD | AKASH ENTERPRISE | 15-06-2023 | 12-11-2023 | |
46 | DARJEELING | Ghusuru Piped Water Supply Scheme | SM/05951 | SM/07423 | 1215/SWSD | ARUN KUMAR SHRIVASTAVA | 01-11-2021 | 16-12-2021 |
47 | DARJEELING | Ghusuru Piped Water Supply Scheme | SM/05951 | SM/07423 | 1084/ SWSD | BUDDHADEV NAG | 14-08-2020 | |
48 | DARJEELING | Ghusuru Piped Water Supply Scheme | SM/05951 | SM/12036 | 2365/SWSD | SUBIR CH. CHOWDHURY | 24-01-2023 | 24-04-2023 |
49 | DARJEELING | GRAVITY BASED WATER SUPPLY SCHEME FOR TUMSUNG KHASMAHAL PWSS BLOCK : JORE BUNGALOW-SUKHIAPOKHRI , DISTRICT : DARJEELING | SM/12178 | 1494/NKWSMD | ALLIED INSTRUMENTS | 14-10-2022 | 10-08-2023 | |
50 | DARJEELING | Ground Water Based Piped Water Supply Scheme for Budharu Gaon & Adj. Mouzas | SM/03571 | SM/07041 | 691/SWSD | SUDIP BASAK | 02-08-2021 | 21-09-2021 |
51 | DARJEELING | Ground Water Based Piped Water Supply Scheme for Gangaram Tea Garden Mouza | SM/03103 | SM/13394 | 670/SWSD | RAJEEV RANJAN OJHA | 16-06-2023 | 13-12-2023 |
52 | DARJEELING | Ground Water Based Piped Water Supply Scheme for ORD Terai Tea Garden Mouza | SM/03104 | SM/12749 | 2655/SWSD | VIJAY KUMAR ARORA | 02-03-2023 | 29-08-2023 |
53 | DARJEELING | Ground Water Based Piped Water Supply Scheme for Uttar Banagaon Kismat Mouza | SM/03105 | SM/13433 | 976/SWSD | MANAS KUMAR SAHA | 25-07-2023 | 06-03-2024 |
54 | DARJEELING | Guabari Piped Water Supply Scheme | SM/05402 | SM/07217 | 1008/SWSD | UJJWAL ROY | 11-12-2020 | 10-01-2021 |
55 | DARJEELING | Guabari Piped Water Supply Scheme | SM/05402 | SM/07217 | 1277/SWSD | THE HINDUSTHAN CO-OPERTIVE LABO. CONT. & CONSTRACTION SOCIETY LTD. | 14-08-2020 | |
56 | DARJEELING | Hansqua Tea Garden Mouzas ( Hetmuri Singihora Gram Panchaayat) water supply scheme | SM/03176 | SM/13391 | 2919/SWSD | SUBIR CH. CHOWDHURY | 24-03-2023 | 20-10-2023 |
57 | DARJEELING | Hatta Water Supply Scheme | SM/09449 | 621/NKWSMD | HARI PRASAD CHETTRI | 21-02-2022 | 21-07-2022 | |
58 | DARJEELING | Kalam w/s scheme | SM/02547 | SM/09829 | 36/SWSD | VIJAY KUMAR ARORA | 07-04-2022 | 16-07-2022 |
59 | DARJEELING | Kalam w/s scheme | SM/02547 | SM/09829 | 2081/SWSD | KAMAL GHOSH | 03-02-2022 | 04-04-2022 |
60 | DARJEELING | KALKUT WATER SUPPLY SCHEME | SM/00136 | SM/08296 | 711/SWSD | ARUN KUMAR SHRIVASTAVA | 03-08-2021 | 12-09-2021 |
61 | DARJEELING | KALKUT WATER SUPPLY SCHEME | SM/00136 | SM/08296 | 712/SWSD | M/S G.C. CONSTRUCTION & CO. | 03-08-2021 | 02-10-2021 |
62 | DARJEELING | KASHIRAM PIPED WATER SUPPLY SCHEME | SM/18613 | 1366/SWSD | UNIBRO INFRASERV PRIVATE LIMITED | 18-08-2023 | 14-04-2024 | |
63 | DARJEELING | Kawakhali Water Supply Scheme | SM/01819 | SM/07033 | 707/SWSD | DEBASHIS SINHA | 03-08-2021 | 01-12-2021 |
64 | DARJEELING | KHARIBARI WATER SUPPLY SCHEME | SM/00007 | SM/09204 | 1216/SWSD | TUSHAR KANTI SEAL | 01-11-2021 | 26-11-2021 |
65 | DARJEELING | KHARIBARI WATER SUPPLY SCHEME | SM/00007 | SM/10073 | 873/SWSD | PALLAB BHOWAL | 21-07-2022 | 14-10-2022 |
66 | DARJEELING | KHARIBARI WATER SUPPLY SCHEME | SM/00007 | SM/10073 | 872/SWSD | PALLAB BHOWAL | 21-07-2022 | 17-01-2023 |
67 | DARJEELING | KILARAM PIPED WATER SUPPLY SCHEME ( ZONE-I & II ) | SM/16753 | 1159/SWSD | RAMESH KUMAR AGARWAL & CO | 09-08-2023 | 05-04-2024 | |
68 | DARJEELING | Lalman Water Supply Scheme | SM/01744 | SM/07038 | 706/SWSD | RAJEEV RANJAN OJHA | 03-08-2021 | 01-12-2021 |
69 | DARJEELING | Lalman Water Supply Scheme | SM/01744 | SM/07038 | 1009/SWSD | SEBU CHAKRABORTY | 10-09-2021 | 25-09-2021 |
70 | DARJEELING | Lalman Water Supply Scheme | SM/01744 | SM/07216 | 708/SWSD | M/S UTPAL CHAKRABORTY & CO. | 03-08-2021 | 01-11-2021 |
71 | DARJEELING | M.M.TERAI PIPED WATER SUPPLY SCHEME | SM/11775 | 2094/SWSD | SUDIP BASAK | 22-12-2022 | 07-03-2023 | |
72 | DARJEELING | MADHYA BANSGAON WATER SUPPLY SCHEME | SM/00005 | SM/07035 | 942/SWSD | SEBU CHAKRABORTY | 14-08-2020 | |
73 | DARJEELING | MADHYA BANSGAON WATER SUPPLY SCHEME | SM/00005 | SM/07034 | 692/SWSD | M/S G.C. CONSTRUCTION & CO. | 02-08-2021 | 16-09-2021 |
74 | DARJEELING | MADHYA BANSGAON WATER SUPPLY SCHEME | SM/00005 | SM/07035 | 693/SWSD | KAMAL GHOSH | 02-08-2021 | 06-09-2021 |
75 | DARJEELING | MADHYA BANSGAON WATER SUPPLY SCHEME | SM/00005 | SM/07034 | 1263/SWSD | NARENDRA KUMAR | 14-08-2020 | |
76 | DARJEELING | Mandalaguri Water Supply Scheme | SM/08096 | SM/12799 | 1081/SWSD | M/S BIJAN KUMAR DUTTA | 02-08-2023 | 14-03-2024 |
77 | DARJEELING | Mandila Jhar Piped Water Supply Scheme. | SM/18784 | 1812/SWSD | KRISHNA TRADING CO. | 03-10-2023 | 30-05-2024 | |
78 | DARJEELING | MANGALSING AND ADJ RURAL PIPED WATER SUPPLY SCHEME | SM/01132 | SM/12773 | 868/SWSD | M/S DOLPHIN CONSTRUCTION CO | 14-07-2023 | 10-01-2024 |
79 | DARJEELING | MANGALSING AND ADJ RURAL PIPED WATER SUPPLY SCHEME | SM/01132 | SM/07029 | 1282/SWSD | NARAYAN CH GHOSH | 14-08-2020 | |
80 | DARJEELING | MANJA TEA GARDEN PIPED WATER SUPPLY SCHEME ( ZONE-I & II ) | SM/13440 | 2504/SWSD | BUDDHADEV NAG | 10-02-2023 | 11-05-2023 | |
81 | DARJEELING | MATIGARAHAT WATER SUPPLY SCHEME | SM/00132 | SM/14517 | 1082/SWSD | SRINIWAS AGARWAL | 02-08-2023 | 13-05-2024 |
82 | DARJEELING | MOHORGON TEA GARDEN AREA PIPED WATER SUPPLY SCHEME | SM/12751 | 1977/SWSD | EASHAN POLYMERS PRIVATE LIMITED | 26-10-2023 | 23-05-2024 | |
83 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 869/SWSD | NARAYAN CH GHOSH | 21-07-2022 | 04-10-2022 |
84 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 848/SWSD | BUDDHADEV NAG | 21-07-2022 | 29-09-2022 |
85 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 859/SWSD | PALLAB BHOWAL | 21-07-2022 | 19-10-2022 |
86 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 847/SWSD | M/S G.C. CONSTRUCTION & CO. | 21-07-2022 | 04-10-2022 |
87 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 2438/SWSD | DEBRAJ ENTERPRISE | 21-03-2022 | 14-06-2022 |
88 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 850/SWSD | UJJWAL ROY | 21-07-2022 | 04-10-2022 |
89 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 2074/SWSD | KAMIRUL SK & CO | 13-01-2023 | 08-04-2023 |
90 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 37/SWSD | SUBIR CH. CHOWDHURY | 07-04-2022 | 16-07-2022 |
91 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 38/SWSD | ARUN KUMAR SHRIVASTAVA | 07-04-2022 | 16-07-2022 |
92 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 849/SWSD | AKASH ENTERPRISE | 21-07-2022 | 14-10-2022 |
93 | DARJEELING | NAXALBARI WATER SUPPLY SCHEME | SM/00133 | SM/10183 | 1405/SWSD | THE HINDUSTHAN CO. OP. LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 21-08-2023 | 19-11-2023 |
94 | DARJEELING | Nichitpur Piped Water Supply Scheme | SM/13438 | 643/SWSD | U.K CONSTRUCTIONS | 15-06-2023 | 28-09-2023 | |
95 | DARJEELING | Omi Piped Water Supply Scheme | SM/06081 | SM/07426 | 694/SWSD | S.K. BANIK | 02-08-2021 | 01-09-2021 |
96 | DARJEELING | Omi Piped Water Supply Scheme | SM/06081 | SM/07426 | 1085/SWSD | UJJWAL ROY | 18-12-2020 | 22-01-2021 |
97 | DARJEELING | Omi Piped Water Supply Scheme | SM/06081 | SM/07426 | 1085/SWSD | UJJWAL ROY | 18-12-2020 | 22-01-2021 |
98 | DARJEELING | Paschim Madati Piped Water Supply Scheme | SM/05464 | SM/12037 | 2366/SWSD | AKASH ENTERPRISE | 24-01-2023 | 09-04-2023 |
99 | DARJEELING | Paschim Madati Piped Water Supply Scheme | SM/05464 | SM/07031 | 1524/ SWSD | SUBIR CH. CHOWDHURY | 14-08-2020 | |
100 | DARJEELING | Paschim Madati Piped Water Supply Scheme | SM/05464 | SM/07032 | 1082/SWSD | M/S G.C. CONSTRUCTION & CO. | 18-12-2020 | 17-01-2021 |
101 | DARJEELING | Paschim Madati Piped Water Supply Scheme | SM/05464 | SM/07031 | 1081/SWSD | M/S G.C. CONSTRUCTION & CO. | 18-12-2020 | 27-01-2021 |
102 | DARJEELING | Pathar Hirhirar Chhat Piped Water Supply Scheme | SM/13508 | 859/SWSD | SUBIR CH. CHOWDHURY | 12-07-2023 | 22-02-2024 | |
103 | DARJEELING | Piped water supply scheme for Kolbong | SM/10834 | 610/NKWSMD | HEMRAJ NIROLA | 26-05-2022 | 22-11-2022 | |
104 | DARJEELING | Piped water supply scheme for No-4 Division , Phubtshering Tea Garden | SM/10837 | 614/NKWSMD | KAMAKHYA ENTERPRISES | 26-05-2022 | 25-07-2022 | |
105 | DARJEELING | Piped water supply scheme for Pokhriabong Busty 5 No. | SM/10832 | 628/NKWSMD | HARI PRASAD CHETTRI | 26-05-2022 | 25-07-2022 | |
106 | DARJEELING | Purba Bansgaon Piped Water Supply Scheme | SM/05388 | SM/07215 | 696/SWSD | AKASH ENTERPRISE | 02-08-2021 | 06-09-2021 |
107 | DARJEELING | Purba Bansgaon Piped Water Supply Scheme | SM/05388 | SM/07040 | 1007/SWSD | KAMAL GHOSH | 11-12-2020 | 10-01-2021 |
108 | DARJEELING | Purba Madati Piped Water Supply Scheme | SM/05488 | SM/07070 | 1079/SWSD | SHRI ANUP BASU | 18-12-2020 | 27-01-2021 |
109 | DARJEELING | Purba Madati Piped Water Supply Scheme | SM/05488 | SM/07043 | 1828/SWSD | BIMAN DUTTA | 13-01-2022 | 07-02-2022 |
110 | DARJEELING | Purba Madati Piped Water Supply Scheme | SM/05488 | SM/07043 | 1523/SWSD | DEBASHIS SINHA | 14-08-2020 | |
111 | DARJEELING | Purba Madati Piped Water Supply Scheme | SM/05488 | SM/07043 | 1080/SWSD | SUBIR CH. CHOWDHURY | 18-12-2020 | 22-01-2021 |
112 | DARJEELING | Rangali Gram Panchayat Village Water Supply Scheme (For Rangali Mouza) | SM/03076 | SM/13429 | 2918/SWSD | M/S BIRAT CONSTRUCTION | 24-03-2023 | 10-10-2023 |
113 | DARJEELING | RANIDANGA RANGAPANI WATER SUPPLY SCHEME | SM/00004 | SM/07037 | 1262/SWSD | M/S UTPAL CHAKRABORTY & CO. | 14-08-2020 | |
114 | DARJEELING | RANIDANGA RANGAPANI WATER SUPPLY SCHEME | SM/00004 | SM/07036 | 1265/SWSD | M/S UTPAL CHAKRABORTY & CO. | 14-08-2020 | |
115 | DARJEELING | RANIDANGA RANGAPANI WATER SUPPLY SCHEME | SM/00004 | SM/18637 | 1240/SWSD | THE MAHADEV CONSTRUCTION | 16-08-2023 | 12-05-2024 |
116 | DARJEELING | RANIDANGA RANGAPANI WATER SUPPLY SCHEME | SM/00004 | SM/07036 | 1266/SWSD | M/S UTPAL CHAKRABORTY & CO. | 14-08-2020 | |
117 | DARJEELING | RIMBICK WATER SUPPLY SCHEME | SM/09427 | 8/NKWSMD | NIMA SHERPA | 04-04-2022 | 01-10-2022 | |
118 | DARJEELING | SALBERI WATER SUPPLY SCHEME | SM/00819 | SM/09830 | 2079/SWSD | BUDDHADEV NAG | 03-02-2022 | 15-03-2022 |
119 | DARJEELING | SALBERI WATER SUPPLY SCHEME | SM/00819 | SM/09830 | 2080/SWSD | HIMADRI DAM & CO. | 03-02-2022 | 19-04-2022 |
120 | DARJEELING | SALBERI WATER SUPPLY SCHEME | SM/00819 | SM/09830 | 2077/SWSD | SUDIP BASAK | 03-02-2022 | 04-04-2022 |
121 | DARJEELING | SALBERI WATER SUPPLY SCHEME | SM/00819 | SM/09830 | 2078/SWSD | M/S G.C. CONSTRUCTION & CO. | 03-02-2022 | 04-04-2022 |
122 | DARJEELING | SALBERI WATER SUPPLY SCHEME | SM/00819 | SM/09830 | 2202/SWSD | SUBIR CH. CHOWDHURY | 17-02-2022 | 16-08-2022 |
123 | DARJEELING | SHYAMDHAN WATER SUPPLY SCHEME | SM/00137 | SM/07046 | 1219/SWSD | M/S SHIVAJI ROY | 01-11-2021 | 21-11-2021 |
124 | DARJEELING | SHYAMDHAN WATER SUPPLY SCHEME | SM/00137 | SM/07046 | 690/SWSD | SHIVNATH DEY | 02-08-2021 | 22-08-2021 |
125 | DARJEELING | SHYAMDHAN WATER SUPPLY SCHEME | SM/00137 | SM/07046 | 689/SWSD | BUDDHADEV NAG | 02-08-2021 | 22-08-2021 |
126 | DARJEELING | SHYAMDHAN WATER SUPPLY SCHEME | SM/00137 | SM/07046 | 1526/ SWSD | PROSANTA KUMAR DAS | 14-08-2020 | |
127 | DARJEELING | SHYAMDHAN WATER SUPPLY SCHEME | SM/00137 | SM/18421 | 1049/SWSD | M/S BIRAT CONSTRUCTION | 28-07-2023 | 13-02-2024 |
128 | DARJEELING | Singla Tea Garden water supply scheme. | SM/11339 | 1289/NKWSMD | VINAYAK CONSTRUCTION | 08-09-2022 | 05-06-2023 | |
129 | DARJEELING | STANDALONE MINI PIPED WATER SUPPLY SCHEME IN THE VILLAGES LESS THAN 100 HOUSEHOLD BLOCK - KHARIBARI, NAXALBARI, MATIGARA, DIST - DARJEELIND | SM/10470 | 753/SWSD | ROY ENGINEERS | 08-07-2022 | 06-09-2022 | |
130 | DARJEELING | STANDALONE MINI PIPED WATER SUPPLY SCHEME IN THE VILLAGES LESS THAN 100 HOUSEHOLD BLOCK - PHANSIDEWA , DISTRICT - DARJEELING | SM/10824 | 753/SWSD | ROY ENGINEERS | 08-07-2022 | 06-09-2022 | |
131 | DARJEELING | Tarbandha Piped Water Supply Scheme | SM/05944 | 1280/SWSD | AKASH ENTERPRISE | 14-08-2020 | ||
132 | DARJEELING | Tarbandha Piped Water Supply Scheme | SM/05944 | SM/15269 | 333/SWSD | PRADIP GUHA | 08-05-2023 | 07-06-2023 |
133 | DARJEELING | THAKURGANJ WATER SUPPLY SCHEME | SM/00134 | SM/09827 | 862/SWSD | M/S UTPAL CHAKRABORTY & CO. | 21-07-2022 | 04-10-2022 |
134 | DARJEELING | THAKURGANJ WATER SUPPLY SCHEME | SM/00134 | SM/09827 | 864/SWSD | SHIVNATH DEY | 21-07-2022 | 25-08-2022 |
135 | DARJEELING | THAKURGANJ WATER SUPPLY SCHEME | SM/00134 | SM/09827 | 863/SWSD | AKASH ENTERPRISE | 21-07-2022 | 19-10-2022 |
136 | DARJEELING | THAKURGANJ WATER SUPPLY SCHEME | SM/00134 | SM/09827 | 2439/SWSD | M/S DEBRAJ ENTERPRISE | 21-03-2022 | 04-06-2022 |
137 | DARJEELING | THAKURGANJ WATER SUPPLY SCHEME | SM/00134 | SM/09827 | 273/SWSD | HIMADRI DAM & CO. | 06-05-2022 | 02-11-2022 |
138 | DARJEELING | Trihana T G Mouza ( Upper Bagdogra Gram Panchaayat) water supply scheme | SM/03173 | SM/12748 | 1675/SWSD | S.K. BANIK | 10-11-2022 | 24-01-2023 |
139 | DARJEELING | Trihana T G Mouza ( Upper Bagdogra Gram Panchaayat) water supply scheme | SM/03173 | SM/12748 | 1690/SWSD | S.K. BANIK | 19-09-2023 | 03-11-2023 |
140 | DARJEELING | UTTAR BAGDOGRA WATER SUPPLY SCHEME | SM/00003 | SM/08295 | 713/SWSD | HIMADRI DAM & CO. | 03-08-2021 | 01-11-2021 |
141 | DARJEELING | Water Supply Scheme for Pauchakulguri & adj. mouzas | SM/03266 | SM/09828 | 2436/SWSD | U.K CONSTRUCTIONS | 21-03-2022 | 04-06-2022 |
142 | DARJEELING | Water Supply Scheme for Pauchakulguri & adj. mouzas | SM/03266 | SM/09828 | 868/SWSD | THE HINDUSTHAN CO. OP. LABOUR CONTRACT & CONSTRUCTION SOCIETY LTD. | 21-07-2022 | 04-10-2022 |
143 | DARJEELING | Water Supply Scheme for Uttar Ramdhan & Adj. Mouzas | SM/03570 | SM/07049 | 1013/SWSD | NARENDRA KUMAR | 11-12-2020 | 15-01-2021 |
144 | DARJEELING | Water Supply Scheme for Uttar Ramdhan & Adj. Mouzas | SM/03570 | SM/07047 | 1010/SWSD | M/S DEBRAJ ENTERPRISE | 11-12-2020 | 15-01-2021 |
145 | DARJEELING | Water Supply Scheme for Uttar Ramdhan & Adj. Mouzas | SM/03570 | SM/07049 | 1011/SWSD | M/S DEBRAJ ENTERPRISE | 11-12-2020 | 20-01-2021 |
146 | DARJEELING | Water Supply Scheme for Uttar Ramdhan & Adj. Mouzas | SM/03570 | SM/07047 | 1009/SWSD | M/S DEBRAJ ENTERPRISE | 11-12-2020 | 10-01-2021 |
Total |