District | Community centre |
Community toilet |
Gp building / panchayat ghar | Health centre | Other Govt. office | Ashram shala |
---|---|---|---|---|---|---|
WEST BENGAL | 3,721 | 133 | 2,908 | 8,336 | 358 | 1,792 |
Alipurduar | 8 | 0 | 63 | 158 | 68 | 2 |
Bankura | 2 | 0 | 192 | 1,140 | 2 | 0 |
Birbhum | 950 | 4 | 181 | 314 | 48 | 438 |
Coochbehar | 111 | 0 | 121 | 249 | 6 | 0 |
Dakshin Dinajpur | 196 | 0 | 65 | 156 | 20 | 105 |
Darjeeling | 0 | 0 | 16 | 72 | 0 | 0 |
Hooghly | 600 | 32 | 204 | 421 | 24 | 293 |
Howrah | 78 | 17 | 161 | 584 | 31 | 195 |
Jalpaiguri | 16 | 0 | 83 | 262 | 7 | 1 |
Jhargram | 28 | 2 | 80 | 219 | 8 | 0 |
Kalimpong | 0 | 0 | 21 | 37 | 0 | 0 |
Maldah | 0 | 0 | 123 | 279 | 0 | 3 |
Murshidabad | 4 | 5 | 18 | 602 | 6 | 93 |
Nadia | 107 | 5 | 188 | 348 | 13 | 2 |
North 24 Parganas | 2 | 0 | 200 | 426 | 0 | 1 |
Paschim Bardhaman | 4 | 0 | 44 | 191 | 18 | 55 |
Paschim Medinipur | 29 | 3 | 212 | 704 | 7 | 0 |
Purba Bardhaman | 1,521 | 64 | 222 | 655 | 76 | 600 |
Purba Medinipur | 1 | 0 | 223 | 550 | 1 | 0 |
Purulia | 8 | 0 | 170 | 144 | 21 | 0 |
South 24 Parganas | 2 | 0 | 222 | 443 | 0 | 0 |
Uttar Dinajpur | 54 | 1 | 99 | 382 | 2 | 4 |
Ashram Shala
Community Centre
Community toilet
Gp Building / Panchayat ghar
Health Centre
Other Govt. Office